<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LakerStats.com &#187; Laker</title>
	<atom:link href="https://www.lakerstats.com/tag/laker/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lakerstats.com</link>
	<description>Los Angeles Lakers Rosters, Statistics, Records, News, and More!</description>
	<lastBuildDate>Wed, 06 May 2026 17:42:36 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Laker Mistakes Down Stretch Cost Them Game 5</title>
		<link>https://www.lakerstats.com/2020/10/09/laker-mistakes-down-stretch-cost-them-game-5/</link>
		<comments>https://www.lakerstats.com/2020/10/09/laker-mistakes-down-stretch-cost-them-game-5/#comments</comments>
		<pubDate>Sat, 10 Oct 2020 04:56:26 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2019-20 Season]]></category>
		<category><![CDATA[Anthony]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[box score]]></category>
		<category><![CDATA[Davis]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Laker]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[stretch]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">https://www.lakerstats.com/?p=8976</guid>
		<description><![CDATA[Home Team: Lakers&#160;&#160;&#160;/&#160;&#160;&#160;Lakers History vs. Heat&#160;&#160;&#160;/&#160;&#160;&#160;Series Stats Game #5 &#8211; October 9, 2020 NBA Finals &#8211; Lakers Lead 3-2 (15-5) 108 - 111 (14-6) The Arena &#8211; Bay Lake, FL Team Leaders Lakers Points &#8211; James 40, Davis 28, Caldwell-Pope 16 Rebounds &#8211; James 13, Davis 12, Rondo 5 Assists &#8211; James 7, Rondo 5,&#8230;]]></description>
				<content:encoded><![CDATA[<table class=boxhistory width=100% cellpadding=0 cellspacing=0 border=0 style="margin:auto;">
<tr>
<td class="center" height=10><span style="font-size:.96rem; color:#000000;"><b>Home Team: Lakers&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;<a href="/opponent-history/?team=heat&#038;id=main">Lakers History vs. Heat</a>&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;<a href="/series-stats/?seasonid=1920#nbafinals">Series Stats</a></b></span>
<p></p>
</td>
</tr>
</table>
<table class=oppoverall width=75% cellpadding=0 cellspacing=0 border=0 style="margin:auto;">
<tr>
<th class=center colspan=5 height=30><font size=2>Game #5 &#8211; October 9, 2020 <br />NBA Finals &#8211; Lakers Lead 3-2</font></th>
</tr>
<tr>
<td class=center width=110 height=100><img src="/images/logos/Lakers.gif" alt="Lakers" border=0/><span style="font-size:.92rem; color:#000000;"><br />(15-5)</span></td>
<td class=right width=20><font size=5 color=#000000><b>108</b></font></td>
<td class=center><font size=5 color=#000000><b>-</b></font></td>
<td class=left width=20><font size=5 color=#000000><b>111</b></font></td>
<td class=center width=110 height=100><img src="/images/logos/Heat.gif" alt="Heat" border=0/><span style="font-size:.92rem; color:#000000;"><br />(14-6)</span></td>
</tr>
<tr>
<th class=center colspan=5 height=30><font size=2>The Arena &#8211; Bay Lake, FL</font></th>
</tr>
</table>
<h5><span style="text-decoration: underline; color: #800080;">Team Leaders Lakers</span></h5>
<p>Points &#8211; James 40, Davis 28, Caldwell-Pope 16</p>
<p>Rebounds &#8211; James 13, Davis 12, Rondo 5</p>
<p>Assists &#8211; James 7, Rondo 5, 2 Players Tied With 3</p>
<h5><span style="text-decoration: underline; color: #ff0000;"><span style="text-decoration: underline;">Team Leaders Heat</span></span></h5>
<p>Points &#8211; Butler 35, Robinson 26, Nunn 14</p>
<p>Rebounds &#8211; Butler 12, Iguodala 6, Robinson 5</p>
<p>Assists &#8211; Butler 11, Adebayo 4, 2 Players Tied With 3</p>
<h5><a href="http://www.lakerstats.com/box-score/?date=2020-10-09">Lakers vs. Heat &#8211; Box Score 10.09.20</a></h5></p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2020/10/09/laker-mistakes-down-stretch-cost-them-game-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; Anthony Davis&#8217; Game 2 Game Winner!</title>
		<link>https://www.lakerstats.com/2020/09/21/video-anthony-davis-game-2-game-winner/</link>
		<comments>https://www.lakerstats.com/2020/09/21/video-anthony-davis-game-2-game-winner/#comments</comments>
		<pubDate>Tue, 22 Sep 2020 00:06:34 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2019-20 Season]]></category>
		<category><![CDATA[Anthony]]></category>
		<category><![CDATA[Davis]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Laker]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">https://www.lakerstats.com/?p=8024</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="fb-post" data-href="https://www.facebook.com/lakerstats/posts/3519154634803493/" data-show-text="true" data-width="500"></div>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2020/09/21/video-anthony-davis-game-2-game-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Loses A Legend, Kobe Gone At 41</title>
		<link>https://www.lakerstats.com/2020/01/28/the-world-loses-a-legend-kobe-gone-at-41/</link>
		<comments>https://www.lakerstats.com/2020/01/28/the-world-loses-a-legend-kobe-gone-at-41/#comments</comments>
		<pubDate>Wed, 29 Jan 2020 02:02:57 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[Lakers News]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[ANY]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[honor]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Laker]]></category>
		<category><![CDATA[LakerStats]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=5128</guid>
		<description><![CDATA[I have been so upset and shocked the last few days as I&#8217;m sure you have, I haven&#8217;t really thought how to post something on the site. I still don&#8217;t know what to really say, except the basketball world lost an icon on Sunday, not to mention Kobe&#8217;s lovely 13-old daughter Gigi, and seven other&#8230;]]></description>
				<content:encoded><![CDATA[<p>I have been so upset and shocked the last few days as I&#8217;m sure you have, I haven&#8217;t really thought how to post something on the site.  I still don&#8217;t know what to really say, except the basketball world lost an icon on Sunday, not to mention Kobe&#8217;s lovely 13-old daughter Gigi, and seven other innocent people whose families have lost love ones.  It&#8217;s a horrible, horrible, unfathomable tragedy that is just so hard to accept, but there&#8217;s no choice but to move forward of course.  </p>
<p>I&#8217;ve always used Kobe&#8217;s image as part of the avatar for LakerStats on social media, and his picture has always been on the top left of the site, so I won&#8217;t have to make any changes to honor him that way on here. All I can say is RIP to all those innocent people who perished, my prayers go out to Vanessa, Kobe&#8217;s children, and all the families and friends who lost loved ones. Also best wishes to Laker fans, Kobe fans, and all basketball fans who have been hit hard by this terrible event. Mamba Out&#8230;But Never Forgotten!<br />
<a href="http://www.lakerstats.com/blog/wp-content/uploads/2020/01/kobe_obit.jpg"><img src="http://www.lakerstats.com/blog/wp-content/uploads/2020/01/kobe_obit-300x169.jpg" alt="kobe_obit" width="300" height="169" class="aligncenter size-medium wp-image-5129" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2020/01/28/the-world-loses-a-legend-kobe-gone-at-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Pummel Warriors in First Game Without Brown</title>
		<link>https://www.lakerstats.com/2012/11/10/lakers-pummel-warriors-in-first-game-without-brown/</link>
		<comments>https://www.lakerstats.com/2012/11/10/lakers-pummel-warriors-in-first-game-without-brown/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 09:24:13 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[bernie bickerstaff]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Jordan Hill]]></category>
		<category><![CDATA[Laker]]></category>
		<category><![CDATA[offensive flow]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[quarters]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=3504</guid>
		<description><![CDATA[The By The Numbers recap for the Lakers&#8217; 101-77 win over the Golden St. Warriors at Staples Center on Friday night. The Lakers are now 2-4, and next play home to Sacramento on Sunday night. 100 Bernie Bickerstaff&#8217;s winning percentage as Laker coach after Friday&#8217;s game, good for the best winning percentage in Laker coaching&#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_3505" style="width: 325px" class="wp-caption alignleft"><img src="http://www.lakerstats.com/blog/wp-content/uploads/2012/11/kobe_110912.jpg" alt="Kobe Bryant vs. Golden St. Warriors - 11.09.12" title="kobe_110912" width="300" height="450" class="news-win" /><p class="wp-caption-text">Kobe Bryant takes shot against Warriors.</p></div>
<p>The <strong>By The Numbers</strong> recap for the Lakers&#8217; 101-77 win over the Golden St. Warriors at Staples Center on Friday night. The Lakers are now 2-4, and next play home to Sacramento on Sunday night.</p>
<p><strong>100</strong><br />
Bernie Bickerstaff&#8217;s winning percentage as Laker coach after Friday&#8217;s game, good for the best winning percentage in Laker coaching history!  Yes we know it&#8217;s only one game, we&#8217;re only joking.</p>
<p><strong>90</strong><br />
The amount of shots the Lakers took on Friday night, a season high.  They only hit 40% of them, but were much more aggressive offensively and had far better spacing at that end of the floor than the first five games.  Seems just Mike Brown leaving already led to some better offensive flow.</p>
<p><strong>58</strong><br />
The amount of rebounds the Lakers pulled down Friday.  They have now outrebounded every opponent this season by an average of 47-37.  Pau Gasol led everyone in the game with 16 boards, four at the offensive end.</p>
<p><strong>54</strong><br />
The amount of points the Lakers scored in the second half Friday, their best second half output this season.  They also held the Warriors to under 40 points in both halves.</p>
<p><strong>37</strong><br />
The total points the Lakers&#8217; bench players scored against Golden St., which marked a season-high.  Two players scored in double figures&#8230;Jordan Hill had 14 and Darius Morris continues to play well off the bench, he scored 10.  Hill was also a perfect 5-5 from the field.  Golden St.&#8217;s bench scored just 23 points and shot a horrid 9-33 (27.3%) from the floor.</p>
<p><strong>34</strong><br />
The Warriors&#8217; field goal percentage on Friday, as the Lakers defense continues to hold teams to dismal shooting from the floor. Golden St. made just 29 of their 86 shots, and were held under 20 points in two of the four quarters.</p>
<p><strong>19</strong><br />
The amount of turnovers Golden St. committed Friday.  Finally someone turned the ball over more than the Lakers, who still had 16 miscues themselves.  </p>
<p><strong>5</strong><br />
The number of Lakers in double-figures, let by Kobe Bryant&#8217;s 27 points on 10-18 shooting from the field and 5-6 from the line. Kobe is averaging 27.2 points, on 56% shooting from the floor, and 91% from the line through the first six games.  Not bad for #24 at 34.</p>
<p>Lakers look for two straight on Sunday against Sacramento at Staples Center.  See you after the game!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2012/11/10/lakers-pummel-warriors-in-first-game-without-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAKER ROSTER: The Rookies</title>
		<link>https://www.lakerstats.com/2010/09/14/laker-roster-the-rookies/</link>
		<comments>https://www.lakerstats.com/2010/09/14/laker-roster-the-rookies/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 01:38:14 +0000</pubDate>
		<dc:creator><![CDATA[vclakerfan]]></dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[committment]]></category>
		<category><![CDATA[el paso]]></category>
		<category><![CDATA[forward position]]></category>
		<category><![CDATA[Laker]]></category>
		<category><![CDATA[Lakers]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=1016</guid>
		<description><![CDATA[As rookies, Devin Ebanks and Derrick Caracter can count on spending a lot of time at the end of the bench during the regular season, if they&#8217;re not shipped off to the Developmental League.  In either case, you can view the presence of the rookies as addition by subtraction, as they won&#8217;t have to do much of anything&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lakerstats.com/blog/wp-content/uploads/2010/09/ebanks2.jpg"><img class="alignleft size-medium wp-image-1020" src="http://www.lakerstats.com/blog/wp-content/uploads/2010/09/ebanks2-235x300.jpg" alt="" width="218" height="290" /></a></p>
<p>As rookies, Devin Ebanks and Derrick Caracter can count on spending a lot of time at the end of the bench during the regular season, if they&#8217;re not shipped off to the Developmental League.  In either case, you can view the presence of the rookies as addition by subtraction, as they won&#8217;t have to do much of anything to match the output of Josh Powell and Adam Morrison.  Plus the combined salaries are considerably lower.  And they are young.  Ebanks, a 6&#8217;9&#8243; 215 lb small forward from West Virginia, is only 20.  Caracter, a 6&#8217;9&#8243; 265 lb power forward from Texas-El Paso, is 22.  As second round draft picks, no one should suffer from super high expectations here.  I would only expect to see them playing in the preseason and games that are routs (one way or the other).   My hope is that they work hard in practice, learn the offense, and realize that their role, coming off the bench, is to preserve and build on any lead that the starters create.  Last season It seemed to me the bench was keen on jacking up long distance shots when they didn&#8217;t turn the ball over, and letting the opposition drive to the basket without offering much resistance.  In short, perfo<a href="http://www.lakerstats.com/blog/wp-content/uploads/2010/09/Caracter.jpg"><img class="alignright size-full wp-image-1018" src="http://www.lakerstats.com/blog/wp-content/uploads/2010/09/Caracter.jpg" alt="" width="270" height="240" /></a>rming poorly both offensively and defensively.  </p>
<p>Ebanks has been compared to Trevor Ariza, and if he&#8217;s as good defensively, that works for me.  The Lakers are a little thin at the power forward position, so I believe Caracter will have more opportunities for playing time.  There have been some comparisons to Shaq, as far as commitment to conditioning anyway.  His contract has incentives for him not to balloon up in weight.</p>
<p>The Lakers are one of the more veteran teams, so I like having a little youth as well. Management was sufficiently impressed with their potential to sign them to contracts, so here&#8217;s hoping they contribute in some fashion to the Three-peat.</p>
<p>It&#8217;s a long season, so having players that the coach has enough faith in to play during the season, thereby allowing the starters to rest, is critically important.</p>
<p style="text-align: right"><a href="http://www.lakerstats.com/blog/wp-content/uploads/2010/09/Caracter.jpg"></a></p>
<p><a href="http://www.lakerstats.com/blog/wp-content/uploads/2010/09/Caracter.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2010/09/14/laker-roster-the-rookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your World Champion Miami Heat?</title>
		<link>https://www.lakerstats.com/2010/09/09/your-world-champion-miami-heat/</link>
		<comments>https://www.lakerstats.com/2010/09/09/your-world-champion-miami-heat/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:31:23 +0000</pubDate>
		<dc:creator><![CDATA[vclakerfan]]></dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[entity]]></category>
		<category><![CDATA[Jamaal]]></category>
		<category><![CDATA[Laker]]></category>
		<category><![CDATA[larry brown]]></category>
		<category><![CDATA[Pat]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Spoelstra]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=930</guid>
		<description><![CDATA[Don&#8217;t worry, Laker faithful.  It&#8217;s not that I am rooting for the Miami Heat to win the championship next year.  Far from it.  My hope is that they will be booed excessively on the road.  And in a few days, my blog will state the reasons the Lakers will be successful in their quest for a three-peat. &#8230;]]></description>
				<content:encoded><![CDATA[<p>Don&#8217;t worry, Laker faithful.  It&#8217;s not that I am rooting for the Miami Heat to win the championship next year.  Far from it.  My hope is that they will be booed excessively on the road.  And in a few days, my blog will state the reasons the Lakers will be successful in their quest for a three-peat.  I just want to present the case for the <em>possibility</em> that the Heat could really win it all.   Let&#8217;s look at 3 areas:</p>
<ul>
<li>Coaching<a href="http://www.lakerstats.com/blog/wp-content/uploads/2010/09/heat-logo1.jpg"><img class="alignright size-full wp-image-964" src="http://www.lakerstats.com/blog/wp-content/uploads/2010/09/heat-logo1.jpg" alt="" width="191" height="264" /></a></li>
<li>Talent</li>
<li>Hunger</li>
</ul>
<p>I observed during George Karl&#8217;s absence from the Nuggets playoff series last year a team without direction, basically a chicken with it&#8217;s head cut off.  They lacked discipline and focus.  I have always felt that Phil Jackson hasn&#8217;t always got the respect he deserves.  His detractors like to point out that he has won with Michael Jordan, Shaquille O&#8217;Neal, and Kobe Bryant.  They fail to acknowledge that all of these players have been coached in the NBA with the same key teammates, and not achieved the success that they have with Phil.  In the last 20 years, 3 coaches have accounted for 17 championships.  And the 3 coaches with single championships in that span were Pat Riley, Larry Brown and Doc Rivers.  Now Erik Spoelstra is not a proven entity, but you know Riles will step in if the Heat lose 3 games in a row.  So the Heat have plan A and plan B set up for coaching for the season.</p>
<p>The Heat were much more successful, despite cap restrictions,  in developing a roster than I expected.  I thought it would be LeBron, Wade, Bosh and 11 guys that were either as old as the stone age (think Shaq) or no-names.  Instead, they have Udonis Haslem, Eddie House, Mike Miller, Mario Chalmers, Da&#8217;Sean Butler, Carlos Arroyo, Joel Anthony, James Jones, Jamaal Magloire, Juwan Howard, and Zydunas Ilgauskas.  While I don&#8217;t believe those guys are the best at their positions, it was more than I thought the Heat would be able to do. </p>
<p>And I know you&#8217;re thinking &#8211; can you put a team together like that, have it mesh, and be successful in its first season?  And I am reminded of the Boston Celtics in 2007-2008, when Kevin Garnett and Ray Allen joined Paul Pierce.  I think the Heat have a lot to prove this season.  Teams that play the Heat, like those playing the Lakers, will be exerting extra effort because they know they must.  So I don&#8217;t think the Heat will break the Lakers streak of 33 straight wins.  Nor do I think they will hold the best single season record.  And I do believe they will lose back to back games this season.  The East got better during the off-season, with key free agents either staying in the East or signing up in that conference.  I don&#8217;t see any team in the West that vastly improved their roster.  Although I like the Thunder,  with the Lakers strengthening their bench, I think the Lakers will have an easier time reaching the finals this year.</p>
<p>So this year, I will be rooting for the Lakers and whoever is playing the Heat.  Three-peat time!<a href="http://www.lakerstats.com/blog/wp-content/uploads/2010/09/heat-logo.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2010/09/09/your-world-champion-miami-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Derrick Caracter Weight-Loss Contract</title>
		<link>https://www.lakerstats.com/2010/09/07/the-derrick-caracter-weight-loss-contract/</link>
		<comments>https://www.lakerstats.com/2010/09/07/the-derrick-caracter-weight-loss-contract/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:37:58 +0000</pubDate>
		<dc:creator><![CDATA[lakers5150]]></dc:creator>
				<category><![CDATA[Lakers News]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Derrick]]></category>
		<category><![CDATA[Laker]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=925</guid>
		<description><![CDATA[So apparently the Lakers have a new way to motivate rookie forward Derrick Caracter to stay in shape, &#8220;keep your weight down, and we&#8217;ll pay you.&#8221; According to a report on ProBasketballTalk.com, Caracter has a $473,000 contract this year with $250,000 guaranteed. If Caracter weighs 275 pounds or less on Sept. 10, the contract becomes&#8230;]]></description>
				<content:encoded><![CDATA[<p>So apparently the Lakers have a new way to motivate rookie forward Derrick Caracter to stay in shape, &#8220;keep your weight down, and we&#8217;ll pay you.&#8221;</p>
<p>According to a report on<em> ProBasketballTalk.com,<br />
</em></p>
<blockquote><p>Caracter has a $473,000 contract this year with $250,000 guaranteed. If Caracter weighs 275 pounds or less on Sept. 10, the contract becomes fully guaranteed.</p></blockquote>
<p>There is a future for Caracter in &#8220;Laker Land,&#8221; especially with the team letting both DJ Mbenga and Josh Powell go this off season.  If Caracter can keep himself in shape, there is some playing time to be had.    And it seems the Lakers are willing to reward him financially for doing so.</p>
<p>This writer knows that for $177k, he&#8217;d surely keep himself under 275 pounds.  Of course it would take two of him to equal that weight, but I digress.</p>
<p>Maybe the Lakers should have thought about employing this when Shaq still wore purple and gold.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2010/09/07/the-derrick-caracter-weight-loss-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Off To Fast Start!</title>
		<link>https://www.lakerstats.com/2008/10/31/lakers-off-to-fast-start/</link>
		<comments>https://www.lakerstats.com/2008/10/31/lakers-off-to-fast-start/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 21:03:56 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[Editorials (Archived)]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Laker]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/blog/?p=203</guid>
		<description><![CDATA[The Lakers are off to a fast start this season, thanks to a rejuvenated commitment at the defensive end, as well as a willingess to share the basketball. The team has thoroughly dominated its first two opponents, a season-opening win against Portland 97-76 on Tuesday, and a demolshing of the Clippers, 117-79 on Wednesday night.&#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="news-right" src="/news/data/upimages/kobe_bryant_2.jpg" alt="Kobe Bryant" height="380" width="257" align="right">The Lakers are off to a fast start this season, thanks to a rejuvenated commitment at the defensive end, as well as a willingess to share the basketball.</p>
<p>The team has thoroughly dominated its first two opponents, a season-opening win against Portland <a href="/boxscore.php?gameid=187">97-76</a> on Tuesday, and a demolshing of the Clippers, <a href="/boxscore.php?gameid=188">117-79</a> on Wednesday night.   The domination has also come on both ends of the floor as the Lakers have allowed just 36.4% shooting  from the field, and have outrebounded both teams 100-76. </p>
<p>They have also shared the ball consistently, as evidenced by seven players being in double figures in points against the Clippers, and <a href="http://www.lakerstats.com/kobe_bryant-profile.html">Kobe Bryant</a> hasn&#8217;t been forced to shoulder the offensive load, averaging just 19.5 points and 32 minutes through the first two games.  They also dished out 28 assists as a team in the win over the Clips.</p>
<p>The Lakers have one of their deepest teams in years, which should be a recipe for success if they can stay healthy.  There are few teams that can go 10-12 deep in their roster and still get healthy contributions from guys at the end of the bench like the Lakers can. </p>
<p><a href="http://www.lakerstats.com/andrew_bynum-profile.html">Andrew Bynum</a> in the middle will help a team that was pushed around inside by the more physical Boston Celtics in last year&#8217;s NBA Finals.  The concerns about the team&#8217;s toughness up front  should not be an issue this season, as long as Bynum can remain healthy.  And the Lakers hope he can since they just signed him to a 4-year/$58 million extension this week.  </p>
<p>Eighty-two games is a lot of basketball, but if the Lakers&#8217; start to the campaign is any indication of how this season will go, Laker fans may once again get to enjoy one of those parade thingies down Figueroa in June.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2008/10/31/lakers-off-to-fast-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laker Win Eighth Straight, Rout Mavs 114-103</title>
		<link>https://www.lakerstats.com/2003/12/04/laker-win-eighth-straight-rout-mavs-114-103/</link>
		<comments>https://www.lakerstats.com/2003/12/04/laker-win-eighth-straight-rout-mavs-114-103/#comments</comments>
		<pubDate>Fri, 05 Dec 2003 06:25:31 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Gary Payton]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Laker]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Rout]]></category>
		<category><![CDATA[rout mavs]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[utah jazz]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/blog/?p=147</guid>
		<description><![CDATA[In a game that wasn&#8217;t nearly as close as the final score, the Lakers continued their domination over the Mavericks, as they cruised to their eighth straight win, 114-103 in Dallas on Thursday night. For the second straight night, Shaquille O&#8217;Neal was a monster on the defensive end. He controlled the defensive glass, blocked shots,&#8230;]]></description>
				<content:encoded><![CDATA[<p><img class=news-left src="/gameimages/shaqnews_120403.gif" border="0" align="left" alt="Shaq Dunks" height="166" width="120">In a game that wasn&#8217;t nearly as close as the final score, the Lakers continued their domination over the Mavericks, as they cruised to their eighth straight win, 114-103 in Dallas on Thursday night.</p>
<p>For the second straight night, <a href="/playerprofile.php?playerid=2"><a href="/playerprofile.php?playerid=3">Shaquille O&#8217;Neal</a> was a monster on the defensive end.  He controlled the defensive glass, blocked shots, and forced the Mavs into several ill-advised shots.  He finished the game with 25 points, 19 rebounds, five assists, and three blocked shots.</p>
<p>The Lakers took the lead from opening tip, and getting up by as much 27-11 in the first quarter.  They led the game 51-42 at halftime, and  Dallas never really seriously challenged the rest of the way.  </p>
<p>The Mavs struggled from the floor all game, as the Lakers&#8217; defense held the high-scoring team to 37.4% shooting (37-of-99) from the field.  The Lakers shot 44.2% (38-of-86) from the floor and made 31-of-40 (77.5%) from the charity stripe.</p>
<p><a href="/playerprofile.php?playerid=2">Kobe Bryant</a> led all scorers with 32 points.  <a href="/playerprofile.php?playerid=298">Gary Payton</a> scored 17 and dished out eight assists, and <a href="/playerprofile.php?playerid=297">Karl Malone</a> added 11 points, nine rebounds, and six assists.</p>
<p>Steve Nash led Dallas with 30 points and eight assists, and was the recipient of two stitches after being hit in the mouth with a Malone elbow in the third quarter.  The Mavs played without leading scorer Dirk Nowitski, who has an inured ankle.</p>
<p>The Lakers have now beaten the Mavericks 46 of the last 51 times the two teams have met.  The Lakers current eight-game winning streak is their longest in two seasons.</p>
<p>The Lakers next game is Sunday night at Staples Center against the Utah Jazz.</p>
<p><b>Link: <a href="/boxscore.php?gameid=19">LakerStats.com Box Score</a><br />
