Lakers Player Statistics & Information

ANDREW BYNUM
Position: Center
Born: October 27, 1987
Height: 7’0″
Weight: 285 lbs.
School: St. Joseph HS (NJ), 2005
Uniform #: 17
1x NBA All-Star

2x NBA Champion

Andrew Bynum

GAME LOGS
** Please Be Patient When Clicking Game Highs Link – Can Process Slow **
By Season:   —  By Franchise:   —  Game Highs By Season

REGULAR SEASON AVERAGES   /   Stat Abbreviations
Season G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
2005-06 46 0 7.3 .402 .000 .296 .7 1.0 1.7 .2 .09 .48 .37 1.22 1.6
2006-07 82 53 21.9 .558 .000 .668 1.7 4.2 5.9 1.1 .15 1.56 1.40 3.04 7.8
2007-08 35 25 28.8 .636 .000 .695 3.0 7.2 10.2 1.7 .34 2.06 1.49 2.80 13.1
2008-09 50 50 28.9 .560 .000 .707 2.7 5.2 8.0 1.4 .36 1.80 1.70 3.14 14.3
2009-10 65 65 30.4 .570 .000 .739 2.7 5.6 8.3 1.0 .54 1.45 1.77 2.97 15.0
2010-11 54 47 27.8 .574 .000 .660 3.1 6.3 9.4 1.4 .35 1.96 1.39 2.59 11.3
2011-12 * 60 60 35.2 .558 .200 .692 3.2 8.6 11.8 1.4 .45 1.93 2.53 1.73 18.7
Averages 392 300 26.0 .566 .111 .687 2.4 5.4 7.8 1.2 .32 1.60 1.56 2.54 11.7

REGULAR SEASON TOTALS   /   Stat Abbreviations
Season G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
2005-06 46 338 33 82 0 0 8 27 34 46 80 9 4 22 17 56 74
2006-07 82 1,793 247 443 0 3 143 214 139 345 484 94 12 128 115 249 637
2007-08 35 1,008 189 297 0 0 82 118 105 251 356 61 12 72 52 98 460
2008-09 50 1,446 281 502 0 0 152 215 137 261 398 71 18 90 85 157 714
2009-10 65 1,977 392 688 0 1 193 261 177 364 541 68 35 94 115 193 977
2010-11 54 1,500 237 413 0 0 138 209 170 338 508 73 19 106 75 140 612
2011-12 * 60 2,112 444 796 1 5 234 338 192 517 709 85 27 116 152 104 1,123
Totals 392 10,174 1,823 3,221 1 9 950 1,382 954 2,122 3,076 461 127 628 611 997 4,597

REGULAR SEASON ADVANCED   /   Stat Abbreviations
Season G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
2005-06 46 338 15.0 .402 .394 .000 .329 11.9 16.0 13.9 4.1 .6 5.0 15.3 7.2
2006-07 82 1,793 16.3 .558 .593 .007 .483 9.2 22.3 15.8 8.2 .3 5.4 17.6 15.5
2007-08 35 1,008 17.5 .636 .659 .000 .397 12.1 26.6 19.6 9.6 .6 5.1 13.0 23.8
2008-09 50 1,446 20.7 .560 .598 .000 .428 10.8 20.1 15.6 7.7 .6 4.8 12.5 20.9
2009-10 65 1,977 20.8 .570 .608 .001 .379 10.1 20.4 15.3 5.8 .9 3.6 12.5 20.5
2010-11 54 1,500 17.6 .574 .606 .000 .506 13.3 24.7 19.2 7.7 .7 5.4 12.9 20.9
2011-12 * 60 2,112 23.8 .558 .594 .006 .425 10.6 26.1 18.7 7.4 .7 4.0 13.9 22.4

PLAYOFFS AVERAGES
Season G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
2005-06 1 0 1.0 .000 .000 .000 .0 .0 .0 .0 .00 .00 .00 .00 .0
2006-07 5 0 11.0 .533 .000 .400 1.6 3.0 4.6 .0 .00 .40 .40 1.40 4.0
2008-09 23 18 17.4 .457 .000 .651 1.4 2.3 3.7 .4 .35 .91 .83 3.35 6.3
2009-10 23 23 24.4 .537 .000 .679 2.6 4.3 6.9 .5 .22 1.57 .91 2.65 8.6
2010-11 10 10 32.0 .543 .000 .833 3.6 6.0 9.6 .8 .50 1.40 2.00 3.30 14.4
2011-12 12 12 37.6 .477 .000 .783 3.8 7.3 11.1 1.5 .42 3.08 1.33 1.75 16.7
Averages 74 63 24.2 .502 .000 .720 2.5 4.3 6.7 .6 .31 1.49 1.05 2.69 9.5

PLAYOFFS TOTALS
Season G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
2005-06 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2006-07 5 55 8 15 0 0 4 10 8 15 23 0 0 2 2 7 20
2008-09 23 400 58 127 0 0 28 43 33 53 86 10 8 21 19 77 144
2009-10 23 561 80 149 0 0 38 56 59 100 159 12 5 36 21 61 198
2010-11 10 320 57 105 0 0 30 36 36 60 96 8 5 14 20 33 144
2011-12 12 451 73 153 0 0 54 69 46 87 133 18 5 37 16 21 200
Totals 74 1,788 276 550 0 0 154 214 182 315 497 48 23 110 78 199 706

PLAYOFFS ADVANCED
Season G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
2005-06 1 1 45.6 .000 .000 .000 .000 .0 .0 .0 .0 .0 .0 .0 -39.2
2006-07 5 55 16.9 .533 .515 .000 .667 15.4 33.6 23.8 .0 .0 2.9 9.3 15.7
2008-09 23 400 18.9 .457 .493 .000 .339 9.7 15.3 12.6 4.0 1.1 4.4 11.5 11.5
2009-10 23 561 15.8 .537 .570 .000 .376 12.2 20.6 16.4 3.4 .5 5.1 10.8 16.6
2010-11 10 320 20.9 .543 .596 .000 .343 13.2 25.1 18.8 4.6 .9 3.9 14.2 18.9
2011-12 12 451 20.0 .477 .545 .000 .451 10.7 21.0 15.8 7.0 .6 5.8 8.0 21.2

ALL-STAR GAMES   /   Stat Abbreviations
Season G GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
2011-12 1 1 5:31 0 3 0 1 0 0 1 2 3 1 1 1 0 0 0
Totals 1 1 6 0 3 0 1 0 0 1 2 3 1 1 1 0 0 0
Averages       .000 .000 .000                 .0

GAME APPEARANCES
Andrew played in 392 out of a possible 558 regular season games. (70.3%)
Andrew played in 74 out of a possible 101 playoff games. (73.3%)

Andrew’s Laker Honors And Awards
NBA Champion (2009, 2010)
2nd Team All-NBA (2012)
NBA All-Star (2012)

Other Lakers To Wear Andrew’s Number
#17 Jim Pollard, Ron Sobie, Rick Fox, Jeremy Lin, Vander Blue, Roy Hibbert, Isaac Bonga, Dennis Schroder

* denotes player’s All-Star season.
M denotes player selected as All-Star Game Most Valuable Player.

A blank All-Star row indicates player was selected, but did not participate in game.

Numbers in red indicate league leader.

Total Rebounds were not officially tracked until 1950-1951 season.
Minutes were not officially tracked until 1951-1952 season.
Offensive and Defensive Rebounds, Steals, and Blocks were not officially tracked until 1973-1974 season.
Turnovers were not officially tracked until 1977-1978 season.
3-Point Field Goals instituted for 1979-1980 season.

Please note that our PER calculation is based on some estimated figures, and may differ slightly from other web sites.

No comments yet.

*

No trackbacks yet.