Lakers Team Records
| TEAM – PLAYOFFS – LEAST POINTS/SINGLE GAME | |||
|---|---|---|---|
| * Lakers Points In Bold * | |||
| Rank | Date | Opponent | Score |
| 1 | 04.03.1954 | Syracuse Nationals | 62 – 60 |
| 2 | 04.11.1954 | Syracuse Nationals | 65 – 63 |
| 3 | 04.11.1949 | Washington Capitols | 74 – 65 |
| 4 | 03.31.1951 | Rochester Royals | 70 – 66 |
| 5 | 03.29.1949 | Rochester Royals | 67 – 55 |
| 6 | 06.10.2004 | Detroit Pistons | 88 – 68 |
| 7 | 04.23.1952 | New York Knicks | 76 – 68 |
| 8 | 04.08.1950 | Syracuse Nationals | 68 – 66 |
| 9 | 04.08.1954 | Syracuse Nationals | 80 – 69 |
| 10 | 04.01.1951 | Rochester Royals | 83 – 70 |
| 11 | 05.23.2004 | Minnesota Timberwolves | 89 – 71 |
| 12 | 05.14.1995 | San Antonio Spurs | 80 – 71 |
| 13 | 04.27.1995 | Seattle SuperSonics | 96 – 71 |
| 14 | 04.08.1953 | New York Knicks | 71 – 69 |
| 15 | 04.09.1949 | Washington Capitols | 83 – 71 |
| 16 | 04.17.2004 | Houston Rockets | 72 – 71 |
| 17 | 04.09.1972 | Milwaukee Bucks | 93 – 72 |
| 18 | 04.13.1952 | New York Knicks | 80 – 72 |
| 19 | 04.11.1971 | Milwaukee Bucks | 91 – 73 |
| 20 | 03.27.1954 | Rochester Royals | 74 – 73 |
| 21 | 04.05.1953 | New York Knicks | 73 – 71 |
| 22 | 05.13.2004 | San Antonio Spurs | 74 – 73 |
| 23 | 04.02.1953 | Ft. Wayne Pistons | 74 – 58 |
| 24 | 05.16.2012 | Oklahoma City Thunder | 77 – 75 |
| 25 | 06.06.2004 | Detroit Pistons | 87 – 75 |
