Lakers Hall Of Fame

The table below is a list of players who have been elected to the Basketball Hall Of Fame, and spent some or all of their careers with the Lakers. The stats below are based on regular season statistics only, and only for the years the player spent with the Lakers. Some statistics may not be available for all players, as some categories were not tracked during those seasons.

AS denotes player selected for an NBA All-Star Game as a Laker.
C denotes player elected to the Hall Of Fame as a coach.

Click player name for detailed Laker bio and stats.

Hall Of Fame Stat Abbreviations
Player With Lakers PPG RPG APG SPG BPG
ABDUL-JABBAR, Kareem AS  1975-89 22.1 9.40 3.3 .90 2.46
BAYLOR, Elgin AS  1958-72 27.4 13.50 4.3 .00 .00
BEATY, Zelmo 1974-75 5.5 4.70 1.1 .65 .42
BRYANT, Kobe AS  1996-16 25.0 5.20 4.7 1.44 .48
CHAMBERLAIN, Wilt AS  1968-73 17.7 19.20 4.3 .00 .00
DANTLEY, Adrian 1977-79 18.3 6.40 2.8 1.15 .16
DIVAC, Vlade 1989-96, 04-05 12.2 8.50 2.6 1.21 1.56
GOODRICH, Gail AS  1965-68, 70-76 19.0 3.00 4.2 .51 .05
HAWKINS, Connie 1973-75 11.0 6.30 4.4 1.37 .89
HAYWOOD, Spencer 1979-80 9.7 4.60 1.2 .46 .75
HUDSON, Lou 1977-79 11.8 2.10 2.1 .95 .19
JOHNSON, Magic AS  1979-91, 95-96 19.5 7.20 11.2 1.90 .41
LEONARD, Slick 1956-61 8.8 2.90 2.8 .00 .00
LOVELLETTE, Clyde AS  1953-57 17.2 11.20 1.6 .00 .00
MALONE, Karl 2003-04 13.2 8.70 3.9 1.19 .48
MARTIN, Slater AS  1949-56 9.9 2.80 4.1 .00 .00
MCADOO, Bob 1981-85 12.1 4.40 .9 .54 .80
MIKAN, George AS  1948-54, 55-56 23.1 9.50 2.8 .00 .00
MIKKELSEN, Vern AS  1949-59 14.4 8.50 2.2 .00 .00
NASH, Steve 2012-14 11.4 2.60 6.4 .57 .11
O’NEAL, Shaquille AS  1996-04 27.0 11.80 3.1 .62 2.49
PAYTON, Gary 2003-04 14.6 4.20 5.5 1.17 .23
POLLARD, Jim AS  1948-55 13.2 5.70 3.2 .00 .00
RICHMOND, Mitch 2001-02 4.1 1.50 .9 .28 .09
RILEY, Pat C  1970-75 7.8 1.60 1.7 .31 .03
RODMAN, Dennis 1999 2.1 11.20 1.3 .43 .52
SCOTT, Charlie 1977-78 11.7 3.10 4.9 1.23 .23
WEST, Jerry AS  1960-74 27.0 5.80 6.7 .09 .02
WILKES, Jamaal AS  1977-85 18.4 5.40 2.6 1.23 .33
WORTHY, James AS  1982-94 17.6 5.10 3.0 1.12 .67
No comments yet.

*

No trackbacks yet.