Lakers Box Score
|
| Home Team: Lakers / Lakers History vs. Kings |
| Game #18 – November 30, 1984 | ||||
|---|---|---|---|---|
![]() (12-6) |
130 | - | 121 | ![]() (3-13) |
| The Forum – Inglewood, CA | ||||
| LOS ANGELES LAKERS (130) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Spriggs | 20:00 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 8 |
| J. Worthy | 25:00 | 8 | 12 | 0 | 0 | 1 | 1 | 2 | 6 | 8 | 2 | 0 | 1 | 1 | 3 | 17 |
| K. Abdul-Jabbar | 26:00 | 7 | 12 | 0 | 0 | 4 | 4 | 2 | 4 | 6 | 2 | 0 | 2 | 1 | 2 | 18 |
| M. Cooper | 26:00 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | 0 | 3 | 4 | 9 |
| M. Johnson | 35:00 | 6 | 15 | 0 | 1 | 4 | 4 | 3 | 3 | 6 | 13 | 2 | 0 | 2 | 1 | 16 |
| K. Rambis | 22:00 | 1 | 2 | 0 | 0 | 8 | 8 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 3 | 10 |
| B. McAdoo | 22:00 | 4 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 4 | 9 |
| B. Scott | 20:00 | 4 | 8 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 12 |
| J. Wilkes | 20:00 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 12 |
| M. McGee | 18:00 | 6 | 12 | 0 | 1 | 4 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 16 |
| M. Kupchak | 3:00 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| R. Lester | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .505 | .333 | .844 | Team Rebounds: N/A Team Turnovers: 17 | |||||||||||||
| Totals | 240 | 51 | 101 | 1 | 3 | 27 | 32 | 16 | 24 | 40 | 27 | 11 | 4 | 17 | 24 | 130 |
| KANSAS CITY KINGS (121) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Johnson | 31:00 | 6 | 9 | 0 | 0 | 6 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 18 |
| M. Olberding | 21:00 | 4 | 6 | 0 | 0 | 3 | 4 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 11 |
| L. Thompson | 29:00 | 6 | 15 | 0 | 0 | 3 | 6 | 6 | 10 | 16 | 1 | 2 | 4 | 4 | 5 | 15 |
| R. Theus | 27:00 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 1 | 0 | 1 | 3 | 12 |
| L. Drew | 27:00 | 7 | 16 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | 16 |
| D. Buse | 22:00 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 8 |
| M. Woodson | 20:00 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 8 |
| J. Meriweather | 19:00 | 1 | 1 | 0 | 0 | 4 | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
| B. Knight | 16:00 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 8 |
| P. Verhoeven | 16:00 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 4 | 8 |
| O. Thorpe | 7:00 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 5 |
| D. Suttle | 5:00 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| .543 | .667 | .613 | Team Rebounds: N/A Team Turnovers: 23 | |||||||||||||
| Totals | 240 | 50 | 92 | 2 | 3 | 19 | 31 | 18 | 25 | 43 | 32 | 9 | 5 | 23 | 32 | 121 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| KCK | 30 | 31 | 32 | 28 | 121 |
| LAL | 38 | 30 | 35 | 27 | 130 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .505 | .333 | .844 | 68 | 25 | 25 | 62 | 15 | 2 | .510 | .129 | .390 | .267 | 109.0 | 119.2 | ||
| Kings | .543 | .667 | .613 | 72 | 25 | 18 | 49 | 18 | 14 | .554 | .179 | .429 | .207 | 109.0 | 111.0 | ||


