Lakers Team & Player Season Statistics
|
|
* Click the category name to sort by ascending or descending values. |
| ** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS ** |
| REGULAR SEASON PLAYER AVERAGES / Stat Abbreviations |
|---|
| Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic | 21 | 21 | 36.6 | .458 | .320 | .807 | .9 | 7.8 | 8.6 | 8.8 | 1.57 | .52 | 4.19 | 2.52 | 34.1 |
| Austin Reaves | 22 | 21 | 36.2 | .504 | .364 | .873 | .7 | 4.7 | 5.4 | 6.5 | 1.00 | .18 | 3.32 | 2.36 | 27.3 |
| LeBron James | 12 | 12 | 33.3 | .481 | .310 | .662 | .8 | 4.6 | 5.3 | 7.0 | .83 | .67 | 2.42 | 1.42 | 20.4 |
| Deandre Ayton | 24 | 24 | 29.3 | .711 | .000 | .615 | 2.9 | 6.1 | 9.0 | .9 | .92 | 1.00 | 1.96 | 2.67 | 15.2 |
| Rui Hachimura | 25 | 25 | 32.9 | .535 | .456 | .750 | .8 | 3.0 | 3.8 | .8 | .52 | .24 | .92 | 1.84 | 13.3 |
| Marcus Smart | 19 | 13 | 27.5 | .406 | .315 | .923 | .7 | 1.9 | 2.6 | 2.9 | 1.37 | .37 | 1.74 | 2.95 | 10.5 |
| Jake LaRavia | 28 | 9 | 25.1 | .457 | .318 | .684 | 1.5 | 2.8 | 4.2 | 1.9 | 1.21 | .39 | 1.04 | 2.25 | 8.8 |
| Nick Smith Jr. | 12 | 1 | 15.8 | .438 | .410 | .625 | .1 | 1.1 | 1.2 | 1.3 | .75 | .17 | 1.08 | 1.08 | 7.6 |
| Jaxson Hayes | 25 | 4 | 17.2 | .766 | 1.000 | .667 | 1.3 | 2.7 | 4.0 | 1.0 | .36 | .64 | .56 | 1.92 | 5.9 |
| Dalton Knecht | 23 | 1 | 14.5 | .450 | .328 | .688 | .4 | 1.5 | 1.9 | .5 | .30 | .35 | .39 | 1.17 | 5.7 |
| Gabe Vincent | 14 | 6 | 21.5 | .350 | .362 | 1.000 | .3 | .6 | .9 | 1.4 | .50 | .07 | .43 | 2.50 | 4.7 |
| Jarred Vanderbilt | 19 | 2 | 18.3 | .423 | .333 | .760 | 1.8 | 3.7 | 5.6 | 1.3 | .89 | .37 | 1.42 | 1.84 | 4.6 |
| Maxi Kleber | 13 | 0 | 12.6 | .381 | .273 | .750 | .5 | 1.3 | 1.8 | .6 | .15 | .38 | .23 | 1.69 | 1.9 |
| Bronny James | 15 | 1 | 9.0 | .303 | .250 | 1.000 | .3 | .4 | .7 | 1.5 | .60 | .07 | .80 | .80 | 1.7 |
| Adou Thiero | 12 | 0 | 6.3 | .417 | .000 | .750 | .4 | .4 | .8 | .3 | .33 | .00 | .33 | 1.17 | 1.3 |
| Drew Timme | 2 | 0 | 4.0 | .500 | .000 | .000 | .5 | .5 | 1.0 | 1.5 | .50 | .00 | .00 | .00 | 1.0 |
| Christian Koloko | 2 | 0 | 3.0 | .000 | .000 | .000 | .0 | .5 | .5 | .0 | .00 | .00 | .00 | .50 | .0 |
| Chris Manon | 3 | 0 | 4.3 | .000 | .000 | .000 | .3 | .7 | 1.0 | .0 | .33 | .67 | .00 | 1.00 | .0 |
| Averages | 28 | 28 | 240.0 | .499 | .346 | .784 | 10.3 | 31.5 | 41.8 | 24.9 | 8.07 | 4.04 | 15.29 | 20.04 | 117.7 |
| Opponents | 28 | 28 | 240.0 | .484 | .385 | .802 | 10.8 | 29.4 | 40.2 | 27.7 | 9.14 | 3.75 | 15.00 | 22.93 | 117.4 |
| REGULAR SEASON PLAYER TOTALS / Stat Abbreviations |
|---|
| Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic | 21 | 768 | 220 | 480 | 71 | 222 | 205 | 254 | 18 | 163 | 181 | 184 | 33 | 11 | 88 | 53 | 716 |
| Austin Reaves | 22 | 797 | 184 | 365 | 60 | 165 | 172 | 197 | 16 | 103 | 119 | 143 | 22 | 4 | 73 | 52 | 600 |
| Deandre Ayton | 24 | 703 | 170 | 239 | 0 | 0 | 24 | 39 | 70 | 146 | 216 | 21 | 22 | 24 | 47 | 64 | 364 |
| Rui Hachimura | 25 | 823 | 129 | 241 | 47 | 103 | 27 | 36 | 20 | 76 | 96 | 21 | 13 | 6 | 23 | 46 | 332 |
| Jake LaRavia | 28 | 704 | 90 | 197 | 27 | 85 | 39 | 57 | 41 | 77 | 118 | 54 | 34 | 11 | 29 | 63 | 246 |
| LeBron James | 12 | 400 | 90 | 187 | 18 | 58 | 47 | 71 | 9 | 55 | 64 | 84 | 10 | 8 | 29 | 17 | 245 |
| Marcus Smart | 19 | 523 | 65 | 160 | 34 | 108 | 36 | 39 | 14 | 36 | 50 | 56 | 26 | 7 | 33 | 56 | 200 |
| Jaxson Hayes | 25 | 430 | 59 | 77 | 1 | 1 | 28 | 42 | 33 | 68 | 101 | 24 | 9 | 16 | 14 | 48 | 147 |
| Dalton Knecht | 23 | 334 | 50 | 111 | 21 | 64 | 11 | 16 | 10 | 34 | 44 | 12 | 7 | 8 | 9 | 27 | 132 |
| Nick Smith Jr. | 12 | 189 | 35 | 80 | 16 | 39 | 5 | 8 | 1 | 13 | 14 | 16 | 9 | 2 | 13 | 13 | 91 |
| Jarred Vanderbilt | 19 | 347 | 30 | 71 | 8 | 24 | 19 | 25 | 35 | 71 | 106 | 25 | 17 | 7 | 27 | 35 | 87 |
| Gabe Vincent | 14 | 301 | 21 | 60 | 17 | 47 | 7 | 7 | 4 | 8 | 12 | 20 | 7 | 1 | 6 | 35 | 66 |
| Bronny James | 15 | 135 | 10 | 33 | 4 | 16 | 2 | 2 | 4 | 6 | 10 | 22 | 9 | 1 | 12 | 12 | 26 |
| Maxi Kleber | 13 | 164 | 8 | 21 | 3 | 11 | 6 | 8 | 6 | 17 | 23 | 8 | 2 | 5 | 3 | 22 | 25 |
| Adou Thiero | 12 | 75 | 5 | 12 | 0 | 1 | 6 | 8 | 5 | 5 | 10 | 3 | 4 | 0 | 4 | 14 | 16 |
| Drew Timme | 2 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Christian Koloko | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Manon | 3 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Totals | 28 | 6,720 | 1,167 | 2,337 | 327 | 946 | 634 | 809 | 288 | 882 | 1,170 | 696 | 226 | 113 | 428 | 561 | 3,295 |
| Opponents | 28 | 6,720 | 1,182 | 2,443 | 407 | 1,056 | 516 | 643 | 302 | 824 | 1,126 | 776 | 256 | 105 | 420 | 642 | 3,287 |
| REGULAR SEASON PLAYER ADVANCED / Stat Abbreviations |
|---|
| Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic | 21 | 768 | 38.1 | .532 | .605 | .463 | .529 | 2.8 | 24.1 | 13.8 | 41.2 | 2.1 | 1.4 | 12.9 | 35.2 |
| Austin Reaves | 22 | 797 | 28.3 | .586 | .664 | .452 | .540 | 2.4 | 14.7 | 8.7 | 28.1 | 1.3 | .5 | 13.9 | 28.8 |
| Deandre Ayton | 24 | 703 | 18.6 | .711 | .710 | .000 | .163 | 12.0 | 23.6 | 18.0 | 4.8 | 1.5 | 3.3 | 15.5 | 23.9 |
| Rui Hachimura | 25 | 823 | 14.6 | .633 | .646 | .427 | .149 | 2.9 | 10.5 | 6.8 | 3.6 | .8 | .7 | 8.2 | 14.3 |
| Jake LaRavia | 28 | 704 | 15.4 | .525 | .554 | .431 | .289 | 7.0 | 12.4 | 9.8 | 10.4 | 2.3 | 1.5 | 11.6 | 15.1 |
| LeBron James | 12 | 400 | 26.6 | .529 | .561 | .310 | .380 | 2.7 | 15.6 | 9.4 | 32.6 | 1.2 | 1.9 | 11.7 | 24.1 |
| Marcus Smart | 19 | 523 | 17.3 | .513 | .564 | .675 | .244 | 3.2 | 7.8 | 5.6 | 14.4 | 2.4 | 1.3 | 15.7 | 13.8 |
| Jaxson Hayes | 25 | 430 | 11.0 | .773 | .770 | .013 | .545 | 9.3 | 18.0 | 13.7 | 7.6 | 1.0 | 3.6 | 12.8 | 18.8 |
| Dalton Knecht | 23 | 334 | 16.4 | .545 | .559 | .577 | .144 | 3.6 | 11.6 | 7.7 | 5.0 | 1.0 | 2.3 | 7.1 | 13.3 |
| Nick Smith Jr. | 12 | 189 | 22.0 | .538 | .545 | .488 | .100 | .6 | 7.8 | 4.3 | 12.4 | 2.3 | 1.0 | 13.5 | 14.1 |
| Jarred Vanderbilt | 19 | 347 | 13.5 | .479 | .530 | .338 | .352 | 12.2 | 23.2 | 17.9 | 9.2 | 2.4 | 2.0 | 24.8 | 13.2 |
| Gabe Vincent | 14 | 301 | 9.9 | .492 | .523 | .783 | .117 | 1.6 | 3.0 | 2.3 | 8.3 | 1.1 | .3 | 8.7 | 6.5 |
| Bronny James | 15 | 135 | 14.6 | .364 | .384 | .485 | .061 | 3.6 | 5.0 | 4.3 | 20.5 | 3.2 | .7 | 26.2 | 6.9 |
| Maxi Kleber | 13 | 164 | 7.2 | .452 | .510 | .524 | .381 | 4.4 | 11.8 | 8.2 | 6.0 | .6 | 3.0 | 10.9 | 6.7 |
| Adou Thiero | 12 | 75 | 11.2 | .417 | .515 | .083 | .667 | 8.1 | 7.6 | 7.8 | 5.0 | 2.6 | .0 | 20.5 | 7.1 |
| Drew Timme | 2 | 8 | 10.8 | .500 | .500 | .500 | .000 | 15.1 | 14.2 | 14.6 | 50.5 | 6.1 | .0 | .0 | 32.3 |
| Christian Koloko | 2 | 6 | .0 | .000 | .000 | .000 | .000 | .0 | 18.9 | 9.8 | .0 | .0 | .0 | .0 | -0.4 |
| Chris Manon | 3 | 13 | 3.3 | .000 | .000 | 1.000 | .000 | 9.3 | 17.5 | 13.5 | .0 | 3.7 | 14.9 | .0 | 8.5 |
