Lakers Box Score
| 
 
 | 
| Home Team: Lakers / Lakers History vs. Warriors | 
| Game #56 – March 4, 1988 | ||||
|---|---|---|---|---|
|  (46-10) | 120 | - | 107 |  (14-41) | 
| The Forum – Inglewood, CA | ||||
| LOS ANGELES LAKERS (120) / Stat Abbreviations | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Worthy | 33:00 | 7 | 11 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 7 | 2 | 0 | 5 | 2 | 15 | 
| A. Green | 30:00 | 3 | 7 | 0 | 0 | 4 | 4 | 4 | 7 | 11 | 2 | 0 | 1 | 2 | 2 | 10 | 
| K. Abdul-Jabbar | 26:00 | 4 | 6 | 0 | 0 | 2 | 3 | 1 | 5 | 6 | 1 | 1 | 4 | 2 | 1 | 10 | 
| B. Scott | 35:00 | 12 | 22 | 1 | 2 | 5 | 6 | 0 | 6 | 6 | 5 | 2 | 0 | 3 | 3 | 30 | 
| M. Johnson | 18:00 | 1 | 5 | 0 | 0 | 6 | 6 | 1 | 3 | 4 | 10 | 0 | 0 | 2 | 2 | 8 | 
| W. Matthews | 30:00 | 3 | 12 | 0 | 3 | 6 | 6 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 2 | 12 | 
| K. Rambis | 19:00 | 6 | 9 | 0 | 0 | 5 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 17 | 
| M. Thompson | 19:00 | 3 | 8 | 0 | 0 | 4 | 4 | 5 | 3 | 8 | 0 | 0 | 3 | 2 | 4 | 10 | 
| M. Wagner | 17:00 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 
| B. Thompson | 10:00 | 1 | 6 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 4 | 
| M. Smrek | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| .451 | .200 | .925 | Team Rebounds: N/A Team Turnovers: 24 | |||||||||||||
| Totals | 240 | 41 | 91 | 1 | 5 | 37 | 40 | 18 | 34 | 52 | 34 | 6 | 8 | 24 | 19 | 120 | 
| GOLDEN STATE WARRIORS (107) | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Mullin | 20:00 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | 
| B. McDonald | 32:00 | 3 | 8 | 0 | 1 | 3 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 9 | 
| D. Feitl | 7:00 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 
| R. Higgins | 26:00 | 4 | 8 | 0 | 0 | 4 | 6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 12 | 
| W. Garland | 34:00 | 5 | 19 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 7 | 3 | 0 | 5 | 3 | 12 | 
| O. Smith | 29:00 | 8 | 14 | 2 | 2 | 2 | 4 | 2 | 4 | 6 | 7 | 2 | 2 | 2 | 3 | 20 | 
| D. Hoppen | 25:00 | 3 | 7 | 0 | 0 | 4 | 4 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 6 | 10 | 
| T. Frank | 22:00 | 1 | 3 | 0 | 0 | 5 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 7 | 
| T. Teagle | 20:00 | 7 | 11 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 16 | 
| S. Harris | 16:00 | 4 | 7 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 6 | 2 | 0 | 3 | 1 | 10 | 
| J. Whitehead | 9:00 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 5 | 4 | 
| .435 | .667 | .806 | Team Rebounds: N/A Team Turnovers: 17 | |||||||||||||
| Totals | 240 | 40 | 92 | 2 | 3 | 25 | 31 | 14 | 22 | 36 | 33 | 13 | 2 | 17 | 33 | 107 | 
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| GSW | 26 | 26 | 23 | 32 | 107 | 
| LAL | 31 | 34 | 32 | 23 | 120 | 
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .451 | .200 | .925 | 73 | 31 | 25 | 47 | 21 | 9 | .456 | .181 | .450 | .407 | 106.0 | 113.2 | ||
| Warriors | .435 | .667 | .806 | 40 | 17 | 13 | 67 | 19 | 20 | .446 | .139 | .292 | .272 | 106.0 | 100.9 | ||
