Lakers Box Score
 
  | 
| Home Team: Lakers / Lakers History vs. Magic | 
| Game #18 – December 5, 1999 | ||||
|---|---|---|---|---|
![]() (14-4)  | 
117 | - | 100 | ![]() (9-9)  | 
| Staples Center – Los Angeles, CA | ||||
| LOS ANGELES LAKERS (117) / Stat Abbreviations | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Rice | 30:23 | 7 | 13 | 2 | 4 | 8 | 8 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 1 | 24 | 
| A. Green | 16:42 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 
| S. O’Neal | 38:47 | 11 | 16 | 0 | 0 | 5 | 11 | 5 | 5 | 10 | 7 | 2 | 2 | 2 | 3 | 27 | 
| R. Harper | 26:52 | 2 | 5 | 1 | 1 | 4 | 4 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 3 | 9 | 
| D. Fisher | 20:49 | 5 | 9 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 5 | 16 | 
| R. Horry | 20:19 | 2 | 3 | 1 | 1 | 3 | 4 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 3 | 8 | 
| K. Bryant | 25:25 | 6 | 12 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 3 | 1 | 1 | 4 | 2 | 15 | 
| J. Salley | 6:49 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 
| R. Fox | 20:14 | 3 | 11 | 2 | 3 | 1 | 2 | 3 | 4 | 7 | 2 | 1 | 0 | 4 | 4 | 9 | 
| B. Shaw | 17:16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 4 | 
| J. Celestand | 9:24 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 
| T. Knight | 7:00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 
| .488 | .647 | .703 | Team Rebounds: 12 Team Turnovers: 23 | |||||||||||||
| Totals | 240 | 40 | 82 | 11 | 17 | 26 | 37 | 17 | 27 | 44 | 28 | 15 | 4 | 22 | 28 | 117 | 
| ORLANDO MAGIC (100) | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Williams | 17:44 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 
| B. Wallace | 24:57 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 2 | 4 | 
| M. Doleac | 14:50 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 4 | 10 | 
| T. Abdul-Wahad | 26:43 | 2 | 10 | 0 | 1 | 4 | 4 | 0 | 7 | 7 | 0 | 3 | 0 | 2 | 4 | 8 | 
| D. Armstrong | 30:26 | 6 | 13 | 2 | 8 | 6 | 6 | 1 | 1 | 2 | 9 | 0 | 0 | 4 | 2 | 20 | 
| C. Gatling | 10:40 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 
| C. Atkins | 19:40 | 3 | 8 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 11 | 
| A. Parker | 14:52 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 
| J. Amaechi | 22:09 | 5 | 10 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 14 | 
| B. Outlaw | 14:44 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 3 | 5 | 
| P. Garrity | 23:24 | 5 | 11 | 2 | 5 | 4 | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 5 | 16 | 
| C. Maggette | 19:51 | 2 | 5 | 0 | 0 | 5 | 6 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 9 | 
| .397 | .294 | .868 | Team Rebounds: 13 Team Turnovers: 25 | |||||||||||||
| Totals | 240 | 31 | 78 | 5 | 17 | 33 | 38 | 11 | 25 | 36 | 19 | 13 | 1 | 24 | 32 | 100 | 
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| ORL | 19 | 30 | 23 | 28 | 100 | 
| LAL | 34 | 33 | 25 | 25 | 117 | 
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .488 | .647 | .703 | 78 | 22 | 16 | 39 | 22 | 12 | .555 | .191 | .405 | .317 | 102.6 | 114.0 | ||
| Magic | .397 | .294 | .868 | 44 | 23 | 10 | 56 | 13 | 9 | .429 | .211 | .289 | .423 | 102.6 | 97.4 | ||


