Lakers Box Score
|
Home Team: Lakers / Lakers History vs. Thunder |
Game #64 – March 9, 2014 | ||||
---|---|---|---|---|
![]() (22-42) |
114 | - | 110 | ![]() (46-17) |
Staples Center – Los Angeles, CA |
LOS ANGELES LAKERS (114) / Stat Abbreviations |
---|
Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Johnson | 36:58 | 3 | 8 | 1 | 4 | 4 | 5 | 0 | 3 | 3 | 5 | 1 | 1 | 1 | 4 | 11 |
R. Kelly | 37:00 | 5 | 10 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | 8 | 1 | 2 | 0 | 2 | 12 |
P. Gasol | 38:36 | 8 | 17 | 0 | 0 | 4 | 4 | 1 | 10 | 11 | 3 | 0 | 1 | 3 | 3 | 20 |
J. Meeks | 37:02 | 11 | 18 | 6 | 11 | 14 | 14 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 2 | 42 |
K. Marshall | 26:55 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 5 | 5 | 10 | 0 | 0 | 3 | 1 | 0 |
J. Farmar | 20:54 | 4 | 9 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 12 |
X. Henry | 12:51 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
K. Bazemore | 20:20 | 5 | 11 | 1 | 5 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 1 | 1 | 1 | 11 |
R. Sacre | 9:24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
.469 | .419 | .833 | Team Rebounds: 9 Team Turnovers: 15 | |||||||||||||
Totals | 240 | 38 | 81 | 13 | 31 | 25 | 30 | 1 | 35 | 36 | 31 | 7 | 6 | 15 | 16 | 114 |
OKLAHOMA CITY THUNDER (110) |
---|
Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Durant | 41:36 | 8 | 19 | 4 | 11 | 7 | 11 | 1 | 9 | 10 | 12 | 0 | 0 | 5 | 4 | 27 |
S. Ibaka | 34:09 | 9 | 18 | 0 | 0 | 3 | 5 | 8 | 7 | 15 | 1 | 2 | 2 | 0 | 4 | 21 |
S. Adams | 10:17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
P. Jones | 16:58 | 3 | 6 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
R. Westbrook | 30:32 | 7 | 23 | 2 | 10 | 4 | 5 | 3 | 4 | 7 | 8 | 3 | 0 | 8 | 4 | 20 |
H. Thabeet | 6:17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
R. Jackson | 29:56 | 6 | 12 | 2 | 3 | 0 | 0 | 3 | 6 | 9 | 1 | 2 | 0 | 0 | 2 | 14 |
C. Butler | 23:52 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
D. Fisher | 22:06 | 3 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 4 | 8 |
N. Collison | 11:31 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
J. Lamb | 12:46 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
.420 | .343 | .667 | Team Rebounds: 9 Team Turnovers: 17 | |||||||||||||
Totals | 240 | 42 | 100 | 12 | 35 | 14 | 21 | 19 | 40 | 59 | 26 | 11 | 2 | 16 | 30 | 110 |
Scoring By Period | |||||
---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | TOTAL | |
OKC | 35 | 21 | 19 | 35 | 110 |
LAL | 26 | 25 | 36 | 27 | 114 |
Game Comparison By Team | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
Lakers | .469 | .419 | .833 | 85 | 26 | 26 | 29 | 10 | 5 | .549 | .137 | .024 | .309 | 105.2 | 108.3 | ||
Thunder | .420 | .343 | .667 | 75 | 38 | 21 | 35 | 21 | 5 | .480 | .136 | .352 | .140 | 105.2 | 104.5 |
about 1 month ago
I read this paragraph fully about the difference of hottest and
preceding technologies, it’s amazing article.
about 3 weeks ago
Hey there, lakerstats.com is yours…
about 1 week ago
Helo there, Y᧐u avе done a fantastic job.
I’ll certainly digg it and perrsonally recommend to my fгiends.
I’m sure they ѡill be benefted from this site.
Also visі my site – drivemad
about 1 week ago
Quite nicely done.
about 2 days ago
Great read on article. Reminds me of something I read on my
site: lapalingoapp.de.
What do you think?
about 5 hours ago
Antipublic – Find some Google can’t find
Great in data leak: With over 30 billion collected passwords
Super fast search speed: Allows easy and super fast search of any user or domain.
Many options for buy, many discout. Just 2$ to experience all functions, Allows downloading clean data from your query.
Go to : https://antipublic.net/referral?code=REF4YIJHD8R