Lakers Box Score
|
| Home Team: Kings / Lakers History vs. Kings |
| Game #49 – April 2, 2021 | ||||
|---|---|---|---|---|
![]() (31-18) |
115 | - | 94 | ![]() (22-27) |
| Golden 1 Center – Sacramento, CA | ||||
| LOS ANGELES LAKERS (115) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Kuzma | 36:17 | 11 | 18 | 4 | 7 | 4 | 5 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 1 | 30 |
| M. Morris | 31:37 | 6 | 13 | 2 | 6 | 0 | 0 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 14 |
| M. Gasol | 28:07 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 9 | 6 | 1 | 0 | 5 | 3 | 5 |
| K. Caldwell-Pope | 36:30 | 4 | 11 | 4 | 7 | 1 | 2 | 0 | 10 | 10 | 3 | 0 | 1 | 2 | 4 | 13 |
| D. Schroder | 31:16 | 7 | 13 | 3 | 4 | 0 | 2 | 0 | 4 | 4 | 8 | 4 | 0 | 5 | 3 | 17 |
| W. Matthews | 4:43 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. McKinnie | 8:40 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| M. Harrell | 16:42 | 2 | 7 | 0 | 0 | 1 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 5 |
| A. Caruso | 18:14 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | 8 |
| D. Cacok | 3:11 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| K. Antetokounmpo | 3:11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Horton-Tucker | 21:32 | 6 | 13 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 15 |
| .473 | .515 | .600 | Team Rebounds: 10 Team Turnovers: 17 | |||||||||||||
| Totals | 240 | 43 | 91 | 17 | 33 | 12 | 20 | 13 | 42 | 55 | 26 | 10 | 2 | 17 | 19 | 115 |
| SACRAMENTO KINGS (94) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hield | 28:50 | 3 | 11 | 1 | 9 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 0 | 0 | 4 | 7 |
| H. Barnes | 37:15 | 9 | 10 | 3 | 4 | 5 | 5 | 2 | 3 | 5 | 5 | 1 | 1 | 5 | 1 | 26 |
| R. Holmes | 24:18 | 4 | 10 | 0 | 0 | 3 | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 11 |
| T. Haliburton | 29:12 | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 9 |
| D. Fox | 28:44 | 5 | 20 | 0 | 4 | 2 | 4 | 0 | 1 | 1 | 5 | 3 | 1 | 2 | 0 | 12 |
| M. Harkless | 22:34 | 0 | 4 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 2 |
| D. Wright | 21:15 | 5 | 7 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
| K. Guy | 1:12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Metu | 15:29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 4 |
| R. Woodard II | 3:11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| T. Davis | 21:38 | 3 | 9 | 2 | 7 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 8 |
| J. James | 3:11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| D. Jeffries | 3:11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| .424 | .286 | .750 | Team Rebounds: 6 Team Turnovers: 15 | |||||||||||||
| Totals | 240 | 36 | 85 | 10 | 35 | 12 | 16 | 6 | 32 | 38 | 24 | 8 | 5 | 14 | 16 | 94 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| LAL | 29 | 36 | 26 | 24 | 115 |
| SAC | 27 | 26 | 23 | 18 | 94 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .473 | .515 | .600 | 79 | 36 | 22 | 36 | 19 | 4 | .566 | .146 | .289 | .132 | 100.5 | 114.4 | ||
| Kings | .424 | .286 | .750 | 65 | 21 | 15 | 29 | 17 | 9 | .482 | .141 | .125 | .141 | 100.5 | 93.5 | ||


