Lakers Team Records

CAREER LEADERS / REGULAR SEASON – Blocks
Rank Player Years BLK
1 Kareem Abdul-Jabbar 1975-89 2,694
2 Shaquille O’Neal 1996-04 1,278
3 Elden Campbell 1990-99 1,022
4 Vlade Divac 1989-96, 04-05 834
5 Anthony Davis 2019-25 674
6 Kobe Bryant 1996-16 640
7 Andrew Bynum 2006-12 628
8 James Worthy 1982-94 624
9 Elmore Smith 1973-75 609
10 Pau Gasol 2008-14 607
11 Michael Cooper 1978-90 523
12 Lamar Odom 2004-11 451
13 Robert Horry 1996-03 446
14 A.C. Green 1985-93, 99-00 395
15 Magic Johnson 1979-91, 95-96 374
16 Kurt Rambis 1981-88, 93-95 319
17 Dwight Howard 2012-13, 19-20, 21-22 301
18 Mychal Thompson 1987-91 264
19 LeBron James 2018-Present 262
20 JaVale McGee 2018-2020 242
21 Byron Scott 1983-93, 96-97 232
22 Eddie Jones 1994-99 214
23 Chris Mihm 2004-09 201
24 Ronny Turiaf 2005-08 196
25 Sam Perkins 1990-93 191
Regular Season Career Leaders
Single Season Leaders
No comments yet.

*

No trackbacks yet.