Lakers Team Records

CAREER LEADERS / REGULAR SEASON – Field Goal Pct.
* Minimum 500 Field Goals Made *
Rank Player Years FG%
1 JaVale McGee 2018-2020 .628
2 Dwight Howard 2012-13, 19-20, 21-22 .616
3 Wilt Chamberlain 1968-73 .605
4 Shaquille O’Neal 1996-04 .575
5 Kareem Abdul-Jabbar 1975-89 .567
6 Andrew Bynum 2006-12 .566
7 Kurt Rambis 1981-88, 93-95 .550
8 Larry Nance Jr. 2015-18 .547
9 Anthony Davis 2019-25 .532
10 Pau Gasol 2008-14 .522
11 James Worthy 1982-94 .521
12 Magic Johnson 1979-91, 95-96 .520
13 Mike McGee 1981-86 .519
14 Rui Hachimura 2023-Present .517
15 Cedric Ceballos 1994-97 .517
16 Jamaal Wilkes 1977-85 .516
17 Adrian Dantley 1977-79 .515
18 Orlando Woolridge 1988-90 .514
19 Mychal Thompson 1987-91 .514
20 LeBron James 2018-Present .513
21 Vlade Divac 1989-96, 04-05 .509
22 Lou Hudson 1977-79 .505
23 A.C. Green 1985-93, 99-00 .503
24 Norm Nixon 1977-83 .500
25 Jim Chones 1979-81 .496
Regular Season Career Leaders
Single Season Leaders
No comments yet.

*

No trackbacks yet.