Lakers Box Score
|
| Home Team: Pistons / Lakers History vs. Pistons |
| Game #20 – January 28, 2021 | ||||
|---|---|---|---|---|
![]() (14-6) |
92 | - | 107 | ![]() (5-14) |
| Little Caesars Arena – Detroit, MI | ||||
| LOS ANGELES LAKERS (92) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 35:45 | 8 | 19 | 4 | 8 | 2 | 3 | 2 | 5 | 7 | 10 | 1 | 0 | 2 | 2 | 22 |
| K. Kuzma | 29:56 | 9 | 17 | 3 | 7 | 1 | 1 | 3 | 7 | 10 | 0 | 0 | 1 | 1 | 2 | 22 |
| M. Gasol | 25:00 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 4 | 0 | 0 | 1 | 1 | 0 |
| K. Caldwell-Pope | 27:55 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 6 |
| D. Schroder | 28:45 | 2 | 8 | 1 | 2 | 5 | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10 |
| A. Caruso | 19:42 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 6 |
| W. Matthews | 16:50 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| M. Harrell | 23:00 | 4 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 8 |
| M. Morris | 12:59 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| T. Horton-Tucker | 14:08 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 13 |
| D. Cacok | 2:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. McKinnie | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Cook | 2:00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| .409 | .429 | .667 | Team Rebounds: 7 Team Turnovers: 11 | |||||||||||||
| Totals | 240 | 36 | 88 | 12 | 28 | 8 | 12 | 12 | 32 | 44 | 25 | 2 | 3 | 11 | 16 | 92 |
| DETROIT PISTONS (107) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Grant | 37:05 | 5 | 14 | 2 | 4 | 2 | 2 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 14 |
| B. Griffin | 35:21 | 8 | 16 | 5 | 10 | 2 | 2 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 23 |
| M. Plumlee | 26:44 | 7 | 8 | 0 | 0 | 3 | 3 | 0 | 10 | 10 | 2 | 0 | 1 | 0 | 5 | 17 |
| W. Ellington | 28:39 | 7 | 12 | 6 | 9 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 20 |
| D. Wright | 26:44 | 3 | 7 | 0 | 2 | 0 | 0 | 2 | 6 | 8 | 6 | 2 | 0 | 0 | 0 | 6 |
| I. Stewart | 21:16 | 2 | 6 | 0 | 1 | 4 | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 8 |
| J. Jackson | 17:09 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
| D. Rose | 20:21 | 6 | 12 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 14 |
| S. Doumbouya | 12:39 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| S. Mykhailiuk | 12:12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Jackson | 0:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Sirvydis | 0:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .460 | .389 | 1.000 | Team Rebounds: 14 Team Turnovers: 9 | |||||||||||||
| Totals | 240 | 40 | 87 | 14 | 36 | 13 | 13 | 5 | 33 | 38 | 27 | 4 | 2 | 8 | 18 | 107 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| LAL | 31 | 27 | 20 | 14 | 92 |
| DET | 34 | 22 | 26 | 25 | 107 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .409 | .429 | .667 | 60 | 31 | 19 | 32 | 13 | 6 | .477 | .105 | .267 | .091 | 91.7 | 100.3 | ||
| Pistons | .460 | .389 | 1.000 | 80 | 26 | 22 | 27 | 12 | 5 | .540 | .089 | .135 | .149 | 91.7 | 116.7 | ||


