Lakers Player Statistics & Information

KOBE BRYANT
Position: Guard
Born: August 23, 1978
Height: 6’6″
Weight: 220 lbs.
School: Lower Merion HS (PA), 1996
Uniform #: 24, 8
*** Hall Of Fame ***

Uniforms Retired – #24, #8

18x NBA All-Star

5x NBA Champion

1x NBA MVP

2x Finals MVP

Kobe Bryant

GAME LOGS
** Please Be Patient When Clicking Game Highs Link – Can Process Slow **
By Season:   —  By Franchise:   —  Game Highs By Season

REGULAR SEASON AVERAGES   /   Stat Abbreviations
Season G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
1996-97 71 6 15.5 .417 .375 .819 .7 1.2 1.9 1.3 .69 .32 1.58 1.44 7.6
1997-98 * 79 1 26.1 .428 .341 .794 1.0 2.1 3.1 2.5 .94 .51 1.99 2.28 15.4
1998-99 50 50 37.9 .465 .267 .839 1.1 4.2 5.3 3.8 1.44 1.00 3.14 3.06 19.9
1999-00 * 66 62 38.2 .468 .319 .821 1.6 4.7 6.3 4.9 1.61 .94 2.76 3.33 22.5
2000-01 * 68 68 41.0 .464 .305 .853 1.5 4.3 5.9 5.0 1.68 .63 3.25 3.26 28.5
2001-02 * 80 80 38.3 .469 .250 .829 1.4 4.1 5.5 5.5 1.48 .44 2.79 2.85 25.2
2002-03 * 82 82 41.5 .451 .383 .843 1.3 5.6 6.9 5.9 2.21 .82 3.51 2.66 30.0
2003-04 * 65 64 37.6 .438 .327 .852 1.6 3.9 5.5 5.1 1.72 .43 2.63 2.71 24.0
2004-05 * 66 66 40.7 .433 .339 .816 1.4 4.5 5.9 6.0 1.30 .80 4.09 2.64 27.6
2005-06 * 80 80 41.0 .450 .347 .850 .9 4.4 5.3 4.5 1.84 .38 3.13 2.90 35.4
2006-07 * 77 77 40.8 .463 .344 .868 1.0 4.7 5.7 5.4 1.44 .47 3.31 2.66 31.6
2007-08 * 82 82 38.9 .459 .361 .840 1.1 5.2 6.3 5.4 1.84 .49 3.13 2.77 28.3
2008-09 * 82 82 36.1 .467 .351 .856 1.1 4.1 5.2 4.9 1.46 .45 2.56 2.30 26.8
2009-10 * 73 73 38.8 .456 .329 .811 1.1 4.3 5.4 5.0 1.55 .27 3.19 2.56 27.0
2010-11 * 82 82 33.9 .451 .323 .828 1.0 4.1 5.1 4.7 1.21 .15 2.96 2.10 25.3
2011-12 * 58 58 38.5 .430 .303 .845 1.1 4.3 5.4 4.6 1.19 .31 3.52 1.81 27.9
2012-13 * 78 78 38.6 .463 .324 .839 .8 4.7 5.6 6.0 1.36 .32 3.68 2.22 27.3
2013-14 * 6 6 29.5 .425 .188 .857 .3 4.0 4.3 6.3 1.17 .17 5.67 1.50 13.8
2014-15 * 35 35 34.5 .373 .293 .813 .7 4.9 5.7 5.6 1.34 .20 3.66 1.86 22.3
2015-16 * 66 66 28.2 .358 .285 .826 .6 3.1 3.7 2.8 .94 .20 1.95 1.74 17.6
Averages 1,346 1,198 36.1 .447 .329 .837 1.1 4.1 5.2 4.7 1.44 .48 2.98 2.49 25.0

REGULAR SEASON TOTALS   /   Stat Abbreviations
Season G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
1996-97 71 1,103 176 422 51 136 136 166 47 85 132 91 49 23 112 102 539
1997-98 * 79 2,058 391 913 75 220 363 457 79 163 242 199 74 40 157 180 1,220
1998-99 50 1,894 362 779 27 101 245 292 53 211 264 190 72 50 157 153 996
1999-00 * 66 2,523 554 1,183 46 144 331 403 108 308 416 323 106 62 182 220 1,485
2000-01 * 68 2,791 701 1,510 61 200 475 557 104 295 399 338 114 43 221 222 1,938
2001-02 * 80 3,065 749 1,597 33 132 488 589 112 329 441 438 118 35 223 228 2,019
2002-03 * 82 3,404 868 1,924 124 324 601 713 106 458 564 481 181 67 288 218 2,461
2003-04 * 65 2,447 516 1,178 71 217 454 533 103 256 359 330 112 28 171 176 1,557
2004-05 * 66 2,689 573 1,324 131 387 542 664 95 297 392 398 86 53 270 174 1,819
2005-06 * 80 3,277 978 2,173 180 518 696 819 71 354 425 360 147 30 250 232 2,832
2006-07 * 77 3,140 813 1,757 137 398 667 768 75 364 439 413 111 36 255 205 2,430
2007-08 * 82 3,192 775 1,690 150 415 623 742 94 423 517 441 151 40 257 227 2,323
2008-09 * 82 2,960 800 1,712 118 336 483 564 90 339 429 399 120 37 210 189 2,201
2009-10 * 73 2,835 716 1,569 99 301 439 541 78 313 391 365 113 20 233 187 1,970
2010-11 * 82 2,779 740 1,639 115 356 483 583 83 336 419 388 99 12 243 172 2,078
2011-12 * 58 2,232 574 1,336 87 287 381 451 66 247 313 264 69 18 204 105 1,616
2012-13 * 78 3,013 738 1,595 132 407 525 626 66 367 433 469 106 25 287 173 2,133
2013-14 * 6 177 31 73 3 16 18 21 2 24 26 38 7 1 34 9 83
2014-15 * 35 1,207 266 713 54 184 196 241 26 173 199 197 47 7 128 65 782
2015-16 * 66 1,863 398 1,113 133 467 232 281 41 206 247 184 62 13 129 115 1,161
Totals 1,346 48,649 11,719 26,200 1,827 5,546 8,378 10,011 1,499 5,548 7,047 6,306 1,944 640 4,011 3,352 33,643

REGULAR SEASON ADVANCED   /   Stat Abbreviations
Season G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
1996-97 71 1,103 24.7 .477 .544 .322 .393 4.9 8.7 6.8 13.8 2.3 1.6 18.5 14.4
1997-98 * 79 2,058 27.2 .469 .548 .241 .501 4.5 8.7 6.7 16.0 1.8 1.3 12.4 18.7
1998-99 50 1,894 25.3 .482 .549 .130 .375 3.3 12.7 8.1 17.5 2.0 1.9 14.7 17.5
1999-00 * 66 2,523 26.8 .488 .546 .122 .341 4.6 12.9 8.8 22.4 2.2 1.7 11.8 21.4
2000-01 * 68 2,791 31.7 .484 .552 .132 .369 4.2 11.8 8.1 22.9 2.1 1.1 11.2 23.1
2001-02 * 80 3,065 30.4 .479 .544 .083 .369 4.1 11.7 7.9 25.9 2.0 .8 10.7 22.8
2002-03 * 82 3,404 32.9 .483 .550 .168 .371 3.5 15.3 9.3 27.1 2.8 1.4 11.4 25.3
2003-04 * 65 2,447 29.1 .468 .551 .184 .452 4.7 12.0 8.3 24.4 2.4 .8 10.8 22.8
2004-05 * 66 2,689 31.7 .482 .563 .292 .502 4.0 12.4 8.2 28.5 1.7 1.4 14.3 22.5
2005-06 * 80 3,277 38.7 .491 .559 .238 .377 2.6 12.7 7.6 24.1 2.4 .7 9.0 27.1
2006-07 * 77 3,140 33.6 .502 .580 .227 .437 2.8 13.5 8.2 25.5 1.8 .9 10.9 26.1
2007-08 * 82 3,192 31.4 .503 .576 .246 .439 3.4 14.1 9.0 23.9 2.4 .9 11.3 25.8
2008-09 * 82 2,960 32.2 .502 .561 .196 .329 3.5 12.8 8.2 23.8 2.1 1.0 9.7 25.6
2009-10 * 73 2,835 32.3 .488 .545 .192 .345 3.1 12.2 7.7 23.8 2.1 .5 11.4 22.3
2010-11 * 82 2,779 35.1 .487 .548 .217 .356 3.5 13.3 8.5 26.7 1.9 .3 11.4 23.9
2011-12 * 58 2,232 35.7 .462 .527 .215 .338 3.5 11.8 7.8 23.7 1.6 .6 11.7 21.2
2012-13 * 78 3,013 31.9 .504 .570 .255 .392 2.5 13.1 7.9 29.7 1.8 .6 13.3 23.8
2013-14 * 6 177 28.7 .445 .505 .219 .288 1.2 14.5 7.8 34.6 1.9 .4 29.2 12.1
2014-15 * 35 1,207 34.9 .411 .477 .258 .338 2.3 16.5 9.1 29.9 2.0 .5 13.5 17.9
2015-16 * 66 1,863 32.2 .417 .469 .420 .252 2.3 12.3 7.1 19.1 1.7 .5 9.4 15.5

PLAYOFFS AVERAGES
Season G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
1996-97 9 0 14.8 .382 .261 .867 .1 1.1 1.2 1.2 .33 .22 1.56 2.56 8.2
1997-98 11 0 20.2 .408 .214 .689 .6 1.3 1.9 1.5 .27 .73 1.00 2.55 8.7
1998-99 8 8 39.6 .430 .348 .800 1.6 5.3 6.9 4.6 1.88 1.25 3.88 3.00 19.8
1999-00 22 22 39.0 .442 .344 .754 1.2 3.3 4.5 4.4 1.45 1.45 2.50 4.05 21.1
2000-01 16 16 43.4 .469 .324 .821 1.8 5.4 7.3 6.1 1.56 .75 3.19 3.31 29.4
2001-02 19 19 43.8 .434 .379 .759 1.5 4.4 5.8 4.6 1.42 .89 2.84 3.42 26.6
2002-03 12 12 44.3 .432 .403 .827 1.3 3.8 5.1 5.2 1.17 .08 3.50 2.92 32.1
2003-04 22 22 44.2 .413 .247 .813 .8 3.9 4.7 5.5 1.91 .32 2.77 2.68 24.5
2005-06 7 7 44.9 .497 .400 .771 .6 5.7 6.3 5.1 1.14 .43 4.71 3.57 27.9
2006-07 5 5 43.0 .462 .357 .919 .2 5.0 5.2 4.4 1.00 .40 4.40 2.00 32.8
2007-08 21 21 41.1 .479 .302 .809 .9 4.8 5.7 5.6 1.67 .38 3.33 2.81 30.1
2008-09 23 23 40.9 .457 .349 .883 .8 4.5 5.3 5.5 1.65 .91 2.57 2.57 30.2
2009-10 23 23 40.1 .458 .374 .842 1.1 4.9 6.0 5.5 1.39 .70 3.43 3.26 29.2
2010-11 10 10 35.4 .446 .293 .820 .8 2.6 3.4 3.3 1.60 .30 3.10 2.30 22.8
2011-12 12 12 39.7 .439 .283 .832 1.3 3.5 4.8 4.3 1.33 .17 2.83 2.75 30.0
Averages 220 200 39.3 .448 .331 .816 1.0 4.0 5.1 4.7 1.41 .65 2.94 3.00 25.6

PLAYOFFS TOTALS
Season G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
1996-97 9 133 21 55 6 23 26 30 1 10 11 11 3 2 14 23 74
1997-98 11 222 31 76 3 14 31 45 7 14 21 16 3 8 11 28 96
1998-99 8 317 61 142 8 23 28 35 13 42 55 37 15 10 31 24 158
1999-00 22 858 174 394 22 64 95 126 26 72 98 97 32 32 55 89 465
2000-01 16 694 168 358 11 34 124 151 29 87 116 97 25 12 51 53 471
2001-02 19 832 187 431 22 58 110 145 28 83 111 87 27 17 54 65 506
2002-03 12 531 137 317 25 62 86 104 16 45 61 62 14 1 42 35 385
2003-04 22 973 190 460 24 97 135 166 18 86 104 121 42 7 61 59 539
2005-06 7 314 72 145 14 35 37 48 4 40 44 36 8 3 33 25 195
2006-07 5 215 60 130 10 28 34 37 1 25 26 22 5 2 22 10 164
2007-08 21 863 222 463 32 106 157 194 18 101 119 117 35 8 70 59 633
2008-09 23 940 242 530 37 106 174 197 19 104 123 126 38 21 59 59 695
2009-10 23 923 234 511 49 131 154 183 26 112 138 126 32 16 79 75 671
2010-11 10 354 83 186 12 41 50 61 8 26 34 33 16 3 31 23 228
2011-12 12 476 132 301 17 60 79 95 16 42 58 52 16 2 34 33 360
Totals 220 8,645 2,014 4,499 292 882 1,320 1,617 230 889 1,119 1,040 311 144 647 660 5,640

PLAYOFFS ADVANCED
Season G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
1996-97 9 133 29.8 .436 .543 .418 .545 .9 9.2 5.1 16.4 1.2 1.3 17.0 11.9
1997-98 11 222 22.3 .428 .501 .184 .592 3.7 7.7 5.7 12.0 .7 2.7 10.3 12.0
1998-99 8 317 26.8 .458 .502 .162 .246 4.4 16.2 9.9 21.5 2.5 2.5 16.5 16.3
1999-00 22 858 26.6 .470 .517 .162 .320 3.4 9.9 6.5 19.8 2.0 2.9 10.9 17.7
2000-01 16 694 30.3 .485 .555 .095 .422 4.7 13.3 9.1 25.4 1.9 1.3 10.7 24.2
2001-02 19 832 29.9 .459 .511 .135 .336 3.9 10.6 7.3 20.3 1.7 1.5 9.8 18.7
2002-03 12 531 34.0 .472 .531 .196 .328 3.3 10.1 6.6 22.8 1.4 .1 10.4 20.8
2003-04 22 973 29.8 .439 .506 .211 .361 2.2 10.3 6.2 25.6 2.4 .6 10.3 17.6
2005-06 7 314 28.9 .545 .587 .241 .331 1.5 16.9 8.8 21.5 1.3 .8 16.6 18.8
2006-07 5 215 33.9 .500 .561 .215 .285 .5 14.3 6.9 20.0 1.2 .7 13.1 21.5
2007-08 21 863 33.0 .514 .577 .229 .419 2.5 13.0 8.0 26.9 2.1 .7 11.3 25.0
2008-09 23 940 32.9 .492 .564 .200 .372 2.4 12.8 7.6 26.0 2.1 1.9 8.7 26.0
2009-10 23 923 33.2 .506 .567 .256 .358 3.3 14.0 8.7 26.0 1.9 1.4 11.8 24.1
2010-11 10 354 32.7 .478 .536 .220 .328 2.7 9.8 6.0 19.1 2.5 .8 12.7 18.6
2011-12 12 476 35.8 .467 .525 .199 .316 3.5 9.6 6.5 24.0 1.8 .3 9.0 22.2

ALL-STAR GAMES   /   Stat Abbreviations
Season G GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
1997-98 1 1 22 7 16 2 3 2 2 2 4 6 1 2 0 1 1 18
1999-00 1 1 28 7 16 1 4 0 0 1 0 1 3 2 0 1 3 15
2000-01 1 1 30 9 17 1 2 0 0 2 2 4 7 1 0 3 3 19
2001-02 M 1 1 30 12 25 0 4 7 7 2 3 5 5 1 0 0 2 31
2002-03 1 1 36 8 17 3 5 3 6 2 5 7 6 3 2 5 5 22
2003-04 1 1 36 9 12 2 3 0 1 1 3 4 4 5 1 6 3 20
2004-05 1 1 29 7 14 2 5 0 0 3 3 6 7 3 1 4 5 16
2005-06 1 1 26:15 4 11 0 5 0 0 0 7 7 8 3 0 3 5 8
2006-07 M 1 1 28:09 13 24 3 9 2 2 1 4 5 6 6 0 4 1 31
2007-08 1 1 2:52 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
2008-09 M 1 1 29:14 12 23 3 8 0 0 1 3 4 4 4 0 1 0 27
2009-10                                    
2010-11 M 1 1 29:21 14 26 2 7 7 8 10 4 14 3 3 0 4 2 37
2011-12 1 1 34:48 9 17 2 5 7 8 0 1 1 1 2 0 1 2 27
2012-13 1 1 27:36 4 9 0 3 1 2 2 2 4 8 2 2 1 2 9
2013-14                                    
2014-15                                    
2015-16 1 1 25:49 4 11 1 5 1 2 1 5 6 7 1 0 1 1 10
Totals 15 15 415 119 238 22 68 30 38 29 46 75 70 38 6 35 35 290
Averages       .500 .324 .789                 19.3

GAME APPEARANCES
Kobe played in 1,346 out of a possible 1,592 regular season games. (84.5%)
Kobe played in 220 out of a possible 227 playoff games. (96.9%)

Kobe’s Laker Honors And Awards
Hall of Fame (2021)
Uniform Numbers Retired (#8, #24 on December 18, 2017)
NBA Most Valuable Player (2008)
NBA Finals Most Valuable Player (2009, 2010)
NBA Champion (2000, 2001, 2002, 2009, 2010)
1st Team All-NBA (2002, 2003, 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013)
1st Team All-NBA Defense (2000, 2003, 2004, 2006, 2007, 2008, 2009, 2010, 2011)
2nd Team All-NBA (2000, 2001)
2nd Team All-NBA Defense (2001, 2002, 2012)
2nd Team All-NBA Rookie (1997)
3rd Team All-NBA (1999, 2005)
NBA All-Star Game Most Valuable Player (2002, 2007, 2009, 2011)
NBA All-Star (1998, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016)
Scored 81 points on Jan. 22, 2006 vs. Toronto (#2 in NBA history)
First player to spend 20 seasons with same franchise (1996-2016)

Other Lakers To Wear Kobe’s Number
#24 Herm Schaefer, Dick Schnittker, Walt Dukes, Bo Erias, Bobby Smith, Gary Alcorn, Ron Horn, Bob Sims, Tom Hoover, John Wetzel, Keith Erickson, Kermit Washington, Ron Boone, Butch Carter, Adrian Branch, Steve Bucknall, Lloyd Daniels, Fred Roberts, George McCloud, Shea Seals, Jim Jackson
#8 Jim Brewer, Doug Christie, Randolph Keys

* denotes player’s All-Star season.
M denotes player selected as All-Star Game Most Valuable Player.

A blank All-Star row indicates player was selected, but did not participate in game.

Numbers in red indicate league leader.

Total Rebounds were not officially tracked until 1950-1951 season.
Minutes were not officially tracked until 1951-1952 season.
Offensive and Defensive Rebounds, Steals, and Blocks were not officially tracked until 1973-1974 season.
Turnovers were not officially tracked until 1977-1978 season.
3-Point Field Goals instituted for 1979-1980 season.

Please note that our PER calculation is based on some estimated figures, and may differ slightly from other web sites.

No comments yet.

*

No trackbacks yet.