LakerStats.com
Spacer

Player Search

Schedule/Results
» Last 2 Games
11.21.2008Box Score
Nuggets90
Lakers104
11.20.2008Box Score
Lakers105
Suns92
» Upcoming 3 Games
Sun, 11.23.2008 Kings
Tue, 11.25.2008 Nets
Fri, 11.28.2008 Mavericks
Buy Laker Tickets!
RazorGator.com
Lakers-Tickets.net

Quick Links




Pacific Division
2008-2009 Standings
Through 11.21.08
TeamWLPct.GB
Lakers101.909--
Suns85.6153.0
Warriors57.4175.5
Kings59.3576.5
Clippers210.1678.5

Western Conference
2008-2009 Playoff Standings
Through 11.21.08
TeamWLPct.GB
Lakers101.909--
Jazz85.6153.0
Rockets85.6153.0
Trail Blazers85.6153.0
Suns85.6153.0
Nuggets85.6153.0
Hornets65.5454.0
Spurs66.5004.5
Mavericks67.4625.0
Warriors57.4175.5
Kings59.3576.5
Grizzlies48.3336.5
Timberwolves29.1828.0
Clippers210.1678.5
Thunder112.07710.0


Great Laker Moments
Great Laker Moments
Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).


Player Stats Team Stats  Team Records  News Archive LinksContact UsHome Spacer
Left Corner
CAREER LAKER STATS » KAREEM ABDUL-JABBAR
Position: Center
Born: August 16, 1947
Height: 7'2"
Weight: 267 lbs.
College: UCLA, 1969
Uniform: #33
View Kareem's NBA.com Profile
Kareem Abdul-Jabbar
 PLAYER AVERAGESStat Abbreviations 
Season G MPG FG% FT% 3PT% ORB DRB TRB APG SPG BPG TO PF PPG
1975-1976 82 41.2 .529 .703 .000 3.30 13.50 16.90 5.0 1.45 4.12 .00 3.56 27.7
1976-1977 82 36.8 .579 .701 .000 3.20 10.00 13.30 3.9 1.23 3.18 .00 3.20 26.2
1977-1978 62 36.5 .550 .783 .000 3.00 9.90 12.90 4.3 1.66 2.98 3.35 2.94 25.8
1978-1979 80 39.5 .577 .736 .000 2.60 10.20 12.80 5.4 .95 3.95 3.53 2.88 23.8
1979-1980 82 38.3 .604 .765 .000 2.30 8.50 10.80 4.5 .99 3.41 3.62 2.63 24.8
1980-1981 80 37.2 .574 .766 .000 2.50 7.80 10.30 3.4 .74 2.85 3.11 3.05 26.2
1981-1982 76 35.2 .579 .706 .000 2.30 6.40 8.70 3.0 .83 2.72 3.03 2.95 23.9
1982-1983 79 32.3 .588 .749 .000 2.10 5.40 7.50 2.5 .77 2.15 2.53 2.78 21.8
1983-1984 80 32.8 .578 .723 .000 2.10 5.20 7.30 2.6 .69 1.79 2.76 2.64 21.5
1984-1985 79 33.3 .599 .732 .000 2.10 5.80 7.90 3.2 .80 2.05 2.49 3.01 22.0
1985-1986 79 33.3 .564 .765 .000 1.70 4.40 6.10 3.5 .85 1.65 2.57 3.14 23.4
1986-1987 78 31.3 .564 .714 .333 1.90 4.80 6.70 2.6 .63 1.24 2.38 3.14 17.5
1987-1988 80 28.9 .532 .762 .000 1.50 4.50 6.00 1.7 .60 1.15 1.99 2.70 14.6
1988-1989 74 22.9 .475 .739 .000 1.40 3.10 4.50 1.0 .51 1.15 1.28 2.65 10.1
Averages7834.3.567.737.0562.307.109.403.3.902.462.722.9522.1
 PLAYER TOTALSStat Abbreviations 
Season G MIN FGM FGA FTM FTA 3PM 3PA ORB DRB TRB AST STL BLK TO PF PTS
1975-1976 82 3,379 914 1,728 447 636 0 0 272 1,111 1,383 413 119 338 0 292 2,275
1976-1977 82 3,016 888 1,533 376 536 0 0 266 824 1,090 319 101 261 0 262 2,152
1977-1978 62 2,265 663 1,205 274 350 0 0 186 615 801 269 103 185 208 182 1,600
1978-1979 80 3,157 777 1,347 349 474 0 0 207 818 1,025 431 76 316 282 230 1,903
1979-1980 82 3,143 835 1,383 364 476 0 1 190 696 886 371 81 280 297 216 2,034
1980-1981 80 2,976 836 1,457 423 552 0 1 197 624 821 272 59 228 249 244 2,095
1981-1982 76 2,677 753 1,301 312 442 0 3 172 487 659 225 63 207 230 224 1,818
1982-1983 79 2,554 722 1,228 278 371 0 2 167 425 592 200 61 170 200 220 1,722
1983-1984 80 2,622 716 1,238 285 394 0 1 169 418 587 211 55 143 221 211 1,717
1984-1985 79 2,630 723 1,207 289 395 0 1 162 460 622 249 63 162 197 238 1,735
1985-1986 79 2,629 755 1,338 336 439 0 2 133 345 478 280 67 130 203 248 1,846
1986-1987 78 2,441 560 993 245 343 1 3 152 371 523 203 49 97 186 245 1,366
1987-1988 80 2,308 480 903 205 269 0 1 118 360 478 135 48 92 159 216 1,165
1988-1989 74 1,695 313 659 122 165 0 3 103 231 334 74 38 85 95 196 748
Totals 1,093 37,492 9,935 17,520 4,305 5,842 1 18 2,494 7,785 10,279 3,652 983 2,694 2,527 3,224 24,176
 CAREER PLAYOFF STATSStat Abbreviations: Averages | Totals 
Averages G MPG FG% FT% 3PT% ORB DRB TRB APG SPG BPG TO PF PPG
13 Seasons1435.0.543.756.0002.406.008.403.0.942.432.643.4722.6
Totals G MIN FGM FGA FTM FTA 3PM 3PA ORB DRB TRB AST STL BLK TO PF PTS
13 Seasons 180 6,295 1,643 3,024 784 1,037 0 4 428 1,087 1,515 540 169 437 447 625 4,070
 
 Miscellaneous Stats
Kareem played in 1,093 out of a possible 1,148 regular season games. (95.2%)
Kareem played in 180 out of a possible 181 playoff games. (99.4%)
 Kareem's Honors And Awards (As A Laker)
NBA Hall of Fame (1995)
NBA Most Valuable Player (1976, 1977, 1980)
NBA Finals Most Valuable Player (1985)
1st Team All-NBA (1976, 1977, 1980, 1981, 1984, 1986)
1st Team All-NBA Defense (1979, 1980, 1981)
2nd Team All-NBA (1978, 1979, 1983, 1985)
2nd Team All-NBA Defense (1976, 1977, 1978, 1984)
NBA All Star (1976, 1977, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989)
NBA's All-Time Leading Scorer (38,387 points)
 Other Lakers To Wear Kareem's Number
#33Bob Williams, Rod Hundley, Tom Hawkins, Cotton Nash, John Fairchild, Mike Lynn, Travis Grant, Cazzie Russell

Numbers in red indicate league leader.

Total Rebounds were not officially tracked until 1950-1951 season.
Minutes were not officially tracked until 1951-1952 season.
Offensive and Defensive Rebounds, Steals, and Blocks were not officially tracked until 1973-1974 season.
Turnovers were not officially tracked until 1977-1978 season.
3-Point Field Goals instituted for 1979-1980 season.
Spacer
Copyright © 2003-2008 LakerStats.com
Disclaimer/Credits - Privacy Policy
This site is not affiliated with the Los Angeles Lakers or the National Basketball Association.

Spacer