LakerStats.com
Spacer

Player Search

Schedule/Results
» Last 3 Games
01.13.2012Box Score
Cavaliers92
Lakers97
01.11.2012Box Score
Lakers90
Jazz87
01.10.2012Box Score
Suns83
Lakers99
» Upcoming 3 Games
Sat, 01.14.12@ Clippers
Mon, 01.16.12 Mavericks
Thu, 01.19.12@ Heat
Buy Laker Tickets!
RazorGator.com

Quick Links




Pacific Division
2011-2012 Standings
Through 01.13.12
TeamWLPct.GB
Lakers94.692--
Clippers53.6251.5
Suns47.3644.0
Kings48.3334.5
Warriors37.3004.5

Western Conference
2011-2012 Playoff Standings
Through 01.13.12
TeamWLPct.GB
Thunder102.833--
Lakers94.6921.5
Spurs84.6672.0
Nuggets84.6672.0
Trail Blazers74.6362.5
Clippers53.6253.0
Jazz64.6003.0
Mavericks75.5833.0
Grizzlies46.4005.0
Timberwolves47.3645.5
Suns47.3645.5
Rockets47.3645.5
Kings48.3336.0
Warriors37.3006.0
Hornets38.2736.5


Great Laker Moments
Great Laker Moments
Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).


All-Time Roster  Seasons  Team Records  Opponent History  AwardsUniforms Spacer
Left Corner
CAREER LAKER STATS » KURT RAMBIS
Position: Forward
Born: February 25, 1958
Height: 6'8"
Weight: 215 lbs.
College: Santa Clara, 1980
Uniform: #31, #18, #30
View Kurt's NBA.com Profile
 
 REGULAR SEASON AVERAGESStat Abbreviations 
Season G MPG FG% FT% 3PT% ORB DRB TRB APG SPG BPG TO PF PPG
1981-1982 64 17.7 .518 .504 .000 1.80 3.60 5.40 .9 .94 1.19 1.20 2.61 4.6
1982-1983 78 23.2 .569 .687 .000 2.10 4.70 6.80 1.2 1.35 .81 1.86 2.99 7.5
1983-1984 47 15.8 .558 .636 .000 1.70 3.90 5.70 .7 .64 .30 1.19 2.30 3.6
1984-1985 82 19.7 .554 .660 .000 2.00 4.40 6.40 .8 1.00 .57 1.18 2.57 5.2
1985-1986 74 21.3 .595 .721 .000 2.10 4.90 7.00 .9 .89 .45 1.31 2.68 5.5
1986-1987 78 19.4 .521 .764 .000 2.00 3.80 5.80 .8 .95 .53 1.33 2.58 5.7
1987-1988 70 12.1 .548 .785 .000 1.50 2.40 3.80 .8 .56 .19 .84 1.47 4.0
1993-1994 50 12.7 .518 .648 .000 1.70 2.10 3.80 .6 .44 .46 .52 1.78 3.3
1994-1995 26 7.5 .514 .667 .000 .40 .90 1.30 .6 .12 .35 .31 1.35 1.7
Averages6317.7.550.681.0001.803.705.50.8.85.561.182.364.9
 REGULAR SEASON TOTALSStat Abbreviations 
Season G MIN FGM FGA FTM FTA 3PM 3PA ORB DRB TRB AST STL BLK TO PF PTS
1981-1982 64 1,131 118 228 59 117 0 1 116 232 348 56 60 76 77 167 295
1982-1983 78 1,806 235 413 114 166 0 2 164 367 531 90 105 63 145 233 584
1983-1984 47 743 63 113 42 66 0 0 82 184 266 34 30 14 56 108 168
1984-1985 82 1,617 181 327 68 103 0 0 164 364 528 69 82 47 97 211 430
1985-1986 74 1,573 160 269 88 122 0 0 156 361 517 69 66 33 97 198 408
1986-1987 78 1,514 163 313 120 157 0 0 159 294 453 63 74 41 104 201 446
1987-1988 70 845 102 186 73 93 0 0 103 165 268 54 39 13 59 103 277
1993-1994 50 635 59 114 46 71 0 1 84 105 189 32 22 23 26 89 164
1994-1995 26 195 18 35 8 12 0 0 10 24 34 16 3 9 8 35 44
Totals 569 10,059 1,099 1,998 618 907 0 4 1,038 2,096 3,134 483 481 319 669 1,345 2,816
 
 PLAYOFF AVERAGESStat Abbreviations 
Season G MPG FG% FT% 3PT% ORB DRB TRB APG SPG BPG TO PF PPG
1981-1982 14 19.9 .516 .615 .000 2.30 3.90 6.10 .8 .57 .86 1.21 3.36 5.9
1982-1983 15 25.1 .570 .657 .000 1.80 4.20 6.00 1.3 .87 1.07 1.53 3.40 7.5
1983-1984 21 20.4 .652 .636 .000 1.60 4.20 5.80 .7 .48 .48 1.05 2.71 6.7
1984-1985 19 19.7 .593 .679 .000 2.20 4.60 6.80 .9 .95 .47 1.00 2.74 6.1
1985-1986 14 19.1 .600 .722 .000 1.90 4.10 5.90 1.0 .71 .50 1.29 2.79 4.8
1986-1987 17 12.6 .585 .912 .000 .90 3.00 3.90 .5 .47 .18 .76 2.47 4.6
1987-1988 19 9.8 .618 .692 .000 .70 2.00 2.70 .5 .26 .11 .42 1.47 2.7
Averages1717.9.592.706.0001.603.705.30.8.61.501.012.665.4
 PLAYOFF TOTALSStat Abbreviations 
Season G MIN FGM FGA FTM FTA 3PM 3PA ORB DRB TRB AST STL BLK TO PF PTS
1981-1982 14 279 33 64 16 26 0 0 32 54 86 11 8 12 17 47 82
1982-1983 15 377 45 79 23 35 0 0 27 63 90 19 13 16 23 51 113
1983-1984 21 428 60 92 21 33 0 0 33 88 121 14 10 10 22 57 141
1984-1985 19 375 48 81 19 28 0 0 42 87 129 17 18 9 19 52 115
1985-1986 14 267 27 45 13 18 0 0 26 57 83 14 10 7 18 39 67
1986-1987 17 215 24 41 31 34 0 0 16 51 67 9 8 3 13 42 79
1987-1988 19 186 21 34 9 13 0 0 13 38 51 9 5 2 8 28 51
Totals 119 2,127 258 436 132 187 0 0 189 438 627 93 72 59 120 316 648
 
 Miscellaneous Stats
Kurt played in 569 out of a possible 738 regular season games. (77.1%)
Kurt played in 119 out of a possible 125 playoff games. (95.2%)
 Kurt's Honors And Awards (As A Laker)
NBA Champion (1982, 1985, 1987, 1988)
 Other Lakers To Wear Kurt's Number
#31Mel Counts, John Trapp, Roger W. Brown, Zelmo Beaty, Spencer Haywood, Mark McNamara, Sam Bowie, Jamal Sampson, Chris Mihm
#18Don Carlson, Ray Ellefson, Arnold Ferrin, John Pilch, Pep Saul, Bob Carney, Don Sunderlage, Chuck Mencel, Sasha Vujacic
#30Steve Hamilton, Cliff Anderson, Bill Hewitt, Fred Hetzel, Bill Turner, Cornell Warner, Marv Roberts, Brad Davis, Kevin McKenna, Irving Thomas, Alex Blackwell, George Lynch, Tracy Murray

Numbers in red indicate league leader.

If a player was selected to an All-Star Game, but didn't play, a blank row will show under that season.

Total Rebounds were not officially tracked until 1950-1951 season.
Minutes were not officially tracked until 1951-1952 season.
Offensive and Defensive Rebounds, Steals, and Blocks were not officially tracked until 1973-1974 season.
Turnovers were not officially tracked until 1977-1978 season.
3-Point Field Goals instituted for 1979-1980 season.
Spacer
Copyright © 2003-2011 LakerStats.com
Disclaimer/Credits - Privacy Policy - News Archive - Contact Us - Home
This site is not affiliated with the Los Angeles Lakers or the National Basketball Association.

Spacer