Lakers vs. The NBA
| » Lakers vs. Warriors Game Log – Regular Season / Back to Lakers vs. Warriors Summary |
| LAKERS VS. WARRIORS FRANCHISE – PLAYOFF GAME LOG | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Season | Round | Date | Lakers | Opponent | Score | Record | |
| 41 | 2022-23 | Conference Semi-Finals | 05.12.2023 | Los Angeles | Golden State Warriors | W 122-101 | 28-13 | |
| 40 | 2022-23 | Conference Semi-Finals | 05.10.2023 | Los Angeles | @ | Golden State Warriors | L 106-121 | 27-13 |
| 39 | 2022-23 | Conference Semi-Finals | 05.08.2023 | Los Angeles | Golden State Warriors | W 104-101 | 27-12 | |
| 38 | 2022-23 | Conference Semi-Finals | 05.06.2023 | Los Angeles | Golden State Warriors | W 127-97 | 26-12 | |
| 37 | 2022-23 | Conference Semi-Finals | 05.04.2023 | Los Angeles | @ | Golden State Warriors | L 100-127 | 25-12 |
| 36 | 2022-23 | Conference Semi-Finals | 05.02.2023 | Los Angeles | @ | Golden State Warriors | W 117-112 | 25-11 |
| 35 | 1990-91 | Conference Semi-Finals | 05.14.1991 | Los Angeles | Golden State Warriors | W 124-119 (OT) | 24-11 | |
| 34 | 1990-91 | Conference Semi-Finals | 05.12.1991 | Los Angeles | @ | Golden State Warriors | W 123-107 | 23-11 |
| 33 | 1990-91 | Conference Semi-Finals | 05.10.1991 | Los Angeles | @ | Golden State Warriors | W 115-112 | 22-11 |
| 32 | 1990-91 | Conference Semi-Finals | 05.08.1991 | Los Angeles | Golden State Warriors | L 124-125 | 21-11 | |
| 31 | 1990-91 | Conference Semi-Finals | 05.05.1991 | Los Angeles | Golden State Warriors | W 126-116 | 21-10 | |
| 30 | 1986-87 | Conference Semi-Finals | 05.12.1987 | Los Angeles | Golden State Warriors | W 118-106 | 20-10 | |
| 29 | 1986-87 | Conference Semi-Finals | 05.10.1987 | Los Angeles | @ | Golden State Warriors | L 121-129 | 19-10 |
| 28 | 1986-87 | Conference Semi-Finals | 05.09.1987 | Los Angeles | @ | Golden State Warriors | W 133-108 | 19-9 |
| 27 | 1986-87 | Conference Semi-Finals | 05.07.1987 | Los Angeles | Golden State Warriors | W 116-101 | 18-9 | |
| 26 | 1986-87 | Conference Semi-Finals | 05.05.1987 | Los Angeles | Golden State Warriors | W 125-116 | 17-9 | |
| 25 | 1976-77 | Conference Semi-Finals | 05.04.1977 | Los Angeles | Golden State Warriors | W 97-84 | 16-9 | |
| 24 | 1976-77 | Conference Semi-Finals | 05.01.1977 | Los Angeles | @ | Golden State Warriors | L 106-115 | 15-9 |
| 23 | 1976-77 | Conference Semi-Finals | 04.29.1977 | Los Angeles | Golden State Warriors | W 112-105 | 15-8 | |
| 22 | 1976-77 | Conference Semi-Finals | 04.26.1977 | Los Angeles | @ | Golden State Warriors | L 103-114 | 14-8 |
| 21 | 1976-77 | Conference Semi-Finals | 04.24.1977 | Los Angeles | @ | Golden State Warriors | L 105-109 | 14-7 |
| 20 | 1976-77 | Conference Semi-Finals | 04.22.1977 | Los Angeles | Golden State Warriors | W 95-86 | 14-6 | |
| 19 | 1976-77 | Conference Semi-Finals | 04.20.1977 | Los Angeles | Golden State Warriors | W 115-106 | 13-6 | |
| 18 | 1972-73 | Conference Finals | 04.25.1973 | Los Angeles | Golden State Warriors | W 128-118 | 12-6 | |
| 17 | 1972-73 | Conference Finals | 04.23.1973 | Los Angeles | @ | Golden State Warriors | L 109-117 | 11-6 |
| 16 | 1972-73 | Conference Finals | 04.21.1973 | Los Angeles | @ | Golden State Warriors | W 126-70 | 11-5 |
| 15 | 1972-73 | Conference Finals | 04.19.1973 | Los Angeles | Golden State Warriors | W 104-93 | 10-5 | |
| 14 | 1972-73 | Conference Finals | 04.17.1973 | Los Angeles | Golden State Warriors | W 101-99 | 9-5 | |
| 13 | 1968-69 | Conference Semi-Finals | 04.05.1969 | Los Angeles | @ | San Francisco Warriors | W 111-78 | 8-5 |
| 12 | 1968-69 | Conference Semi-Finals | 04.04.1969 | Los Angeles | San Francisco Warriors | W 103-98 | 7-5 | |
| 11 | 1968-69 | Conference Semi-Finals | 04.02.1969 | Los Angeles | @ | San Francisco Warriors | W 103-88 | 6-5 |
| 10 | 1968-69 | Conference Semi-Finals | 03.31.1969 | Los Angeles | @ | San Francisco Warriors | W 115-98 | 5-5 |
| 9 | 1968-69 | Conference Semi-Finals | 03.28.1969 | Los Angeles | San Francisco Warriors | L 101-107 | 4-5 | |
| 8 | 1968-69 | Conference Semi-Finals | 03.26.1969 | Los Angeles | San Francisco Warriors | L 94-99 | 4-4 | |
| 7 | 1967-68 | Conference Finals | 04.13.1968 | Los Angeles | @ | San Francisco Warriors | W 106-100 | 4-3 |
| 6 | 1967-68 | Conference Finals | 04.11.1968 | Los Angeles | @ | San Francisco Warriors | W 128-124 | 3-3 |
| 5 | 1967-68 | Conference Finals | 04.10.1968 | Los Angeles | San Francisco Warriors | W 115-112 | 2-3 | |
| 4 | 1967-68 | Conference Finals | 04.05.1968 | Los Angeles | San Francisco Warriors | W 133-105 | 1-3 | |
| 3 | 1966-67 | Conference Semi-Finals | 03.26.1967 | Los Angeles | @ | San Francisco Warriors | L 115-122 | 0-3 |
| Game | Season | Round | Date | Lakers | Opponent | Score | Record | |
| 2 | 1966-67 | Conference Semi-Finals | 03.23.1967 | Los Angeles | San Francisco Warriors | L 102-113 | 0-2 | |
| 1 | 1966-67 | Conference Semi-Finals | 03.21.1967 | Los Angeles | @ | San Francisco Warriors | L 108-124 | 0-1 |
