Lakers Player Game Log – By Season

2013-14 GAME LOG » JORDAN HILL
Back to Jordan’s Stats & Information Page   /   2013-14 Team/Player Stats

REGULAR SEASON GAME LOG SUMMARY
MIN PTS TRB AST STL BLK PF
0-9 4
10-19 29
20-29 28
30-39 10
40+ 1
0-9 38
10-19 27
20-29 7
0-4 19
5-9 32
10-14 17
15-19 4
0-4 72
0 51
1-2 19
3-4 2
0 32
1-2 32
3-4 8
0 7
1-2 33
3-4 26
5 3
6 2
Team Record: 24-48   —   Double-Doubles: 15   —   Triple-Doubles: 0


* Click the category name to sort by ascending or descending values. Blank values indicate a player did not participate in that game.

REGULAR SEASON   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
10.29.2013 1 LAC W (+13) 0 18:02 6 8 0 0 0 0 7 1 8 2 1 1 1 2 12
10.30.2013 2 @ GSW L (-31) 0 12:49 1 2 0 0 0 0 2 5 7 1 0 0 0 2 2
11.01.2013 3 SAS L (-6) 0 11:38 2 3 0 0 1 2 3 1 4 1 0 0 1 2 5
11.03.2013 4 ATL W (+2) 0 13:36 2 2 0 0 2 2 1 4 5 1 0 1 1 2 6
11.05.2013 5 @ DAL L (-19) 0 15:27 3 5 0 0 2 2 2 1 3 0 0 1 0 0 8
11.07.2013 6 @ HOU W (+1) 0 16:01 3 6 0 0 0 2 1 3 4 3 0 2 2 4 6
11.08.2013 7 @ NOP L (-11) 0 22:17 2 4 0 0 0 6 2 11 13 1 1 1 0 0 4
11.10.2013 8 MIN L (-23) 0 18:43 3 5 0 0 1 3 6 3 9 1 1 0 2 1 7
11.12.2013 9 NOP W (+21) 1 26:18 7 12 0 0 7 8 2 9 11 2 2 1 2 4 21
11.13.2013 10 @ DEN L (-12) 1 30:20 6 11 0 0 6 6 8 7 15 0 1 3 0 5 18
11.15.2013 11 MEM L (-3) 1 30:12 5 8 0 0 2 3 1 4 5 2 0 3 1 6 12
11.17.2013 12 DET W (+15) 1 35:44 11 16 0 0 2 2 5 12 17 1 0 0 2 3 24
11.22.2013 13 GSW W (+7) 1 32:57 5 10 0 0 0 0 3 6 9 3 0 1 3 5 10
11.24.2013 14 SAC W (+14) 1 31:37 5 12 0 0 0 0 5 8 13 0 0 1 1 3 10
11.26.2013 15 @ WAS L (-5) 1 30:07 5 10 0 0 0 0 5 3 8 0 0 2 3 1 10
11.27.2013 16 @ BRK W (+5) 1 20:34 1 9 0 0 0 0 4 8 12 1 0 0 1 4 2
11.29.2013 17 @ DET W (+4) 1 13:50 1 1 0 0 0 0 0 4 4 0 0 1 2 1 2
12.01.2013 18 POR L (-6) 1 15:59 0 2 0 0 2 2 1 5 6 1 1 0 0 1 2
12.06.2013 19 @ SAC W (+6) 0 14:49 3 5 0 0 1 3 4 5 9 1 0 2 0 3 7
12.08.2013 20 TOR L (-12) 0 20:00 3 5 0 0 5 5 3 5 8 1 0 1 1 2 11
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
12.10.2013 21 PHX L (-6) 0 19:15 5 6 0 0 3 4 3 4 7 2 0 0 0 2 13
12.13.2013 22 @ OKC L (-25) 1 12:17 3 4 0 0 0 2 3 2 5 1 0 0 0 1 6
12.14.2013 23 @ CHA W (+3) 1 30:59 5 7 0 0 5 6 4 5 9 1 0 0 1 0 15
12.16.2013 24 @ ATL L (-14) 1 28:13 8 8 0 0 5 6 4 5 9 0 0 1 0 1 21
12.17.2013 25 @ MEM W (+4) 1 7:31 1 2 0 0 0 0 0 2 2 0 0 0 1 4 2
12.20.2013 26 MIN W (+13) 1 13:42 2 2 0 0 0 0 0 1 1 0 0 1 0 3 4
12.21.2013 27 @ GSW L (-19) 1 20:00 6 11 0 0 2 2 5 5 10 0 0 0 2 3 14
12.23.2013 28 @ PHX L (-27) 0 14:06 3 7 0 0 1 2 3 1 4 0 0 0 1 2 7
12.25.2013 29 MIA L (-6) 0 24:16 2 6 0 0 5 9 4 6 10 1 3 3 1 1 9
12.27.2013 30 @ UTA L (-2) 0 22:59 5 6 0 0 6 8 3 6 9 2 0 0 2 2 16
12.29.2013 31 PHI L (-7) 1 26:47 6 14 0 1 6 9 6 7 13 1 1 1 1 3 18
12.31.2013 32 MIL L (-15) 0 11:33 2 5 0 0 0 0 2 2 4 0 0 0 1 2 4
01.03.2014 33 UTA W (+11) 0 10:44 1 7 0 0 0 0 3 2 5 0 0 0 0 3 2
01.05.2014 34 DEN L (-22) 0 12:02 2 4 0 0 5 7 2 1 3 1 0 0 0 12 9
01.07.2014 35 @ DAL L (-13) 0 20:14 4 6 0 0 1 4 1 4 5 0 0 0 1 4 9
01.08.2014 36 @ HOU L (-14) 0 22:08 5 8 0 0 0 2 5 3 8 0 0 1 1 2 10
01.10.2014 37 @ LAC L (-36) 0 19:46 0 3 0 0 0 0 2 4 6 1 0 0 1 3 0
01.14.2014 38 CLE L (-2) 0 20:17 2 4 0 0 0 0 1 5 6 1 0 3 1 5 4
01.15.2014 39 @ PHX L (-7) 1 21:49 4 10 0 0 0 0 3 7 10 1 0 2 1 1 8
01.17.2014 40 @ BOS W (+3) 1 11:13 1 4 0 0 0 0 0 1 1 0 0 1 1 0 2
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
01.19.2014 41 @ TOR W (+6) 0 10:58 3 4 0 0 0 0 2 3 5 0 0 0 0 0 6
01.20.2014 42 @ CHI L (-2) 0 16:19 3 4 0 0 1 2 0 3 3 0 0 1 1 2 7
01.23.2014 43 @ MIA L (-7) 0 22:05 4 7 0 0 0 1 5 2 7 0 1 1 1 2 8
01.24.2014 44 @ ORL L (-9) 0 19:39 3 7 0 0 0 0 4 6 10 0 0 1 1 3 6
01.26.2014 45 @ NYK L (-7) 0 17:07 2 3 0 0 1 2 0 6 6 1 1 0 2 4 5
01.28.2014 46 IND L (-12) 0 28:47 5 10 0 0 0 0 1 11 12 1 0 1 2 3 10
01.31.2014 47 CHA L (-10) 0 12:19 0 3 0 0 0 2 0 3 3 0 0 0 0 1 0
02.04.2014 48 @ MIN L (-10) 0 3:38 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
02.05.2014 49 @ CLE W (+11)                                  
02.07.2014 50 @ PHI W (+14) 0 20:18 6 7 0 0 2 5 1 5 6 1 0 1 1 2 14
02.09.2014 51 CHI L (-6) 0 26:24 6 12 0 0 3 3 3 6 9 2 2 0 1 1 15
02.11.2014 52 UTA L (-17) 0 17:23 2 6 0 0 3 4 0 1 1 0 0 0 0 2 7
02.13.2014 53 OKC L (-4) 0 18:55 4 8 0 0 2 2 0 4 4 0 0 0 3 1 10
02.19.2014 54 HOU L (-26) 0 25:40 5 7 0 0 0 0 1 6 7 0 3 1 2 4 10
02.21.2014 55 BOS W (+9) 0 27:25 4 7 0 0 2 2 5 7 12 0 0 3 3 2 10
02.23.2014 56 BRK L (-6) 0 29:34 5 8 0 0 1 2 4 4 8 1 1 1 0 4 11
02.25.2014 57 @ IND L (-20) 0 10:20 1 2 0 0 0 0 2 1 3 0 0 1 1 0 2
02.26.2014 58 @ MEM L (-5) 0 6:15 0 3 0 0 0 0 0 1 1 1 0 0 1 2 0
02.28.2014 59 SAC W (+4) 0 5:58 0 1 0 0 0 0 0 1 1 0 0 0 0 2 0
03.03.2014 60 @ POR W (+1)                                  
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
03.04.2014 61 NOP L (-7)                                  
03.06.2014 62 LAC L (-48)                                  
03.07.2014 63 @ DEN L (-8)                                  
03.09.2014 64 OKC W (+4)                                  
03.13.2014 65 @ OKC L (-29)                                  
03.14.2014 66 @ SAS L (-34)                                  
03.19.2014 67 SAS L (-16)                                  
03.21.2014 68 WAS L (-10) 0 26:39 4 7 0 0 1 2 5 9 14 0 0 4 2 4 9
03.23.2014 69 ORL W (+9) 1 32:58 9 15 0 0 10 13 4 9 13 0 0 1 0 1 28
03.25.2014 70 NYK W (+31) 1 14:02 4 4 0 0 1 1 1 4 5 0 0 0 1 4 9
03.27.2014 71 @ MIL L (-3) 1 31:20 13 17 0 0 2 2 9 7 16 0 1 0 1 2 28
03.28.2014 72 @ MIN L (-36) 1 24:19 5 12 0 0 0 0 3 4 7 0 1 0 2 3 10
03.30.2014 73 PHX W (+16) 1 18:27 3 6 0 0 0 0 0 3 3 0 0 1 0 2 6
04.01.2014 74 POR L (-12)                                  
04.02.2014 75 @ SAC L (-5) 1 28:46 5 15 0 0 8 10 6 9 15 0 0 4 1 6 18
04.04.2014 76 DAL L (-12) 1 31:01 5 10 0 0 4 6 4 6 10 1 1 2 1 3 14
04.06.2014 77 @ LAC L (-23) 1 28:40 10 14 0 0 2 2 3 6 9 0 2 0 2 2 22
04.08.2014 78 HOU L (-15) 1 23:41 5 9 0 0 2 2 1 4 5 3 1 3 1 4 12
04.11.2014 79 GSW L (-17) 1 41:35 7 18 0 0 4 4 4 8 12 4 2 0 2 4 18
04.13.2014 80 MEM L (-12) 1 27:01 5 9 0 0 0 0 2 8 10 3 1 2 3 3 10
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.14.2014 81 @ UTA W (+15) 1 23:31 10 13 0 0 1 1 2 4 6 0 0 1 1 3 21
04.16.2014 82 @ SAS W (+13) 1 27:51 7 13 0 0 4 6 3 11 14 2 1 2 0 1 18

No comments yet.

*

No trackbacks yet.