Lakers Player Game Log – By Season
| 2017-18 GAME LOG » JOSH HART | 
|---|
| Back to Josh’s Stats & Information Page / 2017-18 Team/Player Stats | 
| REGULAR SEASON GAME LOG SUMMARY | 
|---|
| MIN | PTS | TRB | AST | STL | BLK | PF | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Click the category name to sort by ascending or descending values. Blank values indicate a player did not participate in that game. | 
| REGULAR SEASON / Stat Abbreviations | 
|---|
| Date | G | Opp | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.20.2017 | 2 | @ PHX | W (+2) | 0 | 2:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10.22.2017 | 3 | NOP | L (-7) | 0 | 14:38 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 
| 10.25.2017 | 4 | WAS | W (+3) | 0 | 15:32 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 
| 10.27.2017 | 5 | TOR | L (-9) | 0 | 20:06 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 3 | 9 | 
| 10.28.2017 | 6 | @ UTA | L (-15) | 0 | 16:21 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 
| 10.31.2017 | 7 | DET | W (+20) | 0 | 17:00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 
| 11.02.2017 | 8 | @ POR | L (-3) | 0 | 13:36 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 
| 11.03.2017 | 9 | BRK | W (+12) | 0 | 11:47 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 
| 11.05.2017 | 10 | MEM | W (+5) | 0 | 12:06 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 11.08.2017 | 11 | @ BOS | L (-11) | 0 | 11:53 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| 11.09.2017 | 12 | @ WAS | L (-16) | 0 | 14:27 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 
| 11.19.2017 | 17 | DEN | W (+18) | 0 | 12:10 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 
| 11.21.2017 | 18 | CHI | W (+9) | 0 | 14:38 | 2 | 6 | 0 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 
| 11.22.2017 | 19 | @ SAC | L (-11) | 0 | 10:10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 
| 11.27.2017 | 20 | @ LAC | L (-5) | 0 | 21:54 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 
| 11.29.2017 | 21 | GSW | L (-4) | 0 | 12:43 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 
| 12.02.2017 | 22 | @ DEN | L (-15) | 0 | 22:29 | 3 | 4 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 9 | 
| 12.03.2017 | 23 | HOU | L (-23) | 0 | 15:05 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 12.07.2017 | 24 | @ PHI | W (+3) | 0 | 9:10 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 12.09.2017 | 25 | @ CHO | W (+11) | 0 | 13:28 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Date | G | Opp | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
| 12.12.2017 | 26 | @ NYK | L (-4) | 0 | 10:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12.14.2017 | 27 | @ CLE | L (-9) | 1 | 32:45 | 4 | 11 | 1 | 4 | 2 | 2 | 1 | 9 | 10 | 2 | 1 | 1 | 1 | 2 | 11 | 
| 12.18.2017 | 28 | GSW | L (-2) | 0 | 19:07 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 
| 12.20.2017 | 29 | @ HOU | W (+6) | 1 | 27:44 | 3 | 11 | 3 | 8 | 2 | 4 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 3 | 11 | 
| 12.22.2017 | 30 | @ GSW | L (-7) | 0 | 16:21 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 
| 12.23.2017 | 31 | POR | L (-3) | 1 | 34:27 | 5 | 11 | 1 | 3 | 0 | 0 | 1 | 9 | 10 | 3 | 1 | 0 | 1 | 1 | 11 | 
| 12.25.2017 | 32 | MIN | L (-17) | 1 | 38:52 | 5 | 13 | 2 | 8 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 2 | 12 | 
| 12.27.2017 | 33 | MEM | L (-10) | 0 | 29:58 | 3 | 5 | 1 | 2 | 2 | 2 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 4 | 9 | 
| 12.29.2017 | 34 | LAC | L (-15) | 1 | 22:00 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 
| 12.31.2017 | 35 | @ HOU | L (-6) | 1 | 36:53 | 9 | 13 | 4 | 7 | 4 | 8 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 6 | 26 | 
| 01.01.2018 | 36 | @ MIN | L (-18) | 1 | 21:04 | 4 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 10 | 
| 01.03.2018 | 37 | OKC | L (-37) | 0 | 19:21 | 2 | 7 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 
| 01.05.2018 | 38 | CHO | L (-14) | 0 | 23:08 | 1 | 6 | 1 | 4 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 4 | 
| 01.07.2018 | 39 | ATL | W (+19) | 0 | 19:31 | 4 | 7 | 2 | 3 | 2 | 2 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 3 | 12 | 
| 01.09.2018 | 40 | SAC | W (+13) | 0 | 21:03 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 
| 01.11.2018 | 41 | SAS | W (+12) | 0 | 12:43 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 
| 01.13.2018 | 42 | @ DAL | W (+6) | 0 | 12:07 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 
| 01.15.2018 | 43 | @ MEM | L (-9) | 1 | 31:45 | 5 | 10 | 2 | 6 | 4 | 4 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 16 | 
| 01.17.2018 | 44 | @ OKC | L (-24) | 0 | 26:27 | 3 | 8 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 9 | 
| 01.19.2018 | 45 | IND | W (+13) | 1 | 32:54 | 4 | 8 | 1 | 4 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 9 | 
| Date | G | Opp | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
| 01.21.2018 | 46 | NYK | W (+20) | 1 | 17:02 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
| 01.23.2018 | 47 | BOS | W (+1) | 0 | 23:06 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 
| 01.26.2018 | 48 | @ CHI | W (+5) | 0 | 22:49 | 1 | 2 | 1 | 2 | 2 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 
| 01.28.2018 | 49 | @ TOR | L (-12) | 0 | 13:31 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 01.31.2018 | 50 | @ ORL | L (-22) | 0 | 13:53 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 
| 02.02.2018 | 51 | @ BRK | W (+3) | 1 | 34:48 | 5 | 8 | 3 | 6 | 2 | 4 | 3 | 11 | 14 | 2 | 1 | 0 | 0 | 2 | 15 | 
| 02.04.2018 | 52 | @ OKC | W (+4) | 1 | 39:11 | 5 | 6 | 2 | 3 | 2 | 2 | 1 | 10 | 11 | 2 | 2 | 0 | 2 | 1 | 14 | 
| 02.06.2018 | 53 | PHX | W (+18) | 1 | 31:02 | 5 | 7 | 3 | 4 | 2 | 2 | 2 | 9 | 11 | 3 | 1 | 1 | 1 | 4 | 15 | 
| 02.08.2018 | 54 | OKC | W (+25) | 1 | 32:52 | 4 | 9 | 2 | 5 | 0 | 0 | 1 | 7 | 8 | 5 | 1 | 1 | 3 | 2 | 10 | 
| 02.10.2018 | 55 | @ DAL | L (-7) | 1 | 29:05 | 3 | 7 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 9 | 
| 02.14.2018 | 56 | @ NOP | L (-22) | 1 | 31:15 | 5 | 6 | 3 | 3 | 2 | 3 | 1 | 5 | 6 | 2 | 2 | 1 | 2 | 1 | 15 | 
| 02.15.2018 | 57 | @ MIN | L (-8) | 1 | 31:19 | 4 | 10 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 8 | 
| 02.23.2018 | 58 | DAL | W (+22) | 1 | 33:40 | 5 | 13 | 1 | 5 | 1 | 2 | 2 | 8 | 10 | 2 | 1 | 0 | 1 | 1 | 12 | 
| 02.24.2018 | 59 | @ SAC | W (+5) | 1 | 30:59 | 3 | 10 | 2 | 4 | 2 | 2 | 3 | 3 | 6 | 5 | 1 | 0 | 1 | 1 | 10 | 
| 02.26.2018 | 60 | @ ATL | W (+19) | 1 | 27:09 | 5 | 9 | 3 | 6 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 14 | 
| 03.30.2018 | 75 | MIL | L (-2) | 0 | 34:55 | 5 | 10 | 1 | 5 | 2 | 2 | 2 | 11 | 13 | 0 | 0 | 1 | 1 | 3 | 13 | 
| 04.01.2018 | 76 | SAC | L (-1) | 0 | 26:06 | 2 | 8 | 1 | 5 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | 
| 04.03.2018 | 77 | @ UTA | L (-7) | 0 | 35:18 | 3 | 4 | 2 | 3 | 3 | 4 | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 3 | 11 | 
| 04.04.2018 | 78 | SAS | W (+10) | 0 | 33:34 | 2 | 7 | 0 | 2 | 4 | 6 | 1 | 9 | 10 | 2 | 1 | 0 | 2 | 3 | 8 | 
| 04.06.2018 | 79 | MIN | L (-17) | 0 | 32:09 | 6 | 12 | 3 | 6 | 5 | 7 | 1 | 10 | 11 | 0 | 0 | 0 | 3 | 1 | 20 | 
| Date | G | Opp | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
| 04.08.2018 | 80 | UTA | L (-15) | 1 | 41:02 | 10 | 18 | 2 | 8 | 3 | 4 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | 25 | 
| 04.10.2018 | 81 | HOU | L (-6) | 1 | 39:39 | 8 | 17 | 2 | 8 | 2 | 2 | 0 | 7 | 7 | 0 | 2 | 0 | 1 | 2 | 20 | 
| 04.11.2018 | 82 | @ LAC | W (+15) | 1 | 35:53 | 9 | 15 | 7 | 9 | 5 | 5 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 2 | 30 | 
