Lakers Player Game Log – By Season
2008-09 GAME LOG » KOBE BRYANT |
---|
Back to Kobe’s Stats & Information Page / 2008-09 Team/Player Stats |
REGULAR SEASON GAME LOG SUMMARY |
---|
MIN | PTS | TRB | AST | STL | BLK | PF | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Click the category name to sort by ascending or descending values. Blank values indicate a player did not participate in that game. |
REGULAR SEASON / Stat Abbreviations |
---|
Date | G | Opp | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.28.2008 | 1 | POR | W (+20) | 1 | 32:47 | 9 | 17 | 1 | 1 | 4 | 5 | 2 | 9 | 11 | 5 | 1 | 0 | 5 | 3 | 23 |
10.29.2008 | 2 | @ LAC | W (+38) | 1 | 30:44 | 5 | 12 | 0 | 2 | 6 | 7 | 2 | 6 | 8 | 3 | 2 | 0 | 5 | 2 | 16 |
11.01.2008 | 3 | @ DEN | W (+7) | 1 | 32:54 | 11 | 24 | 1 | 2 | 10 | 12 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 4 | 33 |
11.05.2008 | 4 | LAC | W (+18) | 1 | 36:20 | 8 | 21 | 0 | 2 | 11 | 14 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 27 |
11.09.2008 | 5 | HOU | W (+29) | 1 | 32:59 | 10 | 17 | 1 | 2 | 2 | 4 | 2 | 1 | 3 | 3 | 2 | 2 | 4 | 3 | 23 |
11.11.2008 | 6 | @ DAL | W (+7) | 1 | 35:43 | 10 | 20 | 0 | 2 | 7 | 8 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 27 |
11.12.2008 | 7 | @ NOH | W (+7) | 1 | 38:08 | 5 | 15 | 1 | 1 | 9 | 9 | 0 | 4 | 4 | 6 | 0 | 0 | 2 | 4 | 20 |
11.14.2008 | 8 | DET | L (-11) | 1 | 39:17 | 12 | 30 | 2 | 7 | 3 | 4 | 0 | 5 | 5 | 6 | 4 | 1 | 3 | 5 | 29 |
11.18.2008 | 9 | CHI | W (+7) | 1 | 30:32 | 9 | 18 | 3 | 6 | 0 | 0 | 1 | 4 | 5 | 6 | 3 | 2 | 1 | 3 | 21 |
11.20.2008 | 10 | @ PHX | W (+13) | 1 | 32:32 | 8 | 23 | 1 | 5 | 7 | 9 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 0 | 24 |
11.21.2008 | 11 | DEN | W (+14) | 1 | 29:42 | 12 | 18 | 1 | 3 | 4 | 5 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 3 | 29 |
11.23.2008 | 12 | SAC | W (+10) | 1 | 33:46 | 10 | 20 | 0 | 1 | 4 | 4 | 1 | 3 | 4 | 6 | 3 | 1 | 3 | 2 | 24 |
11.25.2008 | 13 | NJN | W (+27) | 1 | 27:52 | 5 | 17 | 0 | 2 | 2 | 2 | 0 | 6 | 6 | 4 | 1 | 0 | 0 | 2 | 12 |
11.28.2008 | 14 | DAL | W (+7) | 1 | 39:45 | 14 | 26 | 1 | 4 | 6 | 6 | 2 | 4 | 6 | 5 | 1 | 1 | 3 | 2 | 35 |
11.30.2008 | 15 | TOR | W (+13) | 1 | 29:49 | 9 | 14 | 0 | 2 | 5 | 5 | 1 | 4 | 5 | 7 | 1 | 0 | 3 | 2 | 23 |
12.02.2008 | 16 | @ IND | L (-1) | 1 | 37:13 | 10 | 21 | 0 | 5 | 8 | 10 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 28 |
12.03.2008 | 17 | @ PHI | W (+12) | 1 | 36:33 | 12 | 20 | 1 | 3 | 7 | 7 | 0 | 6 | 6 | 4 | 2 | 0 | 4 | 4 | 32 |
12.05.2008 | 18 | @ WAS | W (+2) | 1 | 35:20 | 5 | 17 | 0 | 1 | 13 | 14 | 2 | 5 | 7 | 7 | 0 | 0 | 2 | 2 | 23 |
12.07.2008 | 19 | MIL | W (+13) | 1 | 30:36 | 6 | 13 | 0 | 1 | 8 | 9 | 2 | 3 | 5 | 8 | 2 | 0 | 4 | 2 | 20 |
12.09.2008 | 20 | @ SAC | L (-12) | 1 | 38:13 | 9 | 25 | 3 | 8 | 7 | 7 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 28 |
Date | G | Opp | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
12.10.2008 | 21 | PHX | W (+5) | 1 | 34:16 | 6 | 16 | 2 | 5 | 4 | 4 | 0 | 7 | 7 | 3 | 1 | 0 | 5 | 2 | 18 |
12.12.2008 | 22 | SAC | W (+9) | 1 | 39:23 | 11 | 21 | 2 | 4 | 8 | 10 | 2 | 5 | 7 | 3 | 0 | 1 | 4 | 2 | 32 |
12.14.2008 | 23 | MIN | W (+12) | 1 | 36:35 | 9 | 24 | 2 | 6 | 6 | 6 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 2 | 26 |
12.16.2008 | 24 | NYK | W (+2) | 1 | 40:56 | 12 | 22 | 1 | 3 | 3 | 4 | 1 | 6 | 7 | 6 | 4 | 0 | 1 | 0 | 28 |
12.19.2008 | 25 | @ MIA | L (-2) | 1 | 35:30 | 12 | 24 | 1 | 3 | 3 | 4 | 1 | 2 | 3 | 3 | 0 | 0 | 5 | 3 | 28 |
12.20.2008 | 26 | @ ORL | L (-3) | 1 | 42:35 | 14 | 31 | 2 | 3 | 11 | 11 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 3 | 41 |
12.22.2008 | 27 | @ MEM | W (+9) | 1 | 38:15 | 14 | 23 | 3 | 6 | 5 | 8 | 0 | 4 | 4 | 3 | 2 | 0 | 5 | 1 | 36 |
12.23.2008 | 28 | @ NOH | W (+13) | 1 | 37:19 | 7 | 18 | 0 | 1 | 12 | 15 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 26 |
12.25.2008 | 29 | BOS | W (+9) | 1 | 43:04 | 13 | 23 | 1 | 3 | 0 | 0 | 2 | 7 | 9 | 5 | 1 | 0 | 4 | 2 | 27 |
12.28.2008 | 30 | GSW | W (+17) | 1 | 31:44 | 9 | 15 | 3 | 6 | 10 | 10 | 1 | 2 | 3 | 4 | 4 | 0 | 2 | 2 | 31 |
01.02.2009 | 31 | UTA | W (+13) | 1 | 38:07 | 13 | 23 | 2 | 3 | 12 | 14 | 3 | 4 | 7 | 4 | 2 | 1 | 2 | 3 | 40 |
01.04.2009 | 32 | POR | W (+14) | 1 | 32:50 | 11 | 19 | 0 | 2 | 4 | 5 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 1 | 26 |
01.06.2009 | 33 | NOH | L (-11) | 1 | 41:53 | 14 | 22 | 6 | 7 | 5 | 6 | 0 | 4 | 4 | 7 | 0 | 1 | 4 | 1 | 39 |
01.07.2009 | 34 | @ GSW | W (+8) | 1 | 39:28 | 9 | 20 | 2 | 5 | 1 | 1 | 1 | 4 | 5 | 5 | 2 | 0 | 3 | 3 | 21 |
01.09.2009 | 35 | IND | W (+2) | 1 | 41:56 | 10 | 20 | 1 | 4 | 15 | 17 | 1 | 6 | 7 | 13 | 1 | 0 | 5 | 3 | 36 |
01.11.2009 | 36 | MIA | W (+3) | 1 | 36:44 | 5 | 14 | 2 | 4 | 7 | 7 | 0 | 2 | 2 | 7 | 0 | 0 | 4 | 3 | 19 |
01.13.2009 | 37 | @ HOU | W (+5) | 1 | 42:03 | 13 | 32 | 1 | 4 | 6 | 9 | 1 | 6 | 7 | 4 | 0 | 0 | 2 | 1 | 33 |
01.14.2009 | 38 | @ SAS | L (-1) | 1 | 41:38 | 11 | 19 | 2 | 3 | 5 | 6 | 1 | 6 | 7 | 10 | 0 | 1 | 4 | 1 | 29 |
01.16.2009 | 39 | ORL | L (-6) | 1 | 41:22 | 10 | 26 | 1 | 5 | 7 | 8 | 2 | 11 | 13 | 11 | 2 | 0 | 6 | 3 | 28 |
01.19.2009 | 40 | CLE | W (+17) | 1 | 40:44 | 9 | 22 | 1 | 5 | 1 | 3 | 1 | 5 | 6 | 12 | 1 | 1 | 5 | 1 | 20 |
Date | G | Opp | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
01.21.2009 | 41 | @ LAC | W (+11) | 1 | 41:23 | 5 | 15 | 2 | 7 | 6 | 6 | 2 | 8 | 10 | 12 | 1 | 0 | 4 | 3 | 18 |
01.22.2009 | 42 | WAS | W (+20) | 1 | 28:06 | 4 | 11 | 1 | 3 | 2 | 2 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 11 |
01.25.2009 | 43 | SAS | W (+14) | 1 | 32:19 | 8 | 17 | 2 | 3 | 4 | 4 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 22 |
01.27.2009 | 44 | CHA | L (-7) | 1 | 45:13 | 15 | 28 | 1 | 3 | 7 | 8 | 2 | 6 | 8 | 5 | 1 | 0 | 2 | 6 | 38 |
01.30.2009 | 45 | @ MIN | W (+13) | 1 | 34:33 | 12 | 23 | 1 | 7 | 5 | 6 | 2 | 6 | 8 | 5 | 0 | 0 | 2 | 3 | 30 |
01.31.2009 | 46 | @ MEM | W (+17) | 1 | 35:03 | 10 | 20 | 0 | 1 | 5 | 7 | 0 | 1 | 1 | 7 | 3 | 0 | 1 | 1 | 25 |
02.02.2009 | 47 | @ NYK | W (+9) | 1 | 36:48 | 19 | 31 | 3 | 6 | 20 | 20 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 61 |
02.04.2009 | 48 | @ TOR | W (+8) | 1 | 37:33 | 13 | 28 | 4 | 8 | 6 | 8 | 1 | 8 | 9 | 5 | 2 | 0 | 0 | 0 | 36 |
02.05.2009 | 49 | @ BOS | W (+1) | 1 | 45:06 | 10 | 29 | 4 | 8 | 2 | 4 | 2 | 8 | 10 | 5 | 1 | 2 | 3 | 2 | 26 |
02.08.2009 | 50 | @ CLE | W (+10) | 1 | 34:49 | 8 | 17 | 0 | 2 | 3 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 19 |
02.10.2009 | 51 | OKC | W (+7) | 1 | 35:51 | 13 | 26 | 0 | 3 | 8 | 8 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 1 | 34 |
02.11.2009 | 52 | @ UTA | L (-4) | 1 | 36:26 | 14 | 33 | 1 | 7 | 8 | 8 | 2 | 2 | 4 | 4 | 4 | 0 | 4 | 3 | 37 |
02.17.2009 | 53 | ATL | W (+13) | 1 | 28:40 | 4 | 12 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 4 | 0 | 10 |
02.18.2009 | 54 | @ GSW | W (+8) | 1 | 36:16 | 9 | 22 | 2 | 3 | 10 | 12 | 1 | 2 | 3 | 9 | 3 | 2 | 2 | 2 | 30 |
02.20.2009 | 55 | NOH | W (+4) | 1 | 44:53 | 13 | 30 | 1 | 2 | 12 | 12 | 1 | 4 | 5 | 5 | 1 | 1 | 2 | 2 | 39 |
02.22.2009 | 56 | @ MIN | W (+3) | 1 | 36:40 | 11 | 21 | 0 | 2 | 6 | 7 | 0 | 6 | 6 | 7 | 1 | 0 | 6 | 2 | 28 |
02.24.2009 | 57 | @ OKC | W (+14) | 1 | 33:47 | 13 | 21 | 0 | 3 | 10 | 13 | 0 | 4 | 4 | 5 | 1 | 0 | 4 | 0 | 36 |
02.26.2009 | 58 | PHX | W (+26) | 1 | 26:50 | 10 | 13 | 1 | 2 | 1 | 2 | 1 | 3 | 4 | 8 | 3 | 0 | 1 | 3 | 22 |
02.27.2009 | 59 | @ DEN | L (-11) | 1 | 40:02 | 10 | 31 | 0 | 6 | 9 | 12 | 5 | 3 | 8 | 2 | 0 | 1 | 2 | 3 | 29 |
03.01.2009 | 60 | @ PHX | L (-7) | 1 | 39:02 | 18 | 38 | 3 | 9 | 10 | 10 | 4 | 7 | 11 | 2 | 1 | 1 | 1 | 5 | 49 |
Date | G | Opp | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
03.03.2009 | 61 | MEM | W (+10) | 1 | 29:38 | 12 | 23 | 1 | 5 | 6 | 6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 31 |
03.06.2009 | 62 | MIN | W (+20) | 1 | 27:56 | 8 | 17 | 2 | 6 | 5 | 5 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 23 |
03.09.2009 | 63 | @ POR | L (-17) | 1 | 38:58 | 11 | 29 | 2 | 9 | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 5 | 26 |
03.11.2009 | 64 | @ HOU | W (+6) | 1 | 39:36 | 14 | 23 | 2 | 3 | 7 | 10 | 1 | 4 | 5 | 6 | 4 | 2 | 4 | 2 | 37 |
03.12.2009 | 65 | @ SAS | W (+7) | 1 | 38:01 | 9 | 21 | 1 | 2 | 4 | 4 | 0 | 4 | 4 | 6 | 0 | 1 | 2 | 3 | 23 |
03.15.2009 | 66 | DAL | W (+7) | 1 | 40:31 | 11 | 20 | 3 | 6 | 3 | 3 | 0 | 8 | 8 | 5 | 1 | 1 | 1 | 4 | 28 |
03.17.2009 | 67 | PHI | L (-1) | 1 | 32:39 | 5 | 15 | 1 | 4 | 0 | 0 | 0 | 5 | 5 | 5 | 2 | 0 | 5 | 4 | 11 |
03.19.2009 | 68 | GSW | W (+8) | 1 | 39:20 | 9 | 25 | 2 | 6 | 1 | 1 | 3 | 3 | 6 | 2 | 2 | 0 | 5 | 1 | 21 |
03.21.2009 | 69 | @ CHI | W (+8) | 1 | 36:47 | 10 | 25 | 2 | 6 | 6 | 10 | 1 | 2 | 3 | 7 | 5 | 1 | 3 | 2 | 28 |
03.24.2009 | 70 | @ OKC | W (+18) | 1 | 29:29 | 6 | 18 | 1 | 4 | 6 | 6 | 0 | 3 | 3 | 5 | 4 | 2 | 0 | 3 | 19 |
03.26.2009 | 71 | @ DET | W (+15) | 1 | 38:01 | 10 | 18 | 1 | 3 | 9 | 10 | 2 | 6 | 8 | 7 | 2 | 0 | 1 | 3 | 30 |
03.27.2009 | 72 | @ NJN | W (+8) | 1 | 41:14 | 5 | 19 | 3 | 6 | 1 | 1 | 1 | 0 | 1 | 9 | 3 | 1 | 3 | 3 | 14 |
03.29.2009 | 73 | @ ATL | L (-10) | 1 | 37:10 | 7 | 19 | 1 | 6 | 2 | 4 | 2 | 6 | 8 | 4 | 1 | 0 | 4 | 3 | 17 |
03.31.2009 | 74 | @ CHA | L (-10) | 1 | 36:28 | 11 | 28 | 2 | 5 | 1 | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 3 | 25 |
04.01.2009 | 75 | @ MIL | W (+6) | 1 | 38:41 | 10 | 19 | 1 | 2 | 9 | 9 | 1 | 7 | 8 | 4 | 3 | 0 | 4 | 1 | 30 |
04.03.2009 | 76 | HOU | W (+12) | 1 | 38:35 | 7 | 11 | 4 | 6 | 2 | 2 | 0 | 1 | 1 | 7 | 2 | 0 | 3 | 0 | 20 |
04.05.2009 | 77 | LAC | W (+3) | 1 | 33:41 | 5 | 15 | 3 | 6 | 5 | 8 | 1 | 3 | 4 | 5 | 1 | 1 | 2 | 3 | 18 |
04.07.2009 | 78 | @ SAC | W (+18) | 1 | 30:32 | 8 | 16 | 1 | 5 | 5 | 8 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 2 | 22 |
04.09.2009 | 79 | DEN | W (+14) | 1 | 34:53 | 11 | 19 | 2 | 5 | 9 | 10 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 33 |
04.10.2009 | 80 | @ POR | L (-8) | 1 | 36:02 | 9 | 24 | 3 | 6 | 11 | 12 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 5 | 32 |
Date | G | Opp | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
04.12.2009 | 81 | MEM | W (+17) | 1 | 29:14 | 7 | 9 | 0 | 2 | 2 | 2 | 2 | 5 | 7 | 4 | 2 | 1 | 1 | 2 | 16 |
04.14.2009 | 82 | UTA | W (+13) | 1 | 26:22 | 5 | 11 | 1 | 2 | 5 | 7 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 3 | 16 |
PLAYOFFS / Stat Abbreviations |
---|
Date | G | Opp | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04.19.2009 | 1 | UTA | W (+13) | 1 | 39:46 | 9 | 17 | 0 | 4 | 6 | 7 | 0 | 4 | 4 | 8 | 2 | 1 | 6 | 2 | 24 |
04.21.2009 | 2 | UTA | W (+10) | 1 | 38:16 | 8 | 17 | 1 | 3 | 9 | 10 | 0 | 6 | 6 | 9 | 2 | 0 | 3 | 2 | 26 |
04.23.2009 | 3 | @ UTA | L (-2) | 1 | 43:08 | 5 | 24 | 1 | 4 | 7 | 8 | 2 | 5 | 7 | 6 | 2 | 0 | 2 | 4 | 18 |
04.25.2009 | 4 | @ UTA | W (+14) | 1 | 39:37 | 16 | 24 | 1 | 2 | 5 | 5 | 0 | 6 | 6 | 1 | 2 | 0 | 3 | 2 | 38 |
04.27.2009 | 5 | UTA | W (+11) | 1 | 42:30 | 10 | 21 | 3 | 4 | 8 | 9 | 0 | 2 | 2 | 4 | 4 | 1 | 5 | 2 | 31 |
05.04.2009 | 6 | HOU | L (-8) | 1 | 43:57 | 14 | 31 | 1 | 7 | 3 | 5 | 0 | 8 | 8 | 4 | 2 | 0 | 2 | 3 | 32 |
05.06.2009 | 7 | HOU | W (+13) | 1 | 40:09 | 16 | 27 | 2 | 3 | 6 | 7 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 1 | 40 |
05.08.2009 | 8 | @ HOU | W (+14) | 1 | 44:15 | 11 | 28 | 4 | 6 | 7 | 8 | 2 | 4 | 6 | 3 | 2 | 3 | 0 | 2 | 33 |
05.10.2009 | 9 | @ HOU | L (-12) | 1 | 34:39 | 7 | 17 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 15 |
05.12.2009 | 10 | HOU | W (+40) | 1 | 30:49 | 10 | 19 | 1 | 3 | 5 | 6 | 0 | 4 | 4 | 3 | 1 | 1 | 4 | 3 | 26 |
05.14.2009 | 11 | @ HOU | L (-15) | 1 | 38:26 | 11 | 27 | 1 | 5 | 9 | 10 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 32 |
05.17.2009 | 12 | HOU | W (+19) | 1 | 33:21 | 4 | 12 | 1 | 4 | 5 | 6 | 1 | 6 | 7 | 5 | 3 | 2 | 1 | 4 | 14 |
05.19.2009 | 13 | DEN | W (+2) | 1 | 43:21 | 13 | 28 | 2 | 3 | 12 | 13 | 3 | 3 | 6 | 4 | 0 | 1 | 1 | 3 | 40 |
05.21.2009 | 14 | DEN | L (-3) | 1 | 39:42 | 10 | 20 | 2 | 4 | 10 | 10 | 2 | 3 | 5 | 3 | 1 | 1 | 2 | 4 | 32 |
05.23.2009 | 15 | @ DEN | W (+6) | 1 | 41:13 | 12 | 24 | 2 | 5 | 15 | 17 | 1 | 5 | 6 | 5 | 2 | 0 | 1 | 4 | 41 |
05.25.2009 | 16 | @ DEN | L (-19) | 1 | 41:12 | 10 | 26 | 2 | 10 | 12 | 13 | 1 | 6 | 7 | 5 | 1 | 0 | 1 | 3 | 34 |
05.27.2009 | 17 | DEN | W (+9) | 1 | 44:54 | 6 | 13 | 1 | 6 | 9 | 10 | 1 | 4 | 5 | 8 | 1 | 0 | 7 | 3 | 22 |
05.29.2009 | 18 | @ DEN | W (+27) | 1 | 41:34 | 12 | 20 | 2 | 4 | 9 | 9 | 0 | 6 | 6 | 10 | 0 | 1 | 1 | 1 | 35 |
06.04.2009 | 19 | ORL | W (+25) | 1 | 37:58 | 16 | 34 | 0 | 1 | 8 | 8 | 1 | 7 | 8 | 8 | 2 | 2 | 1 | 1 | 40 |
06.07.2009 | 20 | ORL | W (+5) | 1 | 48:30 | 10 | 22 | 1 | 4 | 8 | 10 | 0 | 4 | 4 | 8 | 2 | 0 | 7 | 2 | 29 |
06.09.2009 | 21 | @ ORL | L (-4) | 1 | 40:16 | 11 | 25 | 4 | 9 | 5 | 10 | 1 | 2 | 3 | 8 | 0 | 0 | 4 | 5 | 31 |
06.11.2009 | 22 | @ ORL | W (+8) | 1 | 48:52 | 11 | 31 | 2 | 6 | 8 | 8 | 1 | 6 | 7 | 8 | 1 | 1 | 3 | 3 | 32 |
06.14.2009 | 23 | @ ORL | W (+13) | 1 | 43:18 | 10 | 23 | 2 | 5 | 8 | 8 | 0 | 6 | 6 | 5 | 2 | 4 | 1 | 2 | 30 |