Lakers Coaching Records

Coaching Records
Coach Years Regular Season Record Playoff Record Division Titles Conf. Titles NBA Titles
Darvin Ham 2022-Present 0-0 (.000) 0-0 (.000) 0 0 0
Frank Vogel 2019-22 127-98 (.564) 18-9 (.667) 1 1 1
Luke Walton 2016-19 98-148 (.398) 0-0 (.000) 0 0 0
Byron Scott 2014-16 38-126 (.232) 0-0 (.000) 0 0 0
Mike D’Antoni 2012-14 67-87 (.435) 0-4 (.000) 0 0 0
Bernie Bickerstaff 2012 4-1 (.800) 0-0 (.000) 0 0 0
Mike Brown 2011-12 42-29 (.592) 5-7 (.417) 1 0 0
Phil Jackson 1999-04, 05-11 610-292 (.676) 118-63 (.652) 7 7 5
Frank Hamblen 2005 10-29 (.256) 0-0 (.000) 0 0 0
Rudy Tomjanovich 2004-05 24-19 (.558) 0-0 (.000) 0 0 0
Kurt Rambis 1999 24-13 (.649) 3-5 (.375) 0 0 0
Del Harris 1994-99 224-116 (.659) 17-19 (.472) 0 0 0
Magic Johnson 1994 5-11 (.313) 0-0 (.000) 0 0 0
Bill Bertka 1994, 1999 2-1 (.667) 0-0 (.000) 0 0 0
Randy Pfund 1992-94 66-80 (.452) 2-3 (.400) 0 0 0
Mike Dunleavy 1990-92 101-63 (.616) 13-10 (.565) 0 1 0
Pat Riley 1981-90 533-194 (.733) 102-47 (.685) 9 7 4
Paul Westhead 1979-81 112-50 (.691) 13-6 (.684) 1 1 1
Jack McKinney 1979 9-4 (.692) 0-0 (.000) 0 0 0
Jerry West 1976-79 145-101 (.589) 8-14 (.364) 1 0 0
Bill Sharman 1971-76 246-164 (.600) 22-15 (.595) 3 2 1
Joe Mullaney 1969-71 94-70 (.573) 16-14 (.533) 1 1 0
Bill Van Breda Kolff 1967-69 107-57 (.652) 21-12 (.636) 0 2 0
Fred Schaus 1960-67 315-245 (.563) 33-38 (.465) 0 4 0
Jim Pollard 1960 14-25 (.359) 5-4 (.556) 0 0 0
John Castellani 1959-60 11-25 (.306) 0-0 (.000) 0 0 0
George Mikan 1957-58 9-30 (.231) 0-0 (.000) 0 0 0
John Kundla 1948-59 423-302 (.583) 60-35 (.632) 0 6 5
No comments yet.

*

No trackbacks yet.