LakerStats.com
Spacer

Player Search

Schedule/Results
» Last 3 Games
01.13.2012Box Score
Cavaliers92
Lakers97
01.11.2012Box Score
Lakers90
Jazz87
01.10.2012Box Score
Suns83
Lakers99
» Upcoming 3 Games
Sat, 01.14.12@ Clippers
Mon, 01.16.12 Mavericks
Thu, 01.19.12@ Heat
Buy Laker Tickets!
RazorGator.com

Quick Links




Pacific Division
2011-2012 Standings
Through 01.13.12
TeamWLPct.GB
Lakers94.692--
Clippers53.6251.5
Suns47.3644.0
Kings48.3334.5
Warriors37.3004.5

Western Conference
2011-2012 Playoff Standings
Through 01.13.12
TeamWLPct.GB
Thunder102.833--
Lakers94.6921.5
Spurs84.6672.0
Nuggets84.6672.0
Trail Blazers74.6362.5
Clippers53.6253.0
Jazz64.6003.0
Mavericks75.5833.0
Grizzlies46.4005.0
Timberwolves47.3645.5
Suns47.3645.5
Rockets47.3645.5
Kings48.3336.0
Warriors37.3006.0
Hornets38.2736.5


Great Laker Moments
Great Laker Moments
Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).


All-Time Roster  Seasons  Team Records  Opponent History  AwardsUniforms Spacer
Left Corner
PLAYOFFS SCHEDULE/RESULTS » 2008-2009
» Season Stats: Regular Season | Playoffs» Season Summary
» Schedule/Results: Regular Season | Playoffs » NBA Season Standings
» Team Roster 

 PLAYOFFS SCHEDULE/SCORES Apr | May | Jun 
G Date Opponent Result Record High Points High Rebounds
1 04.19.2009 Utah (1st Rd.)W 113-100 1-0Bryant (24)Gasol (9)
2 04.21.2009 Utah (1st Rd.)W 119-109 2-0Bryant (26)Bryant, Gasol (6)
3 04.23.2009@ Utah (1st Rd.)L 86-88 2-1Odom (21)Odom (14)
4 04.25.2009@ Utah (1st Rd.)W 108-94 3-1Bryant (38)Odom (15)
5 04.27.2009 Utah (1st. Rd)W 107-96 4-1Bryant (31)Odom (15)
6 05.04.2009 Houston (Conf. SF)L 92-100 4-2Bryant (32)Gasol (13)
7 05.06.2009 Houston (Conf. SF)W 111-98 5-2Bryant (40)Gasol (14)
8 05.08.2009@ Houston (Conf. SF)W 108-94 6-2Bryant (33)Odom (13)
9 05.10.2009@ Houston (Conf. SF)L 87-99 6-3Gasol (30)Gasol (9)
10 05.12.2009 Houston (Conf. SF)W 118-78 7-3Bryant (26)Gasol (13)
11 05.14.2009@ Houston (Conf. SF)L 80-95 7-4Bryant (32)Odom (14)
12 05.17.2009 Houston (Conf. SF)W 89-70 8-4Gasol (21)Gasol (18)
13 05.19.2009 Denver (Conf. F)W 105-103 9-4Bryant (40)Gasol (14)
14 05.21.2009 Denver (Conf. F)L 103-106 9-5Bryant (32)Gasol (17)
15 05.23.2009@ Denver (Conf. F)W 103-97 10-5Bryant (41)Gasol (11)
16 05.25.2009@ Denver (Conf. F)L 101-120 10-6Bryant (34)Gasol (10)
17 05.27.2009 Denver (Conf. F)W 103-94 11-6Bryant (22)Odom (14)
18 05.29.2009@ Denver (Conf. F)W 119-92 12-6Bryant (35)Gasol (12)
19 06.04.2009 Orlando (NBA Finals)W 100-75 13-6Bryant (40)Odom (14)
20 06.07.2009 Orlando (NBA Finals)W 101-96 (OT)14-6Bryant (29)Gasol (10)
21 06.09.2009@ Orlando (NBA Finals)L 104-108 14-7Bryant (31)Ariza (7)
22 06.11.2009@ Orlando (NBA Finals)W 99-91 (OT)15-7Bryant (32)Gasol (10)
23 06.14.2009@ Orlando (NBA Finals)W 99-86 16-7Bryant (30)Gasol (15)

Spacer
Copyright © 2003-2011 LakerStats.com
Disclaimer/Credits - Privacy Policy - News Archive - Contact Us - Home
This site is not affiliated with the Los Angeles Lakers or the National Basketball Association.

Spacer