LakerStats.com
Spacer

Player Search

Schedule/Results
» Last 2 Games
11.30.2008Box Score
Raptors99
Lakers112
11.28.2008Box Score
Mavericks107
Lakers114
» Upcoming 3 Games
Tue, 12.02.2008@ Pacers
Wed, 12.03.2008@ 76ers
Fri, 12.05.2008@ Wizards
Buy Laker Tickets!
RazorGator.com
Lakers-Tickets.net

Quick Links




Pacific Division
2008-2009 Standings
Through 11.30.08
TeamWLPct.GB
Lakers141.933--
Suns117.6114.5
Warriors512.29410.0
Kings514.26311.0
Clippers313.18811.5

Western Conference
2008-2009 Playoff Standings
Through 11.30.08
TeamWLPct.GB
Lakers141.933--
Nuggets126.6673.5
Trail Blazers126.6673.5
Rockets117.6114.5
Jazz117.6114.5
Suns117.6114.5
Hornets96.6005.0
Spurs97.5635.5
Mavericks88.5006.5
Warriors512.29410.0
Timberwolves411.26710.0
Kings514.26311.0
Grizzlies413.23511.0
Clippers313.18811.5
Thunder216.11113.5


Great Laker Moments
Great Laker Moments
Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).


Player Stats Team Stats  Team Records  News Archive LinksContact UsHome Spacer
Left Corner
PLAYOFFS SCHEDULE/RESULTS » 1999-2000
» Team Stats: Regular Season | Playoffs» Player Stats: Regular Season | Playoffs
» Schedule/Results: Regular Season | Playoffs » Team Roster
» Season Summary» NBA Season Standings

 PLAYOFFS SCHEDULE/SCORES Apr | May | Jun 
Date Opponent Result RecordHigh PointsHigh Rebounds
04.23.2000 Sacramento (1st Rd.)W 117-107 1-0 O'Neal (46) O'Neal (17)
04.27.2000 Sacramento (1st Rd.)W 113-89 2-0 Bryant (32) O'Neal (19)
04.30.2000 @ Sacramento (1st Rd.)L 91-99 2-1 Bryant (35) O'Neal (17)
05.02.2000 @ Sacramento (1st Rd.)L 88-101 2-2 Bryant (32) O'Neal (16)
05.05.2000 Sacramento (1st Rd.)W 113-86 3-2 O'Neal (32) O'Neal (18)
05.07.2000 Phoenix (Conf. SF)W 105-77 4-2 O'Neal (37) O'Neal (14)
05.10.2000 Phoenix (Conf. SF)W 97-96 5-2 O'Neal (38) O'Neal (20)
05.12.2000 @ Phoenix (Conf. SF)W 105-99 6-2 O'Neal (37) O'Neal (17)
05.14.2000 @ Phoenix (Conf. SF)L 98-117 6-3 O'Neal (24) Horry, O'Neal (9)
05.16.2000 Phoenix (Conf. SF)W 87-65 7-3 Bryant (17) O'Neal (21)
05.20.2000 Portland (Conf. F)W 109-94 8-3 O'Neal (41) O'Neal (11)
05.22.2000 Portland (Conf. F)L 77-106 8-4 O'Neal (23) O'Neal (12)
05.26.2000 @ Portland (Conf. F)W 93-91 9-4 O'Neal (26) O'Neal (12)
05.28.2000 @ Portland (Conf. F)W 103-91 10-4 O'Neal (25) O'Neal (11)
05.30.2000 Portland (Conf. F)L 88-96 10-5 O'Neal (31) O'Neal (21)
06.02.2000 @ Portland (Conf. F)L 93-103 10-6 Bryant (33) O'Neal (11)
06.04.2000 Portland (Conf. F)W 89-84 11-6 Bryant (25) Bryant (11)
06.07.2000 Indiana (NBA Finals)W 104-87 12-6 O'Neal (43) O'Neal (19)
06.09.2000 Indiana (NBA Finals)W 111-104 13-6 O'Neal (40) O'Neal (24)
06.11.2000 @ Indiana (NBA Finals)L 91-100 13-7 O'Neal (33) O'Neal (13)
06.14.2000 @ Indiana (NBA Finals)W 120-118 (OT)14-7 O'Neal (36) O'Neal (21)
06.16.2000 @ Indiana (NBA Finals)L 87-120 14-8 O'Neal (35) O'Neal (11)
06.19.2000 Indiana (NBA Finals)W 116-111 15-8 O'Neal (41) O'Neal (12)

Spacer
Copyright © 2003-2008 LakerStats.com
Disclaimer/Credits - Privacy Policy
This site is not affiliated with the Los Angeles Lakers or the National Basketball Association.

Spacer