LakerStats.com
Spacer

Player Search

Schedule/Results
» Last 3 Games
01.13.2012Box Score
Cavaliers92
Lakers97
01.11.2012Box Score
Lakers90
Jazz87
01.10.2012Box Score
Suns83
Lakers99
» Upcoming 3 Games
Sat, 01.14.12@ Clippers
Mon, 01.16.12 Mavericks
Thu, 01.19.12@ Heat
Buy Laker Tickets!
RazorGator.com

Quick Links




Pacific Division
2011-2012 Standings
Through 01.13.12
TeamWLPct.GB
Lakers94.692--
Clippers53.6251.5
Suns47.3644.0
Kings48.3334.5
Warriors37.3004.5

Western Conference
2011-2012 Playoff Standings
Through 01.13.12
TeamWLPct.GB
Thunder102.833--
Lakers94.6921.5
Spurs84.6672.0
Nuggets84.6672.0
Trail Blazers74.6362.5
Clippers53.6253.0
Jazz64.6003.0
Mavericks75.5833.0
Grizzlies46.4005.0
Timberwolves47.3645.5
Suns47.3645.5
Rockets47.3645.5
Kings48.3336.0
Warriors37.3006.0
Hornets38.2736.5


Great Laker Moments
Great Laker Moments
Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).


All-Time Roster  Seasons  Team Records  Opponent History  AwardsUniforms Spacer
Left Corner
REGULAR SEASON SCHEDULE/RESULTS » 1956-1957
» Season Stats: Regular Season | Playoffs» Season Summary
» Schedule/Results: Regular Season | Playoffs » NBA Season Standings
» Team Roster 

 REGULAR SEASON SCHEDULE/SCORES Oct | Nov | Dec | Jan | Feb | Mar 
G Date Opponent Result Record
1 10.27.1956 @ St. LouisL 75-97 0-1
2 10.28.1956 @ Ft. WayneL 88-94 0-2
3 11.01.1956 N RochesterW 97-88 1-2
4 11.03.1956 @ RochesterW 95-85 2-2
5 11.04.1956 RochesterW 88-87 3-2
6 11.10.1956 @ BostonL 110-117 3-3
7 11.11.1956 N RochesterL 82-94 3-4
8 11.14.1956 N BostonW 113-97 4-4
9 11.15.1956 @ SyracuseW 103-96 5-4
10 11.16.1956 @ PhiladelphiaL 97-123 5-5
11 11.18.1956 Ft. WayneL 107-111 5-6
12 11.22.1956 SyracuseW 111-78 6-6
13 11.24.1956 @ St. LouisW 104-102 7-6
14 11.25.1956 St. LouisL 94-95 7-7
15 11.27.1956 N PhiladelphiaW 113-98 8-7
16 11.28.1956 N BostonL 93-105 8-8
17 12.01.1956 @ RochesterL 83-95 8-9
18 12.02.1956 PhiladelphiaW 106-96 9-9
19 12.04.1956 @ New YorkL 88-101 9-10
20 12.06.1956 N St. LouisW 103-96 10-10
21 12.07.1956 @ BostonL 114-121 10-11
22 12.09.1956 New YorkL 91-100 10-12
23 12.11.1956 @ PhiladelphiaL 111-114 10-13
24 12.12.1956 N New YorkW 121-103 11-13
25 12.16.1956 RochesterW 101-97 12-13
26 12.20.1956 N RochesterW 105-103 13-13
27 12.22.1956 @ RochesterL 101-115 13-14
28 12.23.1956 @ SyracuseL 97-107 13-15
29 12.25.1956 N Ft. WayneW 100-89 14-15
30 12.27.1956 @ Ft. WayneL 93-120 14-16
31 12.29.1956 St. LouisL 92-95 14-17
32 12.30.1956 @ St. LouisL 93-100 14-18
33 01.03.1957 @ Ft. WayneL 102-104 14-19
34 01.06.1957 New YorkL 101-111 14-20
35 01.08.1957 N Ft. WayneL 86-87 14-21
36 01.09.1957 N SyracuseW 93-86 15-21
37 01.10.1957 @ SyracuseW 118-110 16-21
38 01.12.1957 N Ft. WayneW 105-87 17-21
39 01.13.1957 BostonW 104-87 18-21
G Date Opponent Result Record
40 01.17.1957 N New YorkL 93-94 18-22
41 01.20.1957 RochesterW 114-107 19-22
42 01.23.1957 N RochesterW 107-99 20-22
43 01.25.1957 @ BostonL 106-115 20-23
44 01.26.1957 @ New YorkL 107-122 20-24
45 01.27.1957 @ SyracuseL 93-94 20-25
46 01.28.1957 N SyracuseL 96-112 20-26
47 01.29.1957 N BostonL 91-103 20-27
48 01.31.1957 Ft. WayneL 107-111 20-28
49 02.02.1957 St. LouisL 97-106 20-29
50 02.03.1957 @ St. LouisL 85-102 20-30
51 02.06.1957 PhiladelphiaW 101-100 21-30
52 02.09.1957 Ft. WayneW 99-92 22-30
53 02.10.1957 @ Ft. WayneL 100-113 22-31
54 02.12.1957 N St. LouisW 110-105 23-31
55 02.13.1957 BostonW 115-114 24-31
56 02.14.1957 N New YorkW 99-97 25-31
57 02.15.1957 @ PhiladelphiaL 104-105 25-32
58 02.16.1957 @ New YorkL 112-120 25-33
59 02.17.1957 St. LouisL 115-118 25-34
60 02.20.1957 RochesterW 111-103 26-34
61 02.23.1957 SyracuseL 101-103 26-35
62 02.24.1957 Ft. WayneW 123-115 27-35
63 02.25.1957 N St. LouisL 94-110 27-36
64 02.26.1957 @ SyracuseL 108-120 27-37
65 02.28.1957 @ PhiladelphiaL 112-129 27-38
66 03.01.1957 N RochesterW 125-117 28-38
67 03.03.1957 New YorkW 119-108 29-38
68 03.07.1957 BostonW 109-104 30-38
69 03.08.1957 @ Ft. WayneW 101-97 31-38
70 03.10.1957 St. LouisW 117-104 32-38
71 03.12.1957 N PhiladelphiaW 100-94 33-38
72 03.13.1957 PhiladelphiaW 114-97 34-38

Spacer
Copyright © 2003-2011 LakerStats.com
Disclaimer/Credits - Privacy Policy - News Archive - Contact Us - Home
This site is not affiliated with the Los Angeles Lakers or the National Basketball Association.

Spacer