LakerStats.com
Spacer

Player Search

Schedule/Results
» Last 2 Games
12.14.2008Box Score
Timberwolves86
Lakers98
12.12.2008Box Score
Kings103
Lakers112
» Upcoming 3 Games
Tue, 12.16.2008 Knicks
Fri, 12.19.2008@ Heat
Sat, 12.20.2008@ Magic
Buy Laker Tickets!
RazorGator.com
Lakers-Tickets.net

Quick Links




Pacific Division
2008-2009 Standings
Through 12.14.08
TeamWLPct.GB
Lakers203.870--
Suns1410.5836.5
Warriors717.29213.5
Clippers617.26114.0
Kings618.25014.5

Western Conference
2008-2009 Playoff Standings
Through 12.14.08
TeamWLPct.GB
Lakers203.870--
Nuggets167.6964.0
Spurs158.6525.0
Hornets137.6505.5
Rockets159.6255.5
Jazz1510.6006.0
Trail Blazers1510.6006.0
Mavericks139.5916.5
Suns1410.5836.5
Grizzlies915.37511.5
Warriors717.29213.5
Clippers617.26114.0
Kings618.25014.5
Timberwolves419.17416.0
Thunder223.08019.0


Great Laker Moments
Great Laker Moments
Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).


Player Stats Team Stats  Team Records  News Archive LinksContact UsHome Spacer
Left Corner
REGULAR SEASON SCHEDULE/RESULTS » 1998-1999
» Team Stats: Regular Season | Playoffs» Player Stats: Regular Season | Playoffs
» Schedule/Results: Regular Season | Playoffs » Team Roster
» Season Summary» NBA Season Standings

 REGULAR SEASON SCHEDULE/SCORES Feb | Mar | Apr | May 
Date Opponent Result RecordHigh PointsHigh Rebounds
02.05.1999 HoustonW 99-91 1-0 O'Neal (30) O'Neal (14)
02.07.1999 UtahL 91-100 1-1 O'Neal (37) O'Neal (14)
02.08.1999 @ San AntonioW 80-75 2-1 O'Neal (26) O'Neal (13)
02.10.1999 @ DenverW 103-98 3-1 O'Neal (29) Bryant (10)
02.11.1999 @ MinnesotaL 75-86 3-2 Bryant (24) Bryant (10)
02.14.1999 IndianaL 99-101 3-3 O'Neal (36) O'Neal (17)
02.16.1999 CharlotteW 116-88 4-3 Bryant, Fox (20) O'Neal (12)
02.17.1999 DallasW 101-88 5-3 O'Neal (24) O'Neal (12)
02.19.1999 San AntonioW 106-94 6-3 O'Neal (28) O'Neal (10)
02.21.1999 @ SeattleL 89-92 6-4 O'Neal (27) Bryant (13)
02.22.1999 @ DenverL 113-117 (OT)6-5 O'Neal (28) Bryant (13)
02.23.1999 @ VancouverL 83-93 6-6 O'Neal (26) O'Neal (10)
02.25.1999 @ L.A. ClippersW 115-100 7-6 O'Neal (19) O'Neal (11)
02.26.1999 L.A. ClippersW 99-83 8-6 Bryant (22) Rodman (11)
02.28.1999 HoustonW 106-90 9-6 O'Neal (22) Rodman (10)
03.01.1999 @ PhoenixW 97-91 10-6 O'Neal (25) Rodman (16)
03.03.1999 PhoenixW 101-95 11-6 Bryant (32) Rodman (17)
03.05.1999 SeattleW 103-100 12-6 O'Neal (31) Knight, O'Neal (11)
03.07.1999 @ UtahW 97-89 13-6 Bryant (24) O'Neal (16)
03.09.1999 @ L.A. ClippersW 103-99 14-6 O'Neal (31) Rodman (20)
03.10.1999 L.A. ClippersW 94-75 15-6 O'Neal (31) O'Neal (13)
03.12.1999 Golden StateW 89-78 16-6 Rice (21) O'Neal (17)
03.14.1999 @ SacramentoL 101-105 16-7 O'Neal (33) O'Neal (11)
03.16.1999 @ MinnesotaW 107-101 17-7 O'Neal (24) Bryant (9)
03.18.1999 @ ClevelandL 93-100 17-8 O'Neal (37) O'Neal (19)
03.19.1999 @ PhiladelphiaL 90-105 17-9 Bryant, O'Neal (23) Knight (9)
03.21.1999 @ OrlandoW 115-104 18-9 Bryant (38) O'Neal (13)
03.22.1999 @ DallasW 96-93 19-9 O'Neal (25) Rodman (17)
03.24.1999 PhoenixL 101-106 19-10 Bryant (25) Rodman (13)
03.26.1999 SacramentoL 109-111 19-11 Bryant (26) Rodman (9)
03.28.1999 New YorkW 99-91 20-11 Bryant (29) Rodman (12)
03.29.1999 VancouverW 116-98 21-11 O'Neal (26) Rodman (17)
04.02.1999 @ PhoenixW 91-90 22-11 Rice (23) Rodman (15)
04.03.1999 Golden StateL 76-81 22-12 O'Neal (21) Rodman (13)
04.05.1999 DenverW 117-104 23-12 Bryant, Rice (26) Rodman (17)
04.06.1999 UtahL 93-106 23-13 O'Neal (24) Rodman (12)
04.07.1999 @ SacramentoW 104-89 24-13 O'Neal (30) O'Neal (18)
04.09.1999 MinnesotaW 96-89 25-13 O'Neal, Rice (25) O'Neal (15)
04.11.1999 SeattleL 109-113 25-14 O'Neal (38) Rodman (13)
04.13.1999 @ PortlandL 86-113 25-15 O'Neal (24) O'Neal (14)
04.17.1999 @ UtahL 93-109 25-16 O'Neal (29) O'Neal (14)
04.19.1999 VancouverW 117-102 26-16 O'Neal (35) Horry (12)
04.20.1999 @ Golden StateW 106-102 (OT)27-16 Bryant (27) Rice (12)
04.21.1999 @ PortlandL 82-88 27-17 O'Neal (25) O'Neal (13)
04.24.1999 @ San AntonioL 81-108 27-18 O'Neal (26) O'Neal (12)
04.26.1999 @ HoustonL 80-102 27-19 O'Neal (19) O'Neal (12)
04.29.1999 PortlandW 108-89 28-19 O'Neal (38) O'Neal (12)
05.02.1999 @ SeattleW 91-84 29-19 O'Neal (33) O'Neal (12)
05.03.1999 DallasW 115-102 30-19 O'Neal (26) O'Neal (11)
05.05.1999 PortlandW 119-91 31-19 Rice (40) O'Neal (9)

Spacer
Copyright © 2003-2009 LakerStats.com
Disclaimer/Credits - Privacy Policy
This site is not affiliated with the Los Angeles Lakers or the National Basketball Association.

Spacer