Lakers/Pelicans Photos – 11.30.25
| Print article | This entry was posted by Brett on 11.30.2025 at 11:23 PM, and is filed under 2025-26 Season. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
| Print article | This entry was posted by Brett on 11.30.2025 at 11:23 PM, and is filed under 2025-26 Season. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
about 57 minutes ago - No comments
about 1 hour ago - No comments
Home Team: Lakers / Lakers History vs. Pelicans Game #19 – November 30, 2025 (15-4) 133 – 121 (3-18) Crypto.com Arena – Los Angeles, CA Team Leaders Lakers Points – Doncic 34, Reaves 33, Ayton 22 Rebounds – Ayton 12, Doncic 12, Hayes 6 Assists – Reaves 8, Doncic 7, Vincent 4 Team Leaders Pelicans Points –…
about 2 days ago - No comments
about 2 days ago - No comments
about 2 days ago - No comments
Home Team: Lakers / Lakers History vs. Mavericks Game #18 – November 28, 2025 (14-4) 129 – 119 (5-15) Crypto.com Arena – Los Angeles, CANBA Cup Group Stage Game Team Leaders Lakers Points – Reaves 38, Doncic 35, Ayton 17 Rebounds – Ayton 8, Reaves 8, 2 Players Tied With 5 Assists – Doncic 11, L. James…
about 5 days ago - No comments
about 5 days ago - No comments
about 5 days ago - No comments
Home Team: Lakers / Lakers History vs. Clippers Game #17 – November 25, 2025 (13-4) 135 – 118 (5-13) Crypto.com Arena – Los Angeles, CANBA Cup Group Stage Game Team Leaders Lakers Points – Doncic 43, Reaves 31, L. James 25 Rebounds – Doncic 9, Reaves 9, L. James 6 Assists – Doncic 13, L. James 6,…
about 1 week ago - No comments
about 1 week ago - No comments
| 1963 Billy Thompson |
| 1992 Gary Payton II |
| 2025-26 Standings As Of 11.30.25 | ||||
|---|---|---|---|---|
| Team | W | L | Pct. | GB |
| Lakers | 15 | 4 | .789 | -- |
| Suns | 12 | 9 | .571 | 4.0 |
| Warriors | 11 | 10 | .524 | 5.0 |
| Clippers | 5 | 15 | .250 | 10.5 |
| Kings | 5 | 16 | .238 | 11.0 |
| 2025-26 Standings As Of 11.30.25 | ||||
|---|---|---|---|---|
| Team | W | L | Pct. | GB |
| Thunder | 20 | 1 | .952 | -- |
| Lakers | 15 | 4 | .789 | 4.0 |
| Rockets | 13 | 4 | .765 | 5.0 |
| Nuggets | 14 | 5 | .737 | 5.0 |
| Spurs | 13 | 6 | .684 | 6.0 |
| Timberwolves | 12 | 8 | .600 | 7.5 |
| Suns | 12 | 9 | .571 | 8.0 |
| Warriors | 11 | 10 | .524 | 9.0 |
| Grizzlies | 9 | 12 | .429 | 11.0 |
| Trail Blazers | 8 | 12 | .400 | 11.5 |
| Jazz | 6 | 13 | .316 | 13.0 |
| Mavericks | 6 | 15 | .286 | 14.0 |
| Clippers | 5 | 15 | .250 | 14.5 |
| Kings | 5 | 16 | .238 | 15.0 |
| Pelicans | 3 | 18 | .143 | 17.0 |
Playoff Teams in Red | ||||
| POINTS | ||
|---|---|---|
| Rk | Player | Points |
| 1 | K. Bryant | 33,643 |
| 2 | J. West | 25,192 |
| 3 | K. Abdul-Jabbar | 24,176 |
| 4 | E. Baylor | 23,149 |
| 5 | M. Johnson | 17,707 |
| REBOUNDS | ||
|---|---|---|
| Rk | Player | Rebs |
| 1 | E. Baylor | 11,463 |
| 2 | K. Abdul-Jabbar | 10,279 |
| 3 | K. Bryant | 7,047 |
| 4 | M. Johnson | 6,559 |
| 5 | W. Chamberlain | 6,524 |
| ASSISTS | ||
|---|---|---|
| Rk | Player | Assists |
| 1 | M. Johnson | 10,141 |
| 2 | K. Bryant | 6,306 |
| 3 | J. West | 6,238 |
| 4 | N. Nixon | 3,846 |
| 5 | M. Cooper | 3,666 |
| STEALS | ||
|---|---|---|
| Rk | Player | Steals |
| 1 | K. Bryant | 1,944 |
| 2 | M. Johnson | 1,724 |
| 3 | J. Worthy | 1,041 |
| 4 | B. Scott | 1,038 |
| 5 | M. Cooper | 1,033 |
| BLOCKS | ||
|---|---|---|
| Rk | Player | Blocks |
| 1 | K. Abdul-Jabbar | 2,694 |
| 2 | S. O'Neal | 1,278 |
| 3 | E. Campbell | 1,022 |
| 4 | V. Divac | 834 |
| 5 | A. Davis | 674 |
| GAMES | ||
|---|---|---|
| Rk | Player | Games |
| 1 | K. Bryant | 1,346 |
| 2 | K. Abdul-Jabbar | 1,093 |
| 3 | J. West | 932 |
| 4 | J. Worthy | 926 |
| 5 | D. Fisher | 915 |
