Lakers/Jazz Recap – 11.18.25
| Print article | This entry was posted by Brett on 11.19.2025 at 3:23 AM, and is filed under 2025-26 Season. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
| Print article | This entry was posted by Brett on 11.19.2025 at 3:23 AM, and is filed under 2025-26 Season. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
about 3 hours ago - No comments
about 3 hours ago - No comments
Home Team: Lakers / Lakers History vs. Jazz Game #15 – November 18, 2025 (11-4) 140 – 126 (5-9) Crypto.com Arena – Los Angeles, CA Team Leaders Lakers Points – Doncic 37, Reaves 26, Ayton 20 Rebounds – Ayton 14, Doncic 5, Reaves 5 Assists – L. James 12, Doncic 10, 2 Players Tied With 2 Team…
about 3 days ago - No comments
about 3 days ago - No comments
about 3 days ago - No comments
Home Team: Bucks / Lakers History vs. Bucks Game #14 – November 15, 2025 (10-4) 119 – 95 (8-6) Fiserv Forum – Milwaukee, WI Team Leaders Lakers Points – Doncic 41, Reaves 25, Ayton 20 Rebounds – Ayton 10, Doncic 9, 4 Players Tied With 6 Assists – Reaves 8, Doncic 6, Kleber 3 Team Leaders Bucks…
about 4 days ago - No comments
about 4 days ago - No comments
Home Team: Pelicans / Lakers History vs. Pelicans Game #13 – November 14, 2025 (9-4) 118 – 104 (2-10) Smoothie King Center – New Orleans, LANBA Cup Group Stage Game Team Leaders Lakers Points – Reaves 31, Doncic 24, Ayton 20 Rebounds – Ayton 16, Doncic 7, Smart 5 Assists – Doncic 12, Reaves 7, Smart 5…
about 6 days ago - No comments
Home Team: Thunder / Lakers History vs. Thunder Game #12 – November 12, 2025 (8-4) 92 – 121 (12-1) Paycom Center – Oklahoma City, OK Team Leaders Lakers Points – Doncic 19, Knecht 16, 2 Players Tied With 13 Rebounds – Vanderbilt 9, Doncic 7, 2 Players Tied With 5 Assists – Doncic 7, Reaves 3, 3…
about 1 week ago - No comments
about 1 week ago - No comments
Home Team: Hornets / Lakers History vs. Hornets Game #11 – November 10, 2025 (8-3) 121 – 111 (3-7) Spectrum Center – Charlotte, NC Team Leaders Lakers Points – Doncic 38, Reaves 24, Hachimura 21 Rebounds – Ayton 6, Doncic 6, 3 Players Tied With 5 Assists – Doncic 7, Reaves 7, Smart 6 Team Leaders Hornets…
| 1980 Vladimir Radmanovic |
| 1985 Andre Ingram |
| 2025-26 Standings As Of 11.18.25 | ||||
|---|---|---|---|---|
| Team | W | L | Pct. | GB |
| Lakers | 11 | 4 | .733 | -- |
| Suns | 9 | 6 | .600 | 2.0 |
| Warriors | 9 | 7 | .563 | 2.5 |
| Clippers | 4 | 10 | .286 | 6.5 |
| Kings | 3 | 11 | .214 | 7.5 |
| 2025-26 Standings As Of 11.18.25 | ||||
|---|---|---|---|---|
| Team | W | L | Pct. | GB |
| Thunder | 14 | 1 | .933 | -- |
| Nuggets | 10 | 3 | .769 | 3.0 |
| Rockets | 9 | 3 | .750 | 3.0 |
| Lakers | 11 | 4 | .733 | 3.0 |
| Spurs | 10 | 4 | .714 | 3.5 |
| Timberwolves | 9 | 5 | .643 | 4.5 |
| Suns | 9 | 6 | .600 | 5.0 |
| Warriors | 9 | 7 | .563 | 5.5 |
| Trail Blazers | 6 | 8 | .429 | 7.5 |
| Jazz | 5 | 9 | .357 | 8.5 |
| Clippers | 4 | 10 | .286 | 9.5 |
| Grizzlies | 4 | 11 | .267 | 10.0 |
| Mavericks | 4 | 11 | .267 | 10.0 |
| Kings | 3 | 11 | .214 | 10.5 |
| Pelicans | 2 | 12 | .143 | 11.5 |
Playoff Teams in Red | ||||
| POINTS | ||
|---|---|---|
| Rk | Player | Points |
| 1 | K. Bryant | 33,643 |
| 2 | J. West | 25,192 |
| 3 | K. Abdul-Jabbar | 24,176 |
| 4 | E. Baylor | 23,149 |
| 5 | M. Johnson | 17,707 |
| REBOUNDS | ||
|---|---|---|
| Rk | Player | Rebs |
| 1 | E. Baylor | 11,463 |
| 2 | K. Abdul-Jabbar | 10,279 |
| 3 | K. Bryant | 7,047 |
| 4 | M. Johnson | 6,559 |
| 5 | W. Chamberlain | 6,524 |
| ASSISTS | ||
|---|---|---|
| Rk | Player | Assists |
| 1 | M. Johnson | 10,141 |
| 2 | K. Bryant | 6,306 |
| 3 | J. West | 6,238 |
| 4 | N. Nixon | 3,846 |
| 5 | M. Cooper | 3,666 |
| STEALS | ||
|---|---|---|
| Rk | Player | Steals |
| 1 | K. Bryant | 1,944 |
| 2 | M. Johnson | 1,724 |
| 3 | J. Worthy | 1,041 |
| 4 | B. Scott | 1,038 |
| 5 | M. Cooper | 1,033 |
| BLOCKS | ||
|---|---|---|
| Rk | Player | Blocks |
| 1 | K. Abdul-Jabbar | 2,694 |
| 2 | S. O'Neal | 1,278 |
| 3 | E. Campbell | 1,022 |
| 4 | V. Divac | 834 |
| 5 | A. Davis | 674 |
| GAMES | ||
|---|---|---|
| Rk | Player | Games |
| 1 | K. Bryant | 1,346 |
| 2 | K. Abdul-Jabbar | 1,093 |
| 3 | J. West | 932 |
| 4 | J. Worthy | 926 |
| 5 | D. Fisher | 915 |
