Lakers Box Score
|
| Home Team: Warriors / Lakers History vs. Warriors |
| Game #11 – November 6, 1971 | ||||
|---|---|---|---|---|
![]() (8-3) |
105 | - | 89 | ![]() (8-4) |
| Oakland-Alameda County Coliseum Arena – Oakland, CA | ||||
| LOS ANGELES LAKERS (105) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McMillian | 40:00 | 12 | 21 | 2 | 2 | 11 | 2 | 3 | 26 | |||||||
| H. Hairston | 25:00 | 2 | 7 | 2 | 5 | 6 | 1 | 3 | 6 | |||||||
| W. Chamberlain | 35:00 | 2 | 3 | 0 | 0 | 17 | 2 | 1 | 4 | |||||||
| G. Goodrich | 27:00 | 7 | 17 | 4 | 5 | 9 | 3 | 4 | 18 | |||||||
| J. West | 38:00 | 8 | 24 | 12 | 13 | 7 | 8 | 2 | 28 | |||||||
| L. Ellis | 27:00 | 2 | 9 | 3 | 5 | 4 | 2 | 5 | 7 | |||||||
| P. Riley | 22:00 | 4 | 8 | 0 | 0 | 5 | 2 | 2 | 8 | |||||||
| F. Robinson | 19:00 | 3 | 7 | 2 | 2 | 3 | 1 | 1 | 8 | |||||||
| J. Cleamons | 4:00 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| J. Trapp | 3:00 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||||||
| .396 | .781 | Team Rebounds: N/A Team Turnovers: 20 | ||||||||||||||
| Totals | 240 | 40 | 101 | 25 | 32 | 64 | 21 | 23 | 105 | |||||||
| GOLDEN STATE WARRIORS (89) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Russell | 39:00 | 6 | 18 | 7 | 8 | 6 | 3 | 2 | 19 | |||||||
| C. Lee | 25:00 | 1 | 2 | 2 | 3 | 15 | 2 | 3 | 4 | |||||||
| N. Thurmond | 42:00 | 4 | 18 | 4 | 4 | 19 | 5 | 2 | 12 | |||||||
| J. Mullins | 39:00 | 6 | 20 | 1 | 1 | 7 | 5 | 6 | 13 | |||||||
| R. Williams | 32:00 | 5 | 15 | 5 | 5 | 4 | 5 | 3 | 15 | |||||||
| J. Barnett | 21:00 | 3 | 9 | 2 | 4 | 5 | 3 | 2 | 8 | |||||||
| J. Ellis | 19:00 | 2 | 7 | 1 | 2 | 5 | 0 | 4 | 5 | |||||||
| B. Portman | 8:00 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | |||||||
| O. Allison | 4:00 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | |||||||
| N. Jones | 4:00 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | |||||||
| B. Turner | 4:00 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 5 | |||||||
| V. Bartolome | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
| .310 | .771 | Team Rebounds: N/A Team Turnovers: 21 | ||||||||||||||
| Totals | 240 | 31 | 100 | 27 | 35 | 67 | 25 | 26 | 89 | |||||||
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| LAL | 17 | 27 | 28 | 33 | 105 |
| GSW | 18 | 18 | 25 | 28 | 89 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .396 | .781 | 82 | 50 | 16 | 23 | 14 | 5 | .396 | .174 | .248 | ||||||
| Warriors | .310 | .771 | 63 | 51 | 20 | 26 | 16 | 5 | .310 | .182 | .270 | ||||||


