Lakers Box Score
|
| Home Team: Lakers / Lakers History vs. Rockets |
| Game #50 – January 28, 1972 | ||||
|---|---|---|---|---|
![]() (43-7) |
118 | - | 105 | ![]() (19-34) |
| The Forum – Inglewood, CA | ||||
| LOS ANGELES LAKERS (118) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Chamberlain | 42:00 | 4 | 6 | 5 | 7 | 18 | 3 | 4 | 13 | |||||||
| J. West | 41:00 | 9 | 25 | 9 | 10 | 3 | 9 | 2 | 27 | |||||||
| J. McMillian | 41:00 | 10 | 18 | 1 | 4 | 4 | 4 | 1 | 21 | |||||||
| G. Goodrich | 30:00 | 10 | 18 | 8 | 10 | 0 | 3 | 2 | 28 | |||||||
| H. Hairston | 29:00 | 3 | 6 | 2 | 3 | 18 | 1 | 2 | 8 | |||||||
| J. Trapp | 21:00 | 1 | 9 | 1 | 1 | 8 | 0 | 4 | 3 | |||||||
| K. Erickson | 17:00 | 5 | 10 | 0 | 0 | 5 | 2 | 1 | 10 | |||||||
| L. Ellis | 7:00 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | |||||||
| J. Cleamons | 4:00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||
| P. Riley | 4:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||
| F. Robinson | 4:00 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | |||||||
| .460 | .743 | Team Rebounds: N/A Team Turnovers: N/A | ||||||||||||||
| Totals | 240 | 46 | 100 | 26 | 35 | 60 | 24 | 19 | 118 | |||||||
| HOUSTON ROCKETS (105) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Hayes | 42:00 | 13 | 32 | 7 | 8 | 18 | 3 | 3 | 33 | |||||||
| S. Lantz | 39:00 | 6 | 15 | 8 | 8 | 7 | 3 | 2 | 20 | |||||||
| C. Meely | 34:00 | 6 | 12 | 4 | 6 | 8 | 4 | 6 | 16 | |||||||
| M. Newlin | 27:00 | 3 | 20 | 4 | 5 | 6 | 2 | 5 | 10 | |||||||
| R. Tomjanovich | 27:00 | 3 | 8 | 0 | 0 | 8 | 0 | 1 | 6 | |||||||
| C. Murphy | 24:00 | 6 | 13 | 0 | 1 | 3 | 3 | 4 | 12 | |||||||
| G. Smith | 19:00 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | |||||||
| M. McLemore | 10:00 | 1 | 3 | 0 | 0 | 5 | 1 | 1 | 2 | |||||||
| D. Cunningham | 8:00 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
| J. Vallely | 6:00 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | |||||||
| D. Gibbs | 4:00 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | |||||||
| .360 | .821 | Team Rebounds: N/A Team Turnovers: N/A | ||||||||||||||
| Totals | 240 | 41 | 114 | 23 | 28 | 61 | 16 | 26 | 105 | |||||||
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| HOU | 30 | 34 | 17 | 24 | 105 |
| LAL | 26 | 33 | 27 | 32 | 118 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .460 | .743 | 118 | 60 | 24 | .460 | .260 | ||||||||||
| Rockets | .360 | .821 | 105 | 61 | 16 | .360 | .202 | ||||||||||


