Lakers Box Score
|
| Home Team: Lakers / Lakers History vs. Trail Blazers |
| Game #51 – January 30, 1972 | ||||
|---|---|---|---|---|
![]() (44-7) |
153 | - | 131 | ![]() (12-43) |
| The Forum – Inglewood, CA | ||||
| LOS ANGELES LAKERS (153) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McMillian | 38:00 | 11 | 17 | 0 | 0 | 5 | 4 | 2 | 22 | |||||||
| H. Hairston | 35:00 | 5 | 8 | 3 | 5 | 11 | 8 | 2 | 13 | |||||||
| W. Chamberlain | 41:00 | 12 | 16 | 3 | 6 | 24 | 5 | 0 | 27 | |||||||
| G. Goodrich | 35:00 | 13 | 21 | 3 | 3 | 2 | 4 | 2 | 29 | |||||||
| J. West | 39:00 | 11 | 18 | 6 | 7 | 3 | 14 | 3 | 28 | |||||||
| K. Erickson | 20:00 | 3 | 7 | 0 | 0 | 2 | 3 | 3 | 6 | |||||||
| J. Trapp | 19:00 | 6 | 10 | 1 | 1 | 4 | 4 | 2 | 13 | |||||||
| L. Ellis | 7:00 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 4 | |||||||
| P. Riley | 3:00 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | |||||||
| F. Robinson | 3:00 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 8 | |||||||
| .638 | .731 | Team Rebounds: N/A Team Turnovers: 21 | ||||||||||||||
| Totals | 240 | 67 | 105 | 19 | 26 | 55 | 47 | 16 | 153 | |||||||
| PORTLAND TRAIL BLAZERS (131) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Gregor | 27:00 | 4 | 10 | 0 | 0 | 7 | 1 | 2 | 8 | |||||||
| S. Wicks | 42:00 | 7 | 17 | 5 | 6 | 8 | 4 | 2 | 19 | |||||||
| D. Schlueter | 37:00 | 7 | 10 | 0 | 0 | 11 | 8 | 1 | 14 | |||||||
| G. Petrie | 37:00 | 8 | 21 | 2 | 2 | 1 | 1 | 1 | 18 | |||||||
| R. Adelman | 29:00 | 6 | 13 | 1 | 2 | 0 | 7 | 3 | 13 | |||||||
| L. Steele | 26:00 | 10 | 14 | 1 | 1 | 10 | 7 | 6 | 21 | |||||||
| S. McKenzie | 17:00 | 9 | 14 | 4 | 6 | 1 | 1 | 1 | 22 | |||||||
| C. Yelverton | 8:00 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | |||||||
| R. Knight | 7:00 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | |||||||
| D. Imhoff | 5:00 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | |||||||
| W. McCarter | 5:00 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 6 | |||||||
| .522 | .722 | Team Rebounds: N/A Team Turnovers: 19 | ||||||||||||||
| Totals | 240 | 59 | 113 | 13 | 18 | 44 | 33 | 21 | 131 | |||||||
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| POR | 21 | 41 | 31 | 38 | 131 |
| LAL | 39 | 38 | 30 | 46 | 153 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .638 | .731 | 119 | 45 | 35 | 34 | 10 | 12 | .638 | .180 | .181 | ||||||
| Trail Blazers | .522 | .722 | 72 | 27 | 21 | 59 | 17 | 12 | .522 | .157 | .115 | ||||||


