Lakers Box Score
|
| Home Team: Trail Blazers / Lakers History vs. Trail Blazers |
| Game #62 – February 19, 1972 | ||||
|---|---|---|---|---|
![]() (53-9) |
115 | - | 94 | ![]() (15-51) |
| Memorial Coliseum – Portland, OR | ||||
| LOS ANGELES LAKERS (115) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McMillian | 32:00 | 7 | 12 | 3 | 4 | 8 | 1 | 3 | 17 | |||||||
| H. Hairston | 32:00 | 8 | 12 | 5 | 6 | 11 | 3 | 4 | 21 | |||||||
| W. Chamberlain | 38:00 | 4 | 7 | 5 | 8 | 19 | 8 | 2 | 13 | |||||||
| G. Goodrich | 29:00 | 6 | 15 | 1 | 2 | 4 | 1 | 3 | 13 | |||||||
| J. West | 36:00 | 9 | 18 | 1 | 1 | 3 | 12 | 2 | 19 | |||||||
| P. Riley | 26:00 | 5 | 11 | 1 | 2 | 2 | 1 | 5 | 11 | |||||||
| J. Trapp | 25:00 | 4 | 9 | 2 | 2 | 7 | 2 | 4 | 10 | |||||||
| L. Ellis | 12:00 | 2 | 6 | 2 | 5 | 6 | 1 | 1 | 6 | |||||||
| J. Cleamons | 5:00 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 4 | |||||||
| F. Robinson | 5:00 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | |||||||
| .489 | .676 | Team Rebounds: N/A Team Turnovers: 23 | ||||||||||||||
| Totals | 240 | 46 | 94 | 23 | 34 | 62 | 30 | 26 | 115 | |||||||
| PORTLAND TRAIL BLAZERS (94) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Steele | 31:00 | 5 | 6 | 1 | 2 | 8 | 3 | 4 | 11 | |||||||
| S. Wicks | 37:00 | 9 | 29 | 5 | 9 | 22 | 2 | 2 | 23 | |||||||
| D. Schlueter | 33:00 | 7 | 16 | 0 | 1 | 12 | 4 | 4 | 14 | |||||||
| G. Petrie | 36:00 | 3 | 19 | 0 | 0 | 2 | 7 | 3 | 6 | |||||||
| R. Adelman | 41:00 | 7 | 14 | 0 | 0 | 4 | 5 | 2 | 14 | |||||||
| C. Yelverton | 22:00 | 2 | 11 | 4 | 6 | 6 | 0 | 0 | 8 | |||||||
| S. McKenzie | 15:00 | 1 | 6 | 2 | 4 | 3 | 0 | 3 | 4 | |||||||
| R. Knight | 11:00 | 4 | 7 | 3 | 5 | 3 | 0 | 3 | 11 | |||||||
| D. Imhoff | 7:00 | 0 | 3 | 1 | 2 | 4 | 0 | 1 | 1 | |||||||
| J. Marsh | 5:00 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | |||||||
| G. Gregor | 2:00 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
| .336 | .581 | Team Rebounds: N/A Team Turnovers: 17 | ||||||||||||||
| Totals | 240 | 38 | 113 | 18 | 31 | 68 | 22 | 22 | 94 | |||||||
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| LAL | 23 | 27 | 37 | 28 | 115 |
| POR | 17 | 19 | 27 | 31 | 94 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .489 | .676 | 83 | 45 | 25 | 32 | 17 | 5 | .489 | .211 | .245 | ||||||
| Trail Blazers | .336 | .581 | 68 | 48 | 21 | 26 | 20 | 1 | .336 | .134 | .159 | ||||||


