Lakers Box Score
|
| Home Team: Lakers / Lakers History vs. Cavaliers |
| Game #73 – March 10, 1972 | ||||
|---|---|---|---|---|
![]() (61-12) |
132 | - | 98 | ![]() (21-52) |
| The Forum – Inglewood, CA | ||||
| LOS ANGELES LAKERS (132) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Chamberlain | 40:00 | 8 | 11 | 3 | 8 | 18 | 3 | 2 | 19 | |||||||
| G. Goodrich | 33:00 | 10 | 20 | 10 | 11 | 0 | 5 | 2 | 30 | |||||||
| J. West | 33:00 | 10 | 18 | 5 | 7 | 8 | 8 | 5 | 25 | |||||||
| J. McMillian | 32:00 | 4 | 12 | 4 | 4 | 3 | 5 | 1 | 12 | |||||||
| H. Hairston | 30:00 | 4 | 12 | 3 | 4 | 17 | 2 | 5 | 11 | |||||||
| K. Erickson | 23:00 | 3 | 7 | 1 | 2 | 4 | 4 | 0 | 7 | |||||||
| J. Trapp | 21:00 | 4 | 12 | 2 | 4 | 6 | 3 | 1 | 10 | |||||||
| P. Riley | 12:00 | 3 | 6 | 4 | 4 | 1 | 0 | 4 | 10 | |||||||
| L. Ellis | 8:00 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | |||||||
| F. Robinson | 5:00 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 8 | |||||||
| J. Cleamons | 3:00 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| .467 | .723 | Team Rebounds: N/A Team Turnovers: N/A | ||||||||||||||
| Totals | 240 | 49 | 105 | 34 | 47 | 61 | 33 | 21 | 132 | |||||||
| CLEVELAND CAVALIERS (98) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Roberson | 38:00 | 5 | 12 | 3 | 3 | 16 | 1 | 5 | 13 | |||||||
| A. Carr | 37:00 | 7 | 14 | 4 | 7 | 4 | 4 | 2 | 18 | |||||||
| B. Beard | 33:00 | 8 | 17 | 4 | 5 | 2 | 5 | 5 | 20 | |||||||
| J. Johnson | 32:00 | 8 | 14 | 3 | 4 | 7 | 4 | 3 | 19 | |||||||
| B. Smith | 24:00 | 3 | 10 | 2 | 2 | 7 | 2 | 0 | 8 | |||||||
| W. Wesley | 20:00 | 3 | 6 | 0 | 0 | 14 | 1 | 4 | 6 | |||||||
| D. Sorenson | 16:00 | 1 | 7 | 2 | 2 | 3 | 1 | 2 | 4 | |||||||
| C. Davis | 10:00 | 1 | 4 | 3 | 3 | 1 | 2 | 2 | 5 | |||||||
| B. Washington | 10:00 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||
| S. Patterson | 9:00 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||
| J. Warren | 6:00 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | |||||||
| G. Howard | 5:00 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | |||||||
| .400 | .786 | Team Rebounds: N/A Team Turnovers: N/A | ||||||||||||||
| Totals | 240 | 38 | 95 | 22 | 28 | 58 | 20 | 28 | 98 | |||||||
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| CLE | 24 | 25 | 23 | 26 | 98 |
| LAL | 32 | 28 | 33 | 39 | 132 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .467 | .723 | 132 | 61 | 33 | .467 | .324 | ||||||||||
| Cavaliers | .400 | .786 | 98 | 58 | 20 | .400 | .232 | ||||||||||


