Lakers Box Score
|
| Home Team: Cavaliers / Lakers History vs. Cavaliers |
| Game #4 – October 15, 1972 | ||||
|---|---|---|---|---|
![]() (2-2) |
95 | - | 83 | ![]() (0-3) |
| Cleveland Arena – Cleveland, OH | ||||
| LOS ANGELES LAKERS (95) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McMillian | 45:00 | 9 | 19 | 3 | 6 | 11 | 3 | 3 | 21 | |||||||
| H. Hairston | 42:00 | 4 | 13 | 13 | 16 | 26 | 2 | 3 | 21 | |||||||
| W. Chamberlain | 39:00 | 2 | 4 | 2 | 5 | 15 | 3 | 2 | 6 | |||||||
| K. Erickson | 25:00 | 2 | 8 | 0 | 0 | 2 | 6 | 5 | 4 | |||||||
| J. West | 43:00 | 13 | 31 | 5 | 5 | 6 | 6 | 1 | 31 | |||||||
| L. Ellis | 19:00 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | |||||||
| P. Riley | 16:00 | 3 | 9 | 2 | 2 | 1 | 3 | 3 | 8 | |||||||
| J. Price | 11:00 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | |||||||
| .389 | .735 | Team Rebounds: N/A Team Turnovers: N/A | ||||||||||||||
| Totals | 240 | 35 | 90 | 25 | 34 | 64 | 25 | 21 | 95 | |||||||
| CLEVELAND CAVALIERS (83) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Johnson | 39:00 | 6 | 18 | 3 | 3 | 6 | 5 | 5 | 15 | |||||||
| D. Sorenson | 7:00 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | |||||||
| R. Roberson | 48:00 | 3 | 14 | 2 | 6 | 14 | 4 | 5 | 8 | |||||||
| A. Carr | 45:00 | 12 | 24 | 2 | 2 | 4 | 3 | 3 | 26 | |||||||
| J. Cleamons | 16:00 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 2 | |||||||
| D. Davis | 35:00 | 4 | 10 | 0 | 0 | 8 | 4 | 5 | 8 | |||||||
| B. Smith | 30:00 | 6 | 14 | 2 | 2 | 4 | 3 | 1 | 14 | |||||||
| J. Warren | 8:00 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | |||||||
| B. Clemens | 5:00 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |||||||
| S. Patterson | 4:00 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |||||||
| C. Davis | 3:00 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | |||||||
| .381 | .692 | Team Rebounds: N/A Team Turnovers: N/A | ||||||||||||||
| Totals | 240 | 37 | 97 | 9 | 13 | 42 | 27 | 28 | 83 | |||||||
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| LAL | 24 | 25 | 20 | 26 | 95 |
| CLE | 12 | 20 | 30 | 21 | 83 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .389 | .735 | 83 | 60 | 20 | 12 | 4 | 5 | .389 | .278 | |||||||
| Cavaliers | .381 | .692 | 51 | 28 | 16 | 32 | 14 | 11 | .381 | .093 | |||||||



about 1 month ago
Good way of describing, and pleasant piece of writing to take information regarding my presentation topic, which i am going to convey in college.