Lakers Box Score
|
| Home Team: Lakers / Lakers History vs. Warriors |
| Game #48 – January 26, 1973 | ||||
|---|---|---|---|---|
![]() (37-11) |
100 | - | 84 | ![]() (32-17) |
| The Forum – Inglewood, CA | ||||
| LOS ANGELES LAKERS (100) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McMillian | 29:00 | 7 | 18 | 0 | 0 | 5 | 4 | 1 | 14 | |||||||
| B. Bridges | 40:00 | 8 | 19 | 2 | 3 | 17 | 3 | 4 | 18 | |||||||
| W. Chamberlain | 44:00 | 3 | 3 | 0 | 2 | 17 | 1 | 2 | 6 | |||||||
| G. Goodrich | 31:00 | 5 | 17 | 5 | 6 | 6 | 2 | 3 | 15 | |||||||
| J. West | 34:00 | 8 | 21 | 6 | 9 | 5 | 10 | 2 | 22 | |||||||
| K. Erickson | 27:00 | 5 | 14 | 0 | 0 | 3 | 2 | 1 | 10 | |||||||
| J. Price | 27:00 | 6 | 11 | 3 | 3 | 5 | 3 | 1 | 15 | |||||||
| M. Counts | 4:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| B. Turner | 4:00 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| .400 | .696 | Team Rebounds: N/A Team Turnovers: 16 | ||||||||||||||
| Totals | 240 | 42 | 105 | 16 | 23 | 60 | 25 | 14 | 100 | |||||||
| GOLDEN STATE WARRIORS (84) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Barry | 35:00 | 6 | 20 | 1 | 2 | 10 | 1 | 2 | 13 | |||||||
| C. Lee | 11:00 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||
| N. Thurmond | 44:00 | 5 | 19 | 1 | 2 | 23 | 3 | 3 | 11 | |||||||
| J. Barnett | 23:00 | 3 | 7 | 2 | 2 | 2 | 1 | 3 | 8 | |||||||
| J. Mullins | 39:00 | 6 | 13 | 0 | 0 | 7 | 2 | 3 | 12 | |||||||
| C. Russell | 33:00 | 7 | 16 | 2 | 2 | 5 | 1 | 1 | 16 | |||||||
| J. Ellis | 17:00 | 7 | 12 | 2 | 2 | 9 | 0 | 1 | 16 | |||||||
| R. Williams | 15:00 | 1 | 8 | 0 | 0 | 3 | 1 | 4 | 2 | |||||||
| W. Hazzard | 12:00 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 4 | |||||||
| C. Johnson | 4:00 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||
| B. Portman | 4:00 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||
| G. Johnson | 3:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| .352 | .800 | Team Rebounds: N/A Team Turnovers: 21 | ||||||||||||||
| Totals | 240 | 38 | 108 | 8 | 10 | 65 | 10 | 20 | 84 | |||||||
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| GSW | 19 | 22 | 18 | 25 | 84 |
| LAL | 23 | 29 | 34 | 14 | 100 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .400 | .696 | 75 | 50 | 20 | 25 | 10 | 5 | .400 | .139 | .152 | ||||||
| Warriors | .352 | .800 | 44 | 43 | 7 | 40 | 22 | 3 | .352 | .187 | .074 | ||||||


