Lakers Box Score
 
  | 
| Home Team: Lakers / Lakers History vs. Pistons | 
| Game #54 – February 10, 1976 | ||||
|---|---|---|---|---|
![]() (27-27)  | 
106 | - | 88 | ![]() (20-30)  | 
| The Forum – Inglewood, CA | ||||
| LOS ANGELES LAKERS (106) / Stat Abbreviations | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Calhoun | 33:00 | 6 | 9 | 0 | 0 | 3 | 5 | 8 | 1 | 1 | 0 | 3 | 12 | |||
| C. Warner | 32:00 | 4 | 7 | 3 | 4 | 3 | 5 | 8 | 2 | 1 | 1 | 5 | 11 | |||
| K. Abdul-Jabbar | 42:00 | 3 | 15 | 2 | 4 | 1 | 14 | 15 | 5 | 0 | 6 | 4 | 8 | |||
| G. Goodrich | 37:00 | 14 | 24 | 9 | 11 | 3 | 2 | 5 | 8 | 5 | 0 | 4 | 37 | |||
| L. Allen | 29:00 | 6 | 13 | 5 | 5 | 0 | 1 | 1 | 5 | 6 | 0 | 3 | 17 | |||
| D. Freeman | 23:00 | 2 | 8 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 6 | |||
| K. Washington | 17:00 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 4 | |||
| D. Ford | 14:00 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |||
| S. Lantz | 4:00 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| C. Meely | 3:00 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| J. Roche | 3:00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |||
| C. Russell | 3:00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| .476 | .788 | Team Rebounds: N/A Team Turnovers: 30 | ||||||||||||||
| Totals | 240 | 40 | 84 | 26 | 33 | 11 | 33 | 44 | 26 | 17 | 7 | 26 | 106 | |||
| DETROIT PISTONS (88) | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Eberhard | 26:00 | 2 | 7 | 0 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 4 | 4 | |||
| C. Rowe | 35:00 | 4 | 13 | 7 | 11 | 7 | 5 | 12 | 2 | 2 | 0 | 1 | 15 | |||
| B. Lanier | 31:00 | 2 | 3 | 2 | 4 | 1 | 5 | 6 | 2 | 2 | 0 | 5 | 6 | |||
| C. Ford | 23:00 | 3 | 9 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 7 | |||
| E. Money | 34:00 | 5 | 16 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 10 | |||
| A. Clark | 27:00 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 8 | |||
| H. Porter | 18:00 | 4 | 8 | 1 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 9 | |||
| J. Mengelt | 12:00 | 1 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | |||
| E. Williams | 12:00 | 3 | 8 | 1 | 5 | 6 | 5 | 11 | 0 | 0 | 1 | 1 | 7 | |||
| G. Trapp | 11:00 | 5 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | |||
| L. Hairston | 8:00 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | |||
| T. Thomas | 3:00 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |||
| .383 | .552 | Team Rebounds: N/A Team Turnovers: 35 | ||||||||||||||
| Totals | 240 | 36 | 94 | 16 | 29 | 21 | 27 | 48 | 17 | 14 | 1 | 29 | 88 | |||
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| DET | 21 | 23 | 22 | 22 | 88 | 
| LAL | 29 | 25 | 26 | 26 | 106 | 
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .476 | .788 | 85 | 37 | 21 | 21 | 7 | 5 | .476 | .305 | .289 | .310 | 115.0 | 92.2 | |||
| Pistons | .383 | .552 | 42 | 26 | 11 | 46 | 22 | 6 | .383 | .328 | .389 | .170 | 115.0 | 76.5 | |||


