Lakers Team Roster

LAKERS SEASON INFORMATION
Prev / 1975-76 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

THE PLAYERS  
Name Position Height Weight Born School
Kareem Abdul-Jabbar Center 7’2″ 267 lbs. August 16, 1947 UCLA, 1969
Lucius Allen Guard 6’2″ 175 lbs. September 26, 1947 UCLA, 1969
Corky Calhoun Forward 6’7″ 210 lbs. November 1, 1950 Pennsylvania, 1972
Don Ford Forward 6’8″ 215 lbs. December 31, 1952 California-Santa Barbara, 1975
Donnie Freeman Guard 6’3″ 185 lbs. July 18, 1944 Illinois, 1966
Gail Goodrich Guard 6’1″ 175 lbs. April 23, 1943 UCLA, 1965
C.J. Kupec Center 6’6″ 220 lbs. January 16, 1953 Michigan, 1975
Stu Lantz Guard 6’3″ 180 lbs. July 14, 1946 Nebraska, 1968
Jim McDaniels Center 6’11” 230 lbs. April 2, 1948 Western Kentucky, 1971
Cliff Meely Forward 6’8″ 215 lbs. July 10, 1947 Colorado, 1971
Pat Riley Guard 6’4″ 205 lbs. March 20, 1945 Kentucky, 1967
John Roche Guard 6’3″ 170 lbs. September 26, 1949 South Carolina, 1971
Cazzie Russell Forward 6’5″ 220 lbs. June 7, 1944 Michigan, 1966
Cornell Warner Forward 6’9″ 225 lbs. August 12, 1948 Jackson State, 1970
Kermit Washington Forward 6’8″ 230 lbs. September 17, 1951 American University, 1973
Walt Wesley Center 6’11” 230 lbs. January 25, 1945 Kansas, 1966
Ron Williams Guard 6’3″ 190 lbs. September 24, 1944 West Virginia, 1968
No comments yet.

*

No trackbacks yet.