Lakers Box Score

LAKERS SEASON INFORMATION » 1979-80
10.16.79 / 10.17.79 / 10.19.79

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: SuperSonics   /   Lakers History vs. SuperSonics

Game #3 – October 17, 1979
Lakers
(2-1)
110 - 112 SuperSonics
(1-2)
Kingdome – Seattle, WA

LOS ANGELES LAKERS  (110)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
J. Wilkes 37:00 7 14 0 0 2 2 2 7 9 4 0 1 1 16
S. Haywood 26:00 5 10 0 0 0 0 0 4 4 0 0 1 4 10
K. Abdul-Jabbar 38:00 9 15 0 0 5 5 3 4 7 4 4 3 2 23
M. Johnson 31:00 4 8 0 0 7 8 0 3 3 4 0 1 5 0 15
N. Nixon 34:00 9 13 1 1 2 5 0 4 4 5 0 5 5 21
R. Boone 22:00 5 8 0 0 0 0 1 2 3 2 0 1 2 10
J. Chones 17:00 2 5 0 0 3 4 1 3 4 3 0 0 6 7
K. Carr 15:00 3 4 0 0 0 0 1 2 3 1 0 2 3 6
D. Ford 11:00 1 2 0 0 0 0 0 1 1 0 0 1 2 2
M. Cooper 9:00 0 1 0 0 0 0 0 0 0 2 0 0 1 0
    .563 1.000 .792 Team Rebounds: N/A     Team Turnovers: 19
Totals 240 45 80 1 1 19 24 8 30 38 25 3 5 19 26 110

SEATTLE SUPERSONICS  (112)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
J. Johnson 36:00 8 12 0 0 3 4 3 8 11 3 2 2 19
L. Shelton 24:00 6 12 0 0 2 2 1 2 3 0 0 5 14
J. Sikma 38:00 6 15 0 0 7 9 4 8 12 4 2 4 19
D. Johnson 37:00 5 20 1 1 4 4 2 1 3 7 3 3 15
G. Williams 38:00 8 13 0 0 1 3 0 2 2 4 3 2 3 17
F. Brown 21:00 1 6 0 1 0 0 0 1 1 4 3 0 1 2
P. Silas 18:00 2 3 0 0 0 1 1 1 1 1 0 2 4
J. Bailey 14:00 7 9 0 0 1 1 3 3 6 1 0 2 15
T. LaGarde 14:00 2 6 0 0 3 3 2 1 3 0 2 4 7
    .469 .500 .778 Team Rebounds: N/A     Team Turnovers: 11
Totals 240 45 96 1 2 21 27 16 27 42 24 10 5 11 26 112

Scoring By Period
  1st 2nd 3rd 4th TOTAL
LAL 29 28 20 33 110
SEA 31 25 25 31 112

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .563 1.000 .792 85 27 17 25 11 8 .569 .173 .229 .238 99.4 110.6
SuperSonics .469 .500 .778 84 31 18 28 11 6 .474 .093 .348 .219 99.4 112.6

No comments yet.

*

No trackbacks yet.