Lakers Box Score
|
| Home Team: Lakers / Lakers History vs. Nets |
| Game #63 – February 22, 1980 | ||||
|---|---|---|---|---|
![]() (45-18) |
132 | - | 110 | ![]() (26-37) |
| The Forum – Inglewood, CA | ||||
| LOS ANGELES LAKERS (132) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wilkes | 23:00 | 9 | 13 | 0 | 0 | 2 | 3 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 1 | 20 |
| J. Chones | 31:00 | 5 | 14 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 1 | 1 | 1 | 2 | 2 | 10 |
| K. Abdul-Jabbar | 29:00 | 10 | 22 | 0 | 0 | 2 | 2 | 6 | 8 | 14 | 6 | 1 | 3 | 4 | 3 | 22 |
| M. Johnson | 35:00 | 4 | 10 | 0 | 0 | 1 | 3 | 2 | 5 | 7 | 6 | 4 | 0 | 1 | 3 | 9 |
| N. Nixon | 34:00 | 10 | 17 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 7 | 1 | 0 | 4 | 2 | 21 |
| S. Haywood | 23:00 | 4 | 15 | 0 | 0 | 8 | 11 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 1 | 16 |
| M. Cooper | 22:00 | 3 | 7 | 0 | 1 | 3 | 4 | 1 | 2 | 3 | 5 | 3 | 3 | 1 | 2 | 9 |
| M. Landsberger | 20:00 | 6 | 9 | 0 | 0 | 2 | 3 | 4 | 8 | 12 | 4 | 0 | 1 | 3 | 2 | 14 |
| B. Holland | 10:00 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 |
| M. Byrnes | 8:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| B. Lee | 5:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 2 |
| .487 | .000 | .690 | Team Rebounds: N/A Team Turnovers: 21 | |||||||||||||
| Totals | 240 | 56 | 115 | 0 | 1 | 20 | 29 | 24 | 42 | 66 | 39 | 12 | 9 | 21 | 19 | 132 |
| NEW JERSEY NETS (110) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. van Breda Kolff | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| C. Robinson | 20:00 | 6 | 11 | 0 | 0 | 1 | 2 | 4 | 2 | 6 | 4 | 2 | 0 | 3 | 3 | 13 |
| G. Johnson | 20:00 | 4 | 12 | 0 | 0 | 2 | 2 | 3 | 5 | 8 | 2 | 1 | 3 | 4 | 1 | 10 |
| M. Newlin | 27:00 | 6 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 12 |
| E. Jordan | 19:00 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 0 | 4 |
| R. Phegley | 30:00 | 11 | 21 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 23 |
| W. Boynes | 28:00 | 5 | 14 | 0 | 0 | 4 | 4 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 1 | 14 |
| B. Elliott | 28:00 | 5 | 13 | 0 | 0 | 7 | 7 | 4 | 6 | 10 | 2 | 1 | 3 | 1 | 3 | 17 |
| M. Lucas | 22:00 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 2 | 1 | 2 | 5 | 3 | 0 |
| P. Jackson | 20:00 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 |
| R. Smith | 20:00 | 5 | 11 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 4 | 11 |
| .409 | .000 | .889 | Team Rebounds: N/A Team Turnovers: 19 | |||||||||||||
| Totals | 240 | 47 | 115 | 0 | 4 | 16 | 18 | 20 | 32 | 52 | 29 | 10 | 9 | 19 | 25 | 110 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| NJN | 21 | 23 | 26 | 40 | 110 |
| LAL | 31 | 34 | 29 | 38 | 132 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .487 | .000 | .690 | 82 | 42 | 24 | 50 | 24 | 15 | .487 | .141 | .429 | .174 | 119.1 | 110.8 | ||
| Nets | .409 | .000 | .889 | 39 | 20 | 14 | 71 | 32 | 15 | .409 | .134 | .323 | .139 | 119.1 | 92.3 | ||


