Lakers Box Score

LAKERS SEASON INFORMATION » 1980-81
10.26.80 / 10.28.80 / 10.31.80

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Clippers   /   Lakers History vs. Clippers

Game #10 – October 28, 1980
Lakers
(8-2)
131 - 101 Clippers
(2-6)
San Diego Sports Arena – San Diego, CA

LOS ANGELES LAKERS  (131)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
J. Wilkes 25:00 7 12 0 0 0 0 2 3 0 1 1 3 14
J. Chones 25:00 4 7 0 0 3 4 8 2 0 2 0 3 11
K. Abdul-Jabbar 31:00 7 17 0 0 2 2 10 3 0 1 1 4 16
M. Johnson 31:00 13 21 1 2 2 2 8 10 2 2 1 1 29
N. Nixon 28:00 7 11 0 0 0 0 1 9 0 0 1 0 14
M. Landsberger 22:00 5 9 0 0 0 0 10 0 1 0 2 4 10
M. Cooper 21:00 4 4 0 0 2 2 6 3 3 1 2 2 10
B. Carter 19:00 4 6 0 0 0 0 1 1 1 0 5 5 8
J. Brewer 17:00 1 3 0 1 0 0 4 2 1 0 1 1 2
B. Holland 12:00 2 3 0 0 5 6 0 4 1 0 3 3 9
A. Hardy 9:00 4 7 0 0 0 0 2 0 0 0 3 0 8
    .580 .333 .875 Team Rebounds: N/A     Team Turnovers: 20
Totals 240 58 100 1 3 14 16 52 37 9 7 20 26 131

SAN DIEGO CLIPPERS  (101)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
M. Brooks 34:00 8 20 0 0 8 11 6 4 0 0 3 3 24
J. Bryant 22:00 1 5 0 0 2 2 10 4 0 2 4 3 4
S. Nater 34:00 6 16 0 0 3 5 3 1 0 0 3 1 15
P. Smith 29:00 7 13 0 0 4 6 3 3 3 0 0 3 18
B. Taylor 20:00 2 7 0 0 0 0 4 4 2 0 2 1 4
H. Bibby 21:00 3 9 1 3 0 0 1 5 2 1 1 1 7
G. Heard 19:00 4 7 0 0 1 2 5 0 0 0 1 1 9
W. Rank 18:00 1 2 0 0 0 0 2 3 1 0 5 3 2
S. Wicks 17:00 4 8 0 0 4 4 9 1 0 0 3 2 12
F. Williams 14:00 2 11 0 1 0 0 1 1 1 0 2 0 4
T. Price 12:00 1 3 0 0 0 0 0 3 2 0 1 0 2
    .386 .250 .733 Team Rebounds: N/A     Team Turnovers: 25
Totals 240 39 101 1 4 22 30 44 29 11 3 25 18 101

Scoring By Period
  1st 2nd 3rd 4th TOTAL
LAL 32 41 31 27 131
SDC 20 25 25 31 101

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .580 .333 .875 84 29 27 47 23 10 .585 .157 .000 .140 132.2 99.1
Clippers .386 .250 .733 65 26 16 36 18 13 .391 .180 .000 .218 132.2 76.4

No comments yet.

*

No trackbacks yet.