Lakers Box Score

LAKERS SEASON INFORMATION » 1980-81
11.20.80 / 11.21.80 / 11.23.80

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Suns

Game #22 – November 21, 1980
Lakers
(16-6)
116 - 88 Suns
(17-4)
The Forum – Inglewood, CA

LOS ANGELES LAKERS  (116)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
J. Wilkes 36:00 7 15 0 0 3 3 2 3 5 4 3 0 0 3 17
J. Chones 37:00 7 14 0 0 3 4 1 9 10 3 1 5 1 4 17
K. Abdul-Jabbar 37:00 14 27 0 0 1 1 9 11 20 3 2 4 2 1 29
M. Cooper 36:00 4 14 1 1 4 4 3 3 6 6 3 1 3 3 13
N. Nixon 37:00 7 15 0 0 0 1 0 5 5 7 4 1 5 2 14
J. Brewer 18:00 3 4 0 0 0 0 2 2 4 4 2 2 2 4 6
E. Jordan 18:00 5 7 0 0 2 3 0 1 1 1 3 0 2 4 12
B. Carter 16:00 2 3 0 0 2 3 0 1 1 4 0 0 2 2 6
A. Hardy 3:00 1 2 0 0 0 0 1 0 1 0 0 0 1 0 2
B. Holland 1:00 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
M. Patrick 1:00 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
    .495 1.000 .789 Team Rebounds: N/A     Team Turnovers: 18
Totals 240 50 101 1 1 15 19 18 38 56 32 18 13 18 23 116

PHOENIX SUNS  (88)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
J. Cook 21:00 1 6 0 0 4 4 1 4 5 1 0 1 2 1 6
T. Robinson 35:00 4 10 0 0 0 0 1 8 9 2 1 2 6 1 8
A. Adams 29:00 9 16 0 0 3 4 0 3 3 4 2 2 2 2 21
W. Davis 28:00 5 9 0 0 2 2 1 1 2 6 1 0 3 0 12
D. Johnson 36:00 6 15 0 1 2 3 2 2 4 4 2 0 4 3 14
J. High 20:00 0 11 0 3 0 0 1 1 2 3 2 0 1 2 0
R. Kelley 19:00 2 4 0 0 5 7 3 6 9 3 1 0 1 1 9
K. Macy 18:00 6 8 0 0 0 0 2 1 3 4 1 0 2 1 12
A. Scott 16:00 2 5 0 0 1 2 3 2 5 1 1 1 3 1 5
J. Kramer 13:00 0 3 0 0 0 0 0 2 2 0 0 1 3 2 0
M. Niles 5:00 0 2 0 1 1 4 0 1 1 0 0 0 0 0 1
    .393 .000 .692 Team Rebounds: N/A     Team Turnovers: 27
Totals 240 35 89 0 5 18 26 14 31 45 28 11 7 27 14 88

Scoring By Period
  1st 2nd 3rd 4th TOTAL
PHX 25 23 19 21 88
LAL 30 26 26 34 116

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .495 1.000 .789 90 46 23 26 10 9 .500 .141 .367 .149 108.7 106.7
Suns .393 .000 .692 61 23 17 27 22 11 .393 .212 .269 .202 108.7 81.0

  • #1 written by retro bowl
    about 4 weeks ago

    I read this paragraph fully about the difference of hottest and
    preceding technologies, it’s amazing article.

  • #2 written by Anya Goldman
    about 2 weeks ago

    Hey there, lakerstats.com is yours…

  • #3 written by drivemad
    about 6 days ago

    Helo there, Y᧐u avе done a fantastic job.
    I’ll certainly digg it and perrsonally recommend to my fгiends.
    I’m sure they ѡill be benefted from this site.

    Also visі my site – drivemad

  • #4 written by ShopforTes
    about 3 days ago

    Quite nicely done.

*

No trackbacks yet.