Lakers Box Score
|
| Home Team: Lakers / Lakers History vs. Kings |
| Game #54 – January 29, 1981 | ||||
|---|---|---|---|---|
![]() (36-18) |
118 | - | 104 | ![]() (24-30) |
| The Forum – Inglewood, CA | ||||
| LOS ANGELES LAKERS (118) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wilkes | 41:00 | 14 | 24 | 0 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 2 | 30 | |||
| J. Chones | 31:00 | 3 | 9 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | 8 | |||
| K. Abdul-Jabbar | 40:00 | 13 | 25 | 0 | 0 | 9 | 10 | 13 | 1 | 0 | 2 | 1 | 35 | |||
| M. Cooper | 39:00 | 5 | 7 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 2 | 10 | |||
| N. Nixon | 35:00 | 8 | 18 | 0 | 0 | 2 | 3 | 4 | 10 | 1 | 0 | 4 | 18 | |||
| B. Carter | 16:00 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| E. Jordan | 13:00 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 1 | 2 | 3 | |||
| M. Landsberger | 13:00 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 6 | |||
| J. Brewer | 12:00 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 0 | |||
| .526 | .000 | .818 | Team Rebounds: N/A Team Turnovers: N/A | |||||||||||||
| Totals | 240 | 50 | 95 | 0 | 0 | 18 | 22 | 41 | 32 | 4 | 7 | 22 | 118 | |||
| KANSAS CITY KINGS (104) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Grunfeld | 29:00 | 6 | 9 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 12 | |||
| R. King | 35:00 | 10 | 15 | 0 | 0 | 7 | 10 | 16 | 3 | 3 | 1 | 3 | 27 | |||
| S. Wedman | 40:00 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 3 | 4 | |||
| S. Lacey | 31:00 | 4 | 8 | 0 | 0 | 1 | 1 | 7 | 8 | 0 | 2 | 5 | 9 | |||
| P. Ford | 40:00 | 9 | 27 | 0 | 2 | 6 | 9 | 1 | 6 | 2 | 0 | 2 | 24 | |||
| O. Birdsong | 24:00 | 9 | 18 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 0 | 2 | 20 | |||
| L. Douglas | 17:00 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | |||
| J. Meriweather | 13:00 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 4 | |||
| J. Lambert | 4:00 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| F. Sanders | 4:00 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| L. Walton | 3:00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |||
| .467 | .250 | .654 | Team Rebounds: N/A Team Turnovers: N/A | |||||||||||||
| Totals | 240 | 43 | 92 | 1 | 4 | 17 | 26 | 48 | 24 | 8 | 4 | 22 | 104 | |||
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| KCK | 34 | 22 | 28 | 20 | 104 |
| LAL | 31 | 42 | 22 | 23 | 118 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .526 | .000 | .818 | 101 | 31 | 25 | 17 | 10 | 7 | .526 | .189 | ||||||
| Kings | .467 | .250 | .654 | 76 | 37 | 19 | 28 | 11 | 5 | .473 | .185 | ||||||


