Lakers Box Score

LAKERS SEASON INFORMATION » 1980-81
03.17.81 / 03.18.81 / 03.20.81

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Suns   /   Lakers History vs. Suns

Game #75 – March 18, 1981
Lakers
(49-26)
114 - 126 Suns
(54-22)
Arizona Veterans Memorial Coliseum – Phoenix, AZ

LOS ANGELES LAKERS  (114)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
J. Wilkes 37:00 4 18 0 0 6 6 4 2 6 2 4 0 2 3 14
J. Chones 24:00 2 5 0 0 0 0 1 3 4 1 0 1 2 2 4
K. Abdul-Jabbar 40:00 11 16 0 0 5 5 4 4 8 0 1 1 6 1 27
M. Johnson 41:00 10 19 1 2 4 7 0 5 5 8 3 0 5 2 25
N. Nixon 38:00 7 14 0 0 2 2 1 1 2 3 1 0 3 4 16
M. Cooper 24:00 3 5 0 0 4 4 2 2 4 3 1 0 0 6 10
M. Landsberger 17:00 4 4 0 0 0 0 0 3 3 0 1 0 2 0 8
B. Holland 8:00 3 4 0 0 0 0 1 0 1 2 1 0 0 1 6
E. Jordan 6:00 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0
J. Brewer 4:00 1 3 0 0 0 0 1 1 2 0 0 0 0 0 2
B. Carter 1:00 0 1 0 0 2 2 1 0 1 0 0 0 0 0 2
    .506 .500 .885 Team Rebounds: N/A     Team Turnovers: 21
Totals 240 45 89 1 2 23 26 15 21 36 20 12 2 21 20 114

PHOENIX SUNS  (126)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
J. Cook 26:00 5 10 0 0 1 3 4 4 8 3 3 1 1 4 11
T. Robinson 33:00 11 21 0 0 1 1 4 2 6 0 1 1 6 2 23
A. Adams 29:00 6 12 0 0 2 2 4 4 8 5 2 2 2 3 14
W. Davis 30:00 11 16 0 0 1 1 1 0 1 4 0 0 2 3 23
D. Johnson 36:00 8 15 0 0 7 8 5 3 8 8 3 1 3 2 23
R. Kelley 19:00 5 7 0 0 0 0 1 4 5 2 0 1 2 4 10
A. Scott 19:00 4 5 0 0 0 0 1 2 3 1 0 2 0 2 8
J. High 18:00 3 4 0 0 3 4 0 0 0 2 3 0 1 2 9
J. Kramer 16:00 1 3 0 0 1 1 4 2 6 3 0 0 2 1 3
K. Macy 12:00 1 3 0 0 0 0 0 1 1 2 0 0 1 2 2
M. Niles 2:00 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
    .561 .000 .800 Team Rebounds: N/A     Team Turnovers: 20
Totals 240 55 98 0 0 16 20 24 22 46 30 12 8 20 25 126

Scoring By Period
  1st 2nd 3rd 4th TOTAL
LAL 26 33 24 31 114
PHX 34 29 34 29 126

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .506 .500 .885 86 25 14 28 11 6 .511 .173 .405 .258 101.4 112.4
Suns .561 .000 .800 94 31 20 32 15 10 .561 .158 .533 .163 101.4 124.3

No comments yet.

*

No trackbacks yet.