Lakers Box Score

LAKERS SEASON INFORMATION » 1981-82
11.20.81 / 11.21.81 / 11.24.81

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Clippers   /   Lakers History vs. Clippers

Game #13 – November 21, 1981
Lakers
(9-4)
119 - 117 Clippers
(2-8)
San Diego Sports Arena – San Diego, CA

LOS ANGELES LAKERS  (119)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
J. Wilkes 33:00 8 16 0 0 3 3 5 1 1 1 2 19
M. Kupchak 30:00 7 12 0 0 7 8 7 1 0 1 5 21
K. Abdul-Jabbar 39:00 12 16 0 0 9 11 12 3 1 2 2 33
M. Johnson 41:00 3 10 0 0 2 2 8 10 1 5 1 8
N. Nixon 43:00 7 13 0 0 4 6 1 1 0 2 4 18
M. Cooper 29:00 6 11 0 0 4 4 1 1 1 4 2 16
M. Landsberger 16:00 2 4 0 0 0 0 5 0 0 2 1 4
K. McKenna 5:00 0 2 0 0 0 0 1 0 0 0 0 0
J. Brewer 4:00 0 0 0 0 0 0 0 0 0 0 0 0
    .536 .000 .853 Team Rebounds: N/A     Team Turnovers: 17
Totals 240 45 84 0 0 29 34 40 17 4 17 17 119

SAN DIEGO CLIPPERS  (117)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
M. Brooks 30:00 7 13 0 0 1 1 5 2 1 4 4 15
T. Chambers 39:00 10 22 0 0 3 4 5 0 0 2 4 23
J. Whitehead 19:00 4 5 0 0 0 0 3 1 0 0 6 8
P. Smith 36:00 7 17 1 1 1 2 5 10 1 2 1 16
B. Taylor 39:00 7 10 3 5 2 2 1 5 0 2 3 19
S. Nater 29:00 5 9 0 0 0 0 10 0 2 1 1 10
J. Bryant 18:00 5 10 0 0 2 2 2 0 0 2 2 12
F. Williams 13:00 4 9 0 2 0 0 2 4 0 1 3 8
J. Smith 9:00 2 2 0 0 0 0 2 1 0 0 3 4
J. Douglas 8:00 1 3 0 0 0 0 1 1 0 0 2 2
    .520 .500 .818 Team Rebounds: N/A     Team Turnovers: 14
Totals 240 52 100 4 8 9 11 36 24 4 14 29 117

Scoring By Period
  1st 2nd 3rd 4th TOTAL
LAL 34 29 27 29 119
SDC 30 35 22 30 117

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .536 .000 .853 99 33 16 20 7 1 .536 .147 .000 .345 116.5 102.1
Clippers .520 .500 .818 81 19 18 36 17 6 .540 .118 .000 .090 116.5 100.4

No comments yet.

*

No trackbacks yet.