Lakers Box Score
|
| Home Team: Lakers / Lakers History vs. Hawks |
| Game #27 – December 20, 1981 | ||||
|---|---|---|---|---|
![]() (20-7) |
112 | - | 94 | ![]() (10-14) |
| The Forum – Inglewood, CA | ||||
| LOS ANGELES LAKERS (112) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wilkes | 41:00 | 15 | 27 | 0 | 0 | 6 | 9 | 7 | 3 | 0 | 4 | 36 | ||||
| M. Cooper | 42:00 | 11 | 18 | 0 | 0 | 4 | 5 | 3 | 3 | 2 | 4 | 26 | ||||
| J. Brewer | 37:00 | 4 | 9 | 0 | 0 | 0 | 0 | 15 | 3 | 6 | 4 | 1 | 8 | |||
| M. Johnson | 42:00 | 4 | 12 | 0 | 0 | 3 | 3 | 12 | 8 | 0 | 4 | 11 | ||||
| N. Nixon | 41:00 | 10 | 22 | 0 | 0 | 3 | 4 | 3 | 12 | 0 | 3 | 23 | ||||
| K. Rambis | 15:00 | 2 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 4 | ||||
| M. Landsberger | 15:00 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 2 | ||||
| E. Jordan | 7:00 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | ||||
| .466 | .000 | .762 | Team Rebounds: N/A Team Turnovers: N/A | |||||||||||||
| Totals | 240 | 48 | 103 | 0 | 0 | 16 | 21 | 56 | 32 | 6 | 24 | 112 | ||||
| ATLANTA HAWKS (94) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Macklin | 31:00 | 5 | 12 | 0 | 1 | 5 | 6 | 10 | 2 | 0 | 3 | 15 | ||||
| D. Roundfield | 9:00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||
| S. Hawes | 29:00 | 1 | 10 | 0 | 0 | 3 | 5 | 7 | 7 | 3 | 2 | 5 | ||||
| E. Johnson | 41:00 | 8 | 15 | 1 | 2 | 6 | 6 | 7 | 4 | 2 | 1 | 23 | ||||
| R. Sparrow | 20:00 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 8 | ||||
| A. Wood | 29:00 | 6 | 21 | 0 | 3 | 5 | 8 | 5 | 2 | 1 | 2 | 17 | ||||
| T. McMillen | 28:00 | 4 | 10 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 3 | 8 | ||||
| S. Pellom | 26:00 | 3 | 7 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 2 | 7 | ||||
| J. Drew | 14:00 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 7 | ||||
| C. Criss | 9:00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | ||||
| T. Rollins | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| .396 | .167 | .700 | Team Rebounds: N/A Team Turnovers: N/A | |||||||||||||
| Totals | 240 | 36 | 91 | 1 | 6 | 21 | 30 | 50 | 24 | 8 | 19 | 94 | ||||
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| ATL | 15 | 23 | 31 | 25 | 94 |
| LAL | 34 | 28 | 21 | 29 | 112 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .466 | .000 | .762 | 104 | 40 | 29 | 8 | 16 | 3 | .466 | .155 | ||||||
| Hawks | .396 | .167 | .700 | 51 | 26 | 15 | 43 | 24 | 9 | .401 | .231 | ||||||


