Lakers Box Score

LAKERS SEASON INFORMATION » 1981-82
01.22.82 / 01.26.82 / 01.28.82

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Bucks

Game #42 – January 26, 1982
Lakers
(30-12)
94 - 96 Bucks
(28-14)
The Forum – Inglewood, CA

LOS ANGELES LAKERS  (94)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
J. Wilkes 40:00 6 18 0 0 6 11 2 0 1 0 1 4 18
K. Rambis 25:00 5 9 0 0 1 2 10 1 1 2 2 5 11
K. Abdul-Jabbar 39:00 7 13 0 0 2 6 15 5 1 4 7 3 16
M. Johnson 41:00 6 13 0 0 4 7 11 5 2 1 4 5 16
N. Nixon 40:00 3 15 0 0 2 2 2 13 3 0 4 4 8
M. Cooper 23:00 5 11 0 0 3 5 2 0 2 0 4 4 13
B. McAdoo 15:00 4 6 0 0 2 2 2 0 0 0 1 2 10
M. McGee 7:00 1 3 0 0 0 0 1 0 0 0 1 1 2
J. Brewer 5:00 0 0 0 0 0 0 1 2 1 0 0 1 0
M. Landsberger 5:00 0 1 0 0 0 0 1 0 0 0 1 1 0
    .416 .000 .571 Team Rebounds: N/A     Team Turnovers: 25
Totals 240 37 89 0 0 20 35 47 26 11 7 25 30 94

MILWAUKEE BUCKS  (96)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
M. Johnson 32:00 14 20 0 0 4 6 4 1 3 0 4 5 32
M. Johnson 25:00 1 11 0 0 5 8 10 2 3 0 4 4 7
B. Lanier 16:00 1 4 0 0 0 0 8 0 1 2 2 6 2
S. Moncrief 34:00 8 14 0 0 4 7 5 7 3 1 2 5 20
Q. Buckner 43:00 4 17 0 0 2 2 7 8 5 0 4 3 10
H. Catchings 29:00 0 2 0 0 0 0 6 1 1 4 2 2 0
P. Cummings 20:00 5 9 0 0 1 2 2 0 1 0 1 3 11
A. Lister 18:00 1 4 0 0 3 4 7 1 1 1 2 2 5
S. May 18:00 4 8 0 0 1 3 3 4 2 0 4 3 9
G. Crompton 5:00 0 0 0 0 0 0 0 1 0 0 0 0 0
    .427 .000 .625 Team Rebounds: N/A     Team Turnovers: 25
Totals 240 38 89 0 0 20 32 52 25 20 8 25 33 96

Scoring By Period
  1st 2nd 3rd 4th TOTAL
MIL 26 22 23 25 96
LAL 23 23 22 26 94

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .416 .000 .571 69 40 24 25 7 2 .416 .193 .000 .225 127.4 73.8
Bucks .427 .000 .625 71 34 18 25 18 7 .427 .195 .000 .225 127.4 75.4

No comments yet.

*

No trackbacks yet.