Lakers Box Score
 
  | 
| Home Team: Lakers / Lakers History vs. SuperSonics | 
| Game #68 – March 22, 1983 | ||||
|---|---|---|---|---|
![]() (50-18)  | 
123 | - | 108 | ![]() (39-30)  | 
| The Forum – Inglewood, CA | ||||
| LOS ANGELES LAKERS (123) / Stat Abbreviations | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wilkes | 34:00 | 11 | 17 | 0 | 0 | 4 | 6 | 4 | 2 | 6 | 4 | 1 | 0 | 3 | 2 | 26 | 
| K. Rambis | 20:00 | 5 | 5 | 0 | 0 | 3 | 3 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 4 | 13 | 
| K. Abdul-Jabbar | 30:00 | 8 | 12 | 0 | 0 | 1 | 1 | 3 | 5 | 8 | 3 | 1 | 2 | 3 | 3 | 17 | 
| M. Johnson | 38:00 | 9 | 15 | 0 | 0 | 5 | 6 | 3 | 12 | 15 | 11 | 4 | 0 | 2 | 0 | 23 | 
| N. Nixon | 37:00 | 8 | 20 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 4 | 3 | 18 | 
| M. Cooper | 26:00 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 1 | 0 | 3 | 2 | 8 | 
| J. Worthy | 20:00 | 4 | 8 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 9 | 
| D. Jones | 18:00 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 6 | 
| M. McGee | 14:00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 
| M. Landsberger | 2:00 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| C. Johnson | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| .576 | .000 | .773 | Team Rebounds: N/A Team Turnovers: 18 | |||||||||||||
| Totals | 240 | 53 | 92 | 0 | 1 | 17 | 22 | 16 | 32 | 48 | 31 | 12 | 6 | 18 | 21 | 123 | 
| SEATTLE SUPERSONICS (108) | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Vranes | 8:00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| L. Shelton | 27:00 | 8 | 16 | 0 | 0 | 3 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 2 | 19 | 
| J. Sikma | 42:00 | 6 | 13 | 0 | 0 | 2 | 2 | 3 | 7 | 10 | 4 | 1 | 1 | 1 | 4 | 14 | 
| D. Thompson | 31:00 | 3 | 10 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 9 | 
| G. Williams | 37:00 | 11 | 18 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 9 | 2 | 0 | 3 | 1 | 23 | 
| S. Hawes | 25:00 | 6 | 7 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 13 | 
| G. Kelser | 25:00 | 2 | 5 | 0 | 0 | 9 | 10 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 3 | 13 | 
| F. Brown | 21:00 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 6 | 
| J. Donaldson | 12:00 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 8 | 
| P. Smith | 10:00 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 
| M. Radford | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| .489 | .000 | .870 | Team Rebounds: N/A Team Turnovers: 15 | |||||||||||||
| Totals | 240 | 44 | 90 | 0 | 3 | 20 | 23 | 13 | 21 | 34 | 28 | 8 | 3 | 15 | 19 | 108 | 
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| SEA | 22 | 29 | 31 | 26 | 108 | 
| LAL | 33 | 32 | 27 | 31 | 123 | 
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .576 | .000 | .773 | 97 | 34 | 26 | 26 | 14 | 5 | .576 | .150 | .432 | .185 | 100.4 | 122.5 | ||
| SuperSonics | .489 | .000 | .870 | 65 | 21 | 16 | 43 | 13 | 12 | .489 | .130 | .289 | .222 | 100.4 | 107.6 | ||


