Lakers Box Score

LAKERS SEASON INFORMATION » 1982-83
05.10.83 / 05.13.83 / 05.15.83

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Spurs   /   Lakers History vs. Spurs   /   Series Stats

Game #3 – May 13, 1983
Conference Finals – Lakers Lead 2-1
Lakers
(6-2)
113 - 100 Spurs
(5-3)
HemisFair Arena – San Antonio, TX

LOS ANGELES LAKERS  (113)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
J. Wilkes 39:00 11 21 0 0 4 5 8 1 1 0 3 3 26
K. Rambis 16:00 0 1 0 0 2 4 4 1 1 0 2 4 2
K. Abdul-Jabbar 38:00 11 20 0 1 3 4 10 2 0 3 4 3 25
M. Johnson 42:00 5 12 0 1 3 3 11 13 2 2 2 2 13
N. Nixon 39:00 9 17 1 1 3 4 6 11 2 0 2 2 22
M. Cooper 32:00 4 9 0 0 2 3 7 4 5 1 1 4 10
B. McAdoo 22:00 6 11 0 0 0 0 6 2 1 1 2 4 12
D. Jones 3:00 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Landsberger 3:00 0 1 0 0 0 0 0 0 0 0 1 1 0
C. Johnson 2:00 0 0 0 0 0 0 0 0 0 0 0 0 0
M. McGee 2:00 0 0 0 0 3 4 0 0 0 0 1 1 3
S. Mix 2:00 0 0 0 0 0 0 0 0 0 0 0 0 0
    .500 .333 .741 Team Rebounds: N/A     Team Turnovers: 18
Totals 240 46 92 1 3 20 27 52 34 12 7 18 24 113

SAN ANTONIO SPURS  (100)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
M. Mitchell 39:00 10 21 0 0 3 4 6 1 1 2 3 4 23
G. Banks 34:00 5 10 0 0 1 2 6 5 2 0 3 2 11
A. Gilmore 41:00 6 13 0 0 5 6 14 2 3 3 4 4 17
G. Gervin 38:00 6 12 0 0 3 4 4 3 0 0 4 4 15
J. Moore 35:00 4 18 0 1 1 1 6 9 0 1 0 5 9
M. Dunleavy 19:00 3 5 3 4 0 0 2 6 1 0 2 2 9
E. Jones 18:00 2 4 0 0 3 4 4 1 0 3 1 4 7
B. Paultz 7:00 0 0 0 0 0 0 1 1 0 0 1 0 0
M. Sanders 3:00 1 2 0 0 0 0 1 0 0 0 0 0 2
R. Phegley 2:00 2 2 1 1 0 0 0 0 0 0 0 0 5
E. Rains 2:00 0 0 0 0 0 0 0 0 0 0 0 0 0
R. Smith 2:00 0 0 0 0 2 2 0 1 0 0 0 2 2
    .448 .667 .783 Team Rebounds: N/A     Team Turnovers: 18
Totals 240 39 87 4 6 18 23 44 29 7 9 18 27 100

Scoring By Period
  1st 2nd 3rd 4th TOTAL
LAL 28 24 34 27 113
SAS 29 24 19 28 100

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .500 .333 .741 88 39 28 25 13 6 .505 .148 .000 .217 117.5 96.2
Spurs .448 .667 .783 75 36 20 25 8 9 .471 .156 .000 .207 117.5 85.1

No comments yet.

*

No trackbacks yet.