Lakers Box Score
|
| Home Team: Rockets / Lakers History vs. Rockets |
| Game #48 – February 6, 1986 | ||||
|---|---|---|---|---|
![]() (37-11) |
117 | - | 95 | ![]() (33-16) |
| The Summit – Houston, TX | ||||
| LOS ANGELES LAKERS (117) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Worthy | 40:00 | 5 | 9 | 0 | 0 | 4 | 9 | 4 | 9 | 13 | 4 | 1 | 1 | 2 | 0 | 14 |
| K. Rambis | 25:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| K. Abdul-Jabbar | 37:00 | 21 | 30 | 0 | 0 | 4 | 4 | 2 | 9 | 11 | 4 | 0 | 0 | 6 | 3 | 46 |
| M. McGee | 15:00 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 5 | 8 |
| M. Cooper | 29:00 | 3 | 8 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 9 | 3 | 0 | 3 | 3 | 9 |
| M. Johnson | 29:00 | 5 | 10 | 0 | 1 | 5 | 5 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 1 | 15 |
| M. Lucas | 23:00 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 5 | 10 |
| B. Scott | 21:00 | 2 | 9 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| M. Kupchak | 11:00 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 6 |
| A. Green | 6:00 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| L. Spriggs | 2:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| R. Lester | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| .538 | .250 | .692 | Team Rebounds: N/A Team Turnovers: 15 | |||||||||||||
| Totals | 240 | 49 | 91 | 1 | 4 | 18 | 26 | 17 | 40 | 57 | 28 | 8 | 4 | 15 | 21 | 117 |
| HOUSTON ROCKETS (95) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. McCray | 22:00 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 4 |
| R. Sampson | 44:00 | 8 | 20 | 0 | 0 | 1 | 1 | 3 | 9 | 12 | 2 | 0 | 2 | 6 | 2 | 17 |
| H. Olajuwon | 38:00 | 8 | 16 | 0 | 0 | 2 | 8 | 5 | 9 | 14 | 0 | 4 | 0 | 2 | 5 | 18 |
| L. Lloyd | 24:00 | 2 | 8 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 6 |
| J. Lucas | 37:00 | 7 | 17 | 0 | 5 | 3 | 6 | 0 | 0 | 0 | 8 | 3 | 1 | 2 | 1 | 17 |
| R. Reid | 26:00 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 4 | 14 |
| M. Wiggins | 16:00 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 |
| A. Leavell | 11:00 | 3 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10 |
| J. Petersen | 9:00 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| S. Harris | 8:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G. Waiters | 3:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Ehlo | 2:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| .427 | .000 | .565 | Team Rebounds: N/A Team Turnovers: 13 | |||||||||||||
| Totals | 240 | 41 | 96 | 0 | 5 | 13 | 23 | 13 | 28 | 41 | 24 | 10 | 3 | 13 | 22 | 95 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| LAL | 38 | 28 | 20 | 31 | 117 |
| HOU | 31 | 16 | 25 | 23 | 95 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .538 | .250 | .692 | 77 | 33 | 23 | 40 | 24 | 5 | .544 | .128 | .378 | .198 | 101.6 | 115.2 | ||
| Rockets | .427 | .000 | .565 | 62 | 33 | 17 | 33 | 8 | 7 | .427 | .109 | .245 | .135 | 101.6 | 93.5 | ||


