Lakers Team & Player Season Statistics

LAKERS SEASON INFORMATION
Prev / 1985-86 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

* Click the category name to sort by ascending or descending values.

** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS **

REGULAR SEASON PLAYER AVERAGES   /   Stat Abbreviations
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Kareem Abdul-Jabbar 79 79 33.3 .564 .000 .765 1.7 4.4 6.1 3.5 .85 1.65 2.57 3.14 23.4
James Worthy 75 73 32.7 .579 .000 .771 1.8 3.3 5.2 2.7 1.09 1.03 1.99 2.60 20.0
Magic Johnson 72 70 35.8 .526 .233 .871 1.2 4.7 5.9 12.6 1.57 .22 3.79 1.85 18.8
Byron Scott 76 62 28.8 .513 .361 .784 .7 1.8 2.5 2.2 1.12 .20 1.45 2.20 15.4
Maurice Lucas 77 8 22.7 .462 .500 .783 2.1 5.2 7.4 1.1 .58 .31 1.57 3.29 10.2
Michael Cooper 82 15 27.7 .452 .387 .865 .5 2.4 3.0 5.7 1.09 .52 1.84 2.90 9.2
Mike McGee 71 19 17.1 .463 .360 .656 .7 1.3 2.0 1.2 .75 .10 .99 1.85 8.3
Petur Gudmundsson 8 2 16.0 .541 .000 .667 2.1 2.6 4.8 .4 .38 .50 1.38 3.13 7.3
A.C. Green 82 1 18.8 .539 .167 .060 2.0 2.7 4.6 .7 .60 .60 1.21 2.79 6.4
Mitch Kupchak 55 0 14.2 .482 .000 .750 1.3 2.2 3.5 .3 .22 .13 1.16 1.85 6.0
Kurt Rambis 74 74 21.3 .595 .000 .721 2.1 4.9 7.0 .9 .89 .45 1.31 2.68 5.5
Larry Spriggs 43 7 11.0 .458 .000 .776 .7 1.2 1.9 1.1 .42 .21 1.26 1.81 5.0
Jerome Henderson 1 0 3.0 .667 .000 .000 .0 1.0 1.0 .0 .00 .00 .00 1.00 4.0
Chuck Nevitt 4 0 6.3 .273 .000 .667 .8 1.0 1.8 .5 .50 .50 1.25 1.50 2.5
Ronnie Lester 27 0 8.2 .500 .000 .789 .0 .4 .4 2.0 .33 .11 1.56 1.00 2.5
Averages 82 82 241.8 .522 .337 .778 13.4 31.2 44.6 29.7 8.45 5.11 17.89 24.77 117.3
Opponents 82 82 241.8 .480 .206 .751 13.5 27.1 40.6 27.3 9.66 4.38 16.22 24.29 109.5

REGULAR SEASON PLAYER TOTALS   /   Stat Abbreviations
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Kareem Abdul-Jabbar 79 2,629 755 1,338 0 2 336 439 133 345 478 280 67 130 203 248 1,846
James Worthy 75 2,454 629 1,086 0 13 242 314 136 251 387 201 82 77 149 195 1,500
Magic Johnson 72 2,578 483 918 10 43 378 434 85 341 426 907 113 16 273 133 1,354
Byron Scott 76 2,190 507 989 22 61 138 176 55 134 189 164 85 15 110 167 1,174
Maurice Lucas 77 1,750 302 653 1 2 180 230 164 402 566 84 45 24 121 253 785
Michael Cooper 82 2,269 274 606 63 163 147 170 44 200 244 466 89 43 151 238 758
Mike McGee 71 1,213 252 544 41 114 42 64 51 89 140 83 53 7 70 131 587
A.C. Green 82 1,542 209 388 1 6 10 167 160 221 381 54 49 49 99 229 521
Kurt Rambis 74 1,573 160 269 0 0 88 122 156 361 517 69 66 33 97 198 408
Mitch Kupchak 55 783 124 257 0 1 84 112 69 122 191 17 12 7 64 102 332
Larry Spriggs 43 471 88 192 0 1 38 49 28 53 81 49 18 9 54 78 214
Ronnie Lester 27 222 26 52 0 3 15 19 0 10 10 54 9 3 42 27 67
Petur Gudmundsson 8 128 20 37 0 0 18 27 17 21 38 3 3 4 11 25 58
Chuck Nevitt 4 25 3 11 0 0 4 6 3 4 7 2 2 2 5 6 10
Jerome Henderson 1 3 2 3 0 0 0 0 0 1 1 0 0 0 0 1 4
Totals 82 19,830 3,834 7,343 138 409 1,812 2,329 1,101 2,555 3,656 2,433 693 419 1,467 2,031 9,618
Opponents 82 19,830 3,577 7,450 51 247 1,778 2,369 1,104 2,226 3,330 2,235 792 359 1,330 1,992 8,983

REGULAR SEASON PLAYER ADVANCED   /   Stat Abbreviations
Player G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
Kareem Abdul-Jabbar 79 2,629 26.6 .564 .603 .001 .328 6.0 14.2 10.3 15.7 1.2 2.7 11.7 26.3
James Worthy 75 2,454 22.6 .579 .613 .012 .289 6.6 11.1 9.0 11.5 1.6 1.7 10.9 23.7
Magic Johnson 72 2,578 21.6 .532 .610 .047 .473 3.9 14.3 9.4 45.1 2.1 .3 19.8 27.6
Byron Scott 76 2,190 21.7 .524 .550 .062 .178 3.0 6.6 4.9 10.2 1.8 .4 9.4 17.2
Maurice Lucas 77 1,750 20.2 .463 .520 .003 .352 11.2 24.9 18.4 6.0 1.2 .8 13.8 15.7
Michael Cooper 82 2,269 14.8 .504 .557 .269 .281 2.3 9.6 6.1 24.3 1.8 1.0 18.2 15.6
Mike McGee 71 1,213 21.3 .501 .513 .210 .118 5.0 8.0 6.6 9.0 2.0 .3 10.9 14.1
A.C. Green 82 1,542 14.7 .540 .564 .015 .430 12.4 15.5 14.0 4.2 1.5 1.7 17.7 9.7
Kurt Rambis 74 1,573 10.8 .595 .632 .000 .454 11.8 24.9 18.7 5.1 2.0 1.2 23.1 14.6
Mitch Kupchak 55 783 19.1 .482 .542 .004 .436 10.5 16.9 13.8 2.7 .7 .5 17.3 12.3
Larry Spriggs 43 471 22.9 .458 .501 .005 .255 7.1 12.2 9.8 13.3 1.8 1.1 20.2 12.1
Ronnie Lester 27 222 18.6 .500 .555 .058 .365 .0 4.9 2.6 28.6 1.9 .7 41.0 7.8
Petur Gudmundsson 8 128 18.9 .541 .593 .000 .730 15.8 17.8 16.9 2.9 1.1 1.7 18.4 16.3
Chuck Nevitt 4 25 30.1 .273 .367 .000 .545 14.3 17.3 15.9 9.4 3.7 4.4 26.8 6.0
Jerome Henderson 1 3 40.3 .667 .667 .000 .000 .0 36.1 18.9 .0 .0 .0 .0 43.4

PLAYOFFS PLAYER AVERAGES
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Kareem Abdul-Jabbar 14 14 34.9 .557 .000 .787 1.9 4.1 5.9 3.5 1.07 1.71 3.00 3.86 25.9
Magic Johnson 14 14 38.6 .537 .000 .766 1.5 5.6 7.1 15.1 1.93 .07 3.21 3.07 21.6
James Worthy 14 14 38.5 .558 .000 .681 1.6 3.1 4.6 3.2 1.14 .71 2.57 3.07 19.6
Byron Scott 14 14 33.6 .497 .353 .905 1.1 2.9 3.9 3.0 1.36 .14 2.14 2.71 16.0
Michael Cooper 14 0 30.1 .470 .463 .818 1.1 2.1 3.3 4.9 1.29 .29 1.50 1.71 9.7
Maurice Lucas 14 0 22.8 .527 .000 .737 2.1 4.4 6.5 .7 .43 .36 .93 3.79 9.4
Larry Spriggs 3 0 4.3 .833 .000 1.000 .3 2.0 2.3 .7 .33 .00 .00 .00 6.7
Kurt Rambis 14 14 19.1 .600 .000 .722 1.9 4.1 5.9 1.0 .71 .50 1.29 2.79 4.8
Mitch Kupchak 5 0 11.2 .533 .000 .667 1.0 2.0 3.0 .4 .40 .00 .60 1.20 4.0
Petur Gudmundsson 12 0 9.3 .593 .000 .667 .7 1.5 2.2 .3 .25 .33 .83 1.92 3.5
Mike McGee 6 0 4.7 .444 .000 .000 .3 .3 .8 .3 .00 .00 .33 .50 2.7
A.C. Green 9 0 11.8 .529 .000 .444 .3 1.4 1.8 .0 .11 .33 .44 1.44 2.4
Averages 14 14 240.0 .535 .321 .756 12.5 29.8 42.3 32.0 8.43 4.29 16.14 24.21 115.5
Opponents 14 14 240.0 .488 .419 .726 12.6 25.2 37.8 27.9 8.43 4.29 14.93 22.64 107.9

PLAYOFFS PLAYER TOTALS
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Kareem Abdul-Jabbar 14 489 157 282 0 0 48 61 26 57 83 49 15 24 42 54 362
Magic Johnson 14 541 110 205 0 11 82 107 21 79 100 211 27 1 45 43 302
James Worthy 14 539 121 217 0 4 32 47 22 43 65 45 16 10 36 43 274
Byron Scott 14 470 90 181 6 17 38 42 15 40 55 42 19 2 30 38 224
Michael Cooper 14 421 54 115 19 41 9 11 16 30 46 68 18 4 21 24 136
Maurice Lucas 14 319 59 112 0 0 14 19 29 62 91 10 6 5 13 53 132
Kurt Rambis 14 267 27 45 0 0 13 18 26 57 83 14 10 7 18 39 67
Petur Gudmundsson 12 111 16 27 0 2 10 15 8 18 26 3 3 4 10 23 42
A.C. Green 9 106 9 17 0 0 4 9 3 13 16 0 1 3 4 13 22
Mitch Kupchak 5 56 8 15 0 0 4 6 5 10 15 2 2 0 3 6 20
Larry Spriggs 3 13 5 6 0 0 10 10 1 6 7 2 1 0 0 0 20
Mike McGee 6 28 8 18 0 3 0 4 2 2 5 2 0 0 2 3 16
Totals 14 3,360 664 1,240 25 78 264 349 175 417 592 448 118 60 226 339 1,617
Opponents 14 3,360 603 1,236 26 62 278 383 176 353 529 391 118 60 209 317 1,510

PLAYOFFS PLAYER ADVANCED
Player G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
Kareem Abdul-Jabbar 14 489 29.8 .557 .586 .000 .216 6.8 13.2 10.2 15.0 1.5 2.8 12.0 26.0
Magic Johnson 14 541 22.8 .537 .599 .054 .522 4.9 16.5 11.1 49.7 2.4 .1 15.1 30.9
James Worthy 14 539 21.1 .558 .576 .018 .217 5.2 9.0 7.2 10.9 1.4 1.1 13.2 17.6
Byron Scott 14 470 20.3 .514 .561 .094 .232 4.1 9.6 7.0 11.2 1.9 .2 13.1 16.3
Michael Cooper 14 421 13.9 .552 .567 .357 .096 4.8 8.1 6.5 18.8 2.1 .5 14.9 15.7
Maurice Lucas 14 319 17.3 .527 .548 .000 .170 11.6 22.0 17.1 3.9 .9 .9 9.7 15.2
Kurt Rambis 14 267 11.0 .600 .633 .000 .400 12.4 24.2 18.6 5.9 1.8 1.5 25.4 13.6
Petur Gudmundsson 12 111 16.3 .593 .625 .074 .556 9.2 18.4 14.0 3.2 1.3 2.1 22.9 12.4
A.C. Green 9 106 9.8 .529 .525 .000 .529 3.6 13.9 9.0 .0 .5 1.6 16.0 5.5
Mitch Kupchak 5 56 15.3 .533 .567 .000 .400 11.4 20.2 16.1 4.2 1.7 .0 14.5 14.6
Larry Spriggs 3 13 33.2 .833 .962 .000 1.667 9.8 52.3 32.3 25.5 3.7 .0 .0 85.3
Mike McGee 6 28 32.2 .444 .405 .167 .222 9.1 8.1 10.7 10.2 .0 .0 9.2 8.3

No comments yet.

*

No trackbacks yet.