Lakers Box Score
 
  | 
| Home Team: Lakers / Lakers History vs. SuperSonics | 
| Game #23 – December 20, 1987 | ||||
|---|---|---|---|---|
![]() (17-6)  | 
103 | - | 94 | ![]() (12-12)  | 
| The Forum – Inglewood, CA | ||||
| LOS ANGELES LAKERS (103) / Stat Abbreviations | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Cooper | 40:00 | 3 | 8 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 6 | 
| A. Green | 32:00 | 4 | 8 | 0 | 0 | 9 | 10 | 4 | 5 | 9 | 3 | 1 | 0 | 1 | 3 | 17 | 
| K. Abdul-Jabbar | 36:00 | 2 | 9 | 0 | 0 | 5 | 6 | 2 | 6 | 8 | 4 | 2 | 1 | 3 | 5 | 9 | 
| B. Scott | 36:00 | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 4 | 1 | 14 | 
| M. Johnson | 38:00 | 4 | 8 | 0 | 1 | 8 | 9 | 2 | 6 | 8 | 12 | 2 | 0 | 3 | 3 | 16 | 
| M. Thompson | 29:00 | 10 | 19 | 0 | 0 | 2 | 4 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 22 | 
| J. Worthy | 27:00 | 9 | 15 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 1 | 1 | 2 | 2 | 1 | 19 | 
| W. Matthews | 2:00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| .481 | .000 | .806 | Team Rebounds: N/A Team Turnovers: 16 | |||||||||||||
| Totals | 240 | 39 | 81 | 0 | 6 | 25 | 31 | 14 | 29 | 43 | 29 | 9 | 6 | 16 | 20 | 103 | 
| SEATTLE SUPERSONICS (94) | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X. McDaniel | 40:00 | 9 | 20 | 0 | 0 | 5 | 7 | 5 | 6 | 11 | 7 | 1 | 1 | 1 | 3 | 23 | 
| T. Chambers | 26:00 | 1 | 7 | 0 | 2 | 6 | 7 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 8 | 
| C. Johnson | 10:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| D. Ellis | 41:00 | 9 | 21 | 0 | 2 | 6 | 6 | 2 | 4 | 6 | 3 | 2 | 0 | 4 | 4 | 24 | 
| N. McMillan | 17:00 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 1 | 2 | 
| D. McKey | 24:00 | 1 | 3 | 0 | 0 | 5 | 6 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 4 | 7 | 
| O. Polynice | 23:00 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 8 | 
| D. Young | 17:00 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| K. Williams | 15:00 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 6 | 
| A. Lister | 13:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| R. Schoene | 10:00 | 4 | 8 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 9 | 
| S. Vincent | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| .438 | .143 | .821 | Team Rebounds: N/A Team Turnovers: 18 | |||||||||||||
| Totals | 240 | 35 | 80 | 1 | 7 | 23 | 28 | 14 | 24 | 38 | 22 | 9 | 5 | 18 | 28 | 94 | 
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| SEA | 20 | 22 | 27 | 25 | 94 | 
| LAL | 29 | 26 | 26 | 22 | 103 | 
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .481 | .000 | .806 | 62 | 30 | 27 | 41 | 13 | 2 | .481 | .145 | .368 | .309 | 93.2 | 110.5 | ||
| SuperSonics | .438 | .143 | .821 | 59 | 23 | 13 | 35 | 15 | 9 | .444 | .163 | .326 | .288 | 93.2 | 100.9 | ||


